UT Martin vs Gardner-Webb
10/18/2025
Spangler Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 10 | 10 | 3 | 14 | 37 | 
GWU: PASS - Pennington,Cole (236); RUSH - Holmes,Quasean (32); REC - Lofton,Chris (130)
UTM: PASS - bauer, jase (164); RUSH - gentry, john (90); REC - bailey, bryce (61)
Scoring Summary
| - | - | - | - | - | GWU | UTM | 
|---|---|---|---|---|---|---|
| 1st | UTM | 05:25 | UTM - Hechter,Cade 37 yd field goal 18 plays, 56 yards, TOP 09:35 | 0 | 3 | |
| 1st | UTM | 00:19 | UTM - Worsham,Dazalin 28 yd pass from Bauer,Jase (Hechter,Cade kick) 6 plays, 72 yards, TOP 03:26 | 0 | 10 | |
| 2nd | UTM | 09:52 | UTM - Bauer,Jase 15 yd run (Hechter,Cade kick), 2 plays, 22 yards, TOP 00:37 | 0 | 17 | |
| 2nd | UTM | 04:24 | UTM - Hechter,Cade 41 yd field goal 7 plays, 24 yards, TOP 04:49 | 0 | 20 | |
| 3rd | UTM | 06:20 | UTM - Hechter,Cade 25 yd field goal 11 plays, 78 yards, TOP 06:41 | 0 | 23 | |
| 4th | GWU | 13:11 | GWU - Gresock,Carson 2 yd run (Viorel,Charles kick), 7 plays, 83 yards, TOP 02:18 | 7 | 23 | |
| 4th | UTM | 06:03 | UTM - Gentry,John 7 yd run (Hechter,Cade kick), 10 plays, 75 yards, TOP 07:08 | 7 | 30 | |
| 4th | UTM | 03:52 | UTM - Franklin,Chris 66 yd run (Hechter,Cade kick), 3 plays, 67 yards, TOP 01:40 | 7 | 37 | |
| 7 | 37 | |||||
Referee:  Tomlin,Gabriel
Line Judge:  Taylor,Michael
Side Judge:  Barmeier,Marc
Umpire:  Jasinski,Waylon
Back Judge:  Guy,Richard
 Center Judge:  McGaha,Jacob
Linesman:  Edler,Jason
Field Judge:  Pownall,Pat

