#42 BASSETT-SMITH, Ashle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern | 11/9/12 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 | |
| ARKANSAS STATE | 11/12/12 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Hawai`i | 11/16/12 | 8 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| at Evansville | 11/28/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| CENTRAL ARKANSAS | 12/1/12 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| JACKSONVILLE STATE | 12/31/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.3 | |
| MURRAY STATE | 1/5/13 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 1.7 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 2.6 | |
| AUSTIN PEAY | 1/7/13 | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2.3 | |
| at Southeast Missouri | 1/16/13 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MOREHEAD STATE | 1/19/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Tennessee Tech | 1/21/13 | 4 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at SIUE | 1/26/13 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Eastern Illinois | 1/28/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| EASTERN KENTUCKY | 2/4/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | |
| SIUE | 2/9/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Tennessee State Univ | 2/18/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| EASTERN ILLINOIS | 2/28/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Austin Peay | 3/2/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Tennessee Tech | 3/9/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| vs Notre Dame | 3/24/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 101 | 11-28 | .393 | 0-0 | .000 | 2-5 | .400 | 5 | 15 | 20 | 1.0 | 18 | 0 | 3 | 5 | 8 | 2 | 24 | 1.2 | |
| Games played: 20 | Rebounds/game: 1.0 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 39.3 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 40.0 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |