#21 VANLANDINGHAM, Sydne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern | 11/9/12 | * | 34 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| ARKANSAS STATE | 11/12/12 | * | 31 | 2-4 | .500 | 1-3 | .333 | 5-6 | .833 | 0 | 2 | 2 | 4.0 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 5.0 |
| at Hawai`i | 11/16/12 | * | 27 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 |
| vs Baylor | 11/17/12 | * | 24 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3.3 |
| vs Stanford | 11/18/12 | * | 26 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3.6 |
| LOUISVILLE | 11/26/12 | * | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| at Evansville | 11/28/12 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
| CENTRAL ARKANSAS | 12/1/12 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.3 | |
| at Mizzou | 12/3/12 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.3 | |
| PURDUE | 12/9/12 | 4 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| INDIANA STATE | 12/16/12 | 21 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 2 | 2 | 1 | 3 | 6 | 2.5 | |
| SOUTHERN MISS | 12/18/12 | 16 | 2-5 | .400 | 1-4 | .250 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 2.7 | |
| JACKSONVILLE STATE | 12/31/12 | 13 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 3.1 | |
| MURRAY STATE | 1/5/13 | 19 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 3.4 | |
| AUSTIN PEAY | 1/7/13 | * | 33 | 4-9 | .444 | 2-4 | .500 | 0-0 | .000 | 0 | 6 | 6 | 2.5 | 0 | 0 | 2 | 6 | 3 | 3 | 10 | 3.9 |
| at BELMONT | 1/12/13 | * | 33 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 3 | 2 | 0 | 2 | 5 | 3.9 |
| at Southeast Missouri | 1/16/13 | 20 | 0-1 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.9 | |
| MOREHEAD STATE | 1/19/13 | 28 | 0-4 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3.7 | |
| at Tennessee Tech | 1/21/13 | 26 | 4-4 | 1.000 | 4-4 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 4 | 0 | 2 | 12 | 4.2 | |
| at SIUE | 1/26/13 | 37 | 4-15 | .267 | 2-10 | .200 | 0-1 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 2 | 2 | 1 | 3 | 10 | 4.5 | |
| at Eastern Illinois | 1/28/13 | 24 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.5 | |
| EASTERN KENTUCKY | 2/4/13 | 26 | 2-5 | .400 | 2-5 | .400 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 4.7 | |
| SIUE | 2/9/13 | 18 | 2-7 | .286 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4.7 | |
| SOUTHEAST MISSOURI | 2/16/13 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Tennessee State Univ | 2/18/13 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4.3 | |
| at Murray State | 2/23/13 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | |
| EASTERN ILLINOIS | 2/28/13 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 4.2 | |
| at Austin Peay | 3/2/13 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| vs Eastern Kentucky | 3/7/13 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| vs Eastern Illinois | 3/8/13 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| vs Tennessee Tech | 3/9/13 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 | |
| vs Notre Dame | 3/24/13 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
| Totals | 8 | 599 | 42-123 | .341 | 25-87 | .287 | 15-22 | .682 | 15 | 50 | 65 | 2.0 | 54 | 1 | 31 | 36 | 9 | 20 | 124 | 3.9 | |
| Games played: 32 | Rebounds/game: 2.0 | |
| Points/game: 3.9 | Assists/game: 1.0 | |
| FG Pct: 34.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.2 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |