#12 NEWSOME, Jasmine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern | 11/9/12 | * | 39 | 10-21 | .476 | 2-5 | .400 | 2-5 | .400 | 1 | 6 | 7 | 7.0 | 2 | 0 | 7 | 4 | 2 | 2 | 24 | 24.0 |
| ARKANSAS STATE | 11/12/12 | * | 40 | 5-11 | .455 | 2-3 | .667 | 5-6 | .833 | 1 | 3 | 4 | 5.5 | 3 | 0 | 5 | 7 | 0 | 5 | 17 | 20.5 |
| at Hawai`i | 11/16/12 | * | 39 | 7-14 | .500 | 1-2 | .500 | 10-12 | .833 | 1 | 5 | 6 | 5.7 | 1 | 0 | 5 | 5 | 0 | 3 | 25 | 22.0 |
| vs Baylor | 11/17/12 | * | 40 | 9-15 | .600 | 1-4 | .250 | 5-5 | 1.000 | 0 | 6 | 6 | 5.8 | 2 | 0 | 7 | 7 | 0 | 2 | 24 | 22.5 |
| vs Stanford | 11/18/12 | * | 40 | 4-10 | .400 | 2-3 | .667 | 2-2 | 1.000 | 1 | 5 | 6 | 5.8 | 3 | 0 | 5 | 3 | 0 | 1 | 12 | 20.4 |
| LOUISVILLE | 11/26/12 | * | 39 | 7-15 | .467 | 0-1 | .000 | 2-4 | .500 | 1 | 3 | 4 | 5.5 | 0 | 0 | 5 | 5 | 1 | 4 | 16 | 19.7 |
| at Evansville | 11/28/12 | * | 36 | 6-12 | .500 | 1-3 | .333 | 5-5 | 1.000 | 0 | 8 | 8 | 5.9 | 2 | 0 | 7 | 4 | 0 | 4 | 18 | 19.4 |
| CENTRAL ARKANSAS | 12/1/12 | * | 37 | 9-15 | .600 | 2-4 | .500 | 5-7 | .714 | 0 | 2 | 2 | 5.4 | 0 | 0 | 5 | 4 | 1 | 5 | 25 | 20.1 |
| at Mizzou | 12/3/12 | * | 40 | 11-22 | .500 | 1-5 | .200 | 1-3 | .333 | 1 | 4 | 5 | 5.3 | 1 | 0 | 7 | 5 | 0 | 3 | 24 | 20.6 |
| SAINT LOUIS | 12/6/12 | * | 39 | 8-15 | .533 | 2-5 | .400 | 6-6 | 1.000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 9 | 0 | 0 | 3 | 24 | 20.9 |
| PURDUE | 12/9/12 | * | 40 | 6-19 | .316 | 1-4 | .250 | 8-8 | 1.000 | 0 | 3 | 3 | 4.8 | 1 | 0 | 5 | 4 | 1 | 5 | 21 | 20.9 |
| INDIANA STATE | 12/16/12 | * | 26 | 3-12 | .250 | 0-2 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 5.0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 20.0 |
| SOUTHERN MISS | 12/18/12 | * | 45 | 7-18 | .389 | 4-11 | .364 | 5-6 | .833 | 2 | 4 | 6 | 5.1 | 3 | 0 | 5 | 6 | 0 | 1 | 23 | 20.2 |
| at UAB | 12/22/12 | * | 40 | 2-11 | .182 | 0-4 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 5.0 | 3 | 0 | 5 | 4 | 1 | 2 | 5 | 19.1 |
| JACKSONVILLE STATE | 12/31/12 | * | 32 | 9-18 | .500 | 4-7 | .571 | 2-3 | .667 | 1 | 1 | 2 | 4.8 | 1 | 0 | 8 | 2 | 0 | 5 | 24 | 19.5 |
| MURRAY STATE | 1/5/13 | * | 40 | 9-24 | .375 | 3-11 | .273 | 4-5 | .800 | 1 | 7 | 8 | 5.0 | 4 | 0 | 7 | 4 | 0 | 3 | 25 | 19.8 |
| AUSTIN PEAY | 1/7/13 | * | 34 | 10-17 | .588 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 6 | 3 | 1 | 2 | 22 | 19.9 |
| at BELMONT | 1/12/13 | * | 40 | 5-18 | .278 | 3-7 | .429 | 4-6 | .667 | 2 | 4 | 6 | 5.1 | 4 | 0 | 3 | 4 | 0 | 4 | 17 | 19.8 |
| at Southeast Missouri | 1/16/13 | * | 37 | 11-22 | .500 | 5-7 | .714 | 9-12 | .750 | 1 | 5 | 6 | 5.1 | 2 | 0 | 9 | 5 | 1 | 4 | 36 | 20.6 |
| MOREHEAD STATE | 1/19/13 | * | 35 | 11-19 | .579 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 4 | 4 | 5.1 | 0 | 0 | 6 | 4 | 1 | 5 | 27 | 21.0 |
| at Tennessee Tech | 1/21/13 | * | 34 | 8-13 | .615 | 2-5 | .400 | 1-3 | .333 | 0 | 4 | 4 | 5.0 | 0 | 0 | 3 | 2 | 0 | 5 | 19 | 20.9 |
| at SIUE | 1/26/13 | * | 44 | 4-10 | .400 | 1-5 | .200 | 8-9 | .889 | 1 | 4 | 5 | 5.0 | 1 | 0 | 3 | 2 | 0 | 7 | 17 | 20.7 |
| at Eastern Illinois | 1/28/13 | * | 36 | 9-22 | .409 | 3-7 | .429 | 7-8 | .875 | 0 | 2 | 2 | 4.9 | 3 | 0 | 7 | 4 | 0 | 3 | 28 | 21.0 |
| EASTERN KENTUCKY | 2/4/13 | * | 39 | 5-16 | .313 | 2-6 | .333 | 15-16 | .938 | 1 | 3 | 4 | 4.8 | 2 | 0 | 9 | 4 | 0 | 2 | 27 | 21.3 |
| SIUE | 2/9/13 | * | 40 | 5-11 | .455 | 2-7 | .286 | 3-3 | 1.000 | 0 | 5 | 5 | 4.8 | 1 | 0 | 7 | 6 | 1 | 1 | 15 | 21.0 |
| SOUTHEAST MISSOURI | 2/16/13 | * | 40 | 6-17 | .353 | 2-7 | .286 | 13-14 | .929 | 1 | 9 | 10 | 5.0 | 0 | 0 | 5 | 4 | 0 | 4 | 27 | 21.2 |
| at Tennessee State Univ | 2/18/13 | * | 40 | 12-27 | .444 | 5-11 | .455 | 2-2 | 1.000 | 1 | 6 | 7 | 5.1 | 2 | 0 | 0 | 5 | 0 | 3 | 31 | 21.6 |
| at Murray State | 2/23/13 | * | 39 | 9-16 | .563 | 5-9 | .556 | 8-8 | 1.000 | 0 | 4 | 4 | 5.1 | 1 | 0 | 2 | 2 | 0 | 1 | 31 | 21.9 |
| EASTERN ILLINOIS | 2/28/13 | * | 37 | 7-17 | .412 | 1-6 | .167 | 2-2 | 1.000 | 1 | 6 | 7 | 5.1 | 0 | 0 | 9 | 4 | 1 | 4 | 17 | 21.8 |
| at Austin Peay | 3/2/13 | * | 39 | 9-20 | .450 | 3-12 | .250 | 5-6 | .833 | 1 | 3 | 4 | 5.1 | 1 | 0 | 4 | 0 | 1 | 1 | 26 | 21.9 |
| vs Eastern Kentucky | 3/7/13 | * | 39 | 14-31 | .452 | 3-12 | .250 | 10-10 | 1.000 | 2 | 7 | 9 | 5.2 | 2 | 0 | 2 | 6 | 0 | 2 | 41 | 22.5 |
| vs Eastern Illinois | 3/8/13 | * | 40 | 9-22 | .409 | 4-6 | .667 | 1-2 | .500 | 2 | 8 | 10 | 5.4 | 1 | 0 | 3 | 4 | 0 | 0 | 23 | 22.5 |
| vs Tennessee Tech | 3/9/13 | * | 45 | 12-24 | .500 | 4-11 | .364 | 6-7 | .857 | 0 | 4 | 4 | 5.3 | 3 | 0 | 7 | 3 | 0 | 4 | 34 | 22.9 |
| vs Notre Dame | 3/24/13 | * | 39 | 6-14 | .429 | 0-3 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 5.3 | 2 | 0 | 5 | 4 | 0 | 1 | 15 | 22.6 |
| Totals | 34 | 1309 | 264-588 | .449 | 75-204 | .368 | 167-196 | .852 | 27 | 152 | 179 | 5.3 | 53 | 0 | 186 | 134 | 12 | 101 | 770 | 22.6 | |
| Games played: 34 | Rebounds/game: 5.3 | |
| Points/game: 22.6 | Assists/game: 5.5 | |
| FG Pct: 44.9 | Turnovers/game: 3.9 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.4 | |
| FT Pct: 85.2 | Steals/game: 3.0 | |
| Blocks/game: 0.4 |