#10 HALL, Chelsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northwestern | 11/9/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hawai`i | 11/16/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Evansville | 11/28/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAINT LOUIS | 12/6/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| INDIANA STATE | 12/16/12 | 15 | 2-7 | .286 | 2-7 | .286 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 1 | 0 | 1 | 7 | 1.4 | |
| SOUTHERN MISS | 12/18/12 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | |
| at UAB | 12/22/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| JACKSONVILLE STATE | 12/31/12 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1.5 | |
| MURRAY STATE | 1/5/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| AUSTIN PEAY | 1/7/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Southeast Missouri | 1/16/13 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| MOREHEAD STATE | 1/19/13 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| at Tennessee Tech | 1/21/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| at SIUE | 1/26/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Eastern Illinois | 1/28/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| EASTERN KENTUCKY | 2/4/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| SIUE | 2/9/13 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | |
| SOUTHEAST MISSOURI | 2/16/13 | 17 | 1-5 | .200 | 0-3 | .000 | 0-1 | .000 | 2 | 1 | 3 | 0.7 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 0.9 | |
| at Tennessee State Univ | 2/18/13 | 23 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0.9 | |
| at Murray State | 2/23/13 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| EASTERN ILLINOIS | 2/28/13 | 22 | 5-6 | .833 | 3-4 | .750 | 0-1 | .000 | 1 | 3 | 4 | 0.9 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 1.6 | |
| at Austin Peay | 3/2/13 | 6 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| vs Eastern Kentucky | 3/7/13 | 24 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
| vs Eastern Illinois | 3/8/13 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Tennessee Tech | 3/9/13 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| vs Notre Dame | 3/24/13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
| Totals | 0 | 230 | 15-37 | .405 | 6-21 | .286 | 5-9 | .556 | 6 | 21 | 27 | 1.0 | 21 | 1 | 13 | 10 | 1 | 7 | 41 | 1.6 | |
| Games played: 26 | Rebounds/game: 1.0 | |
| Points/game: 1.6 | Assists/game: 0.5 | |
| FG Pct: 40.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 55.6 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |