Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BUTLER, Heather | * | 6-15 | 2-9 | 2-2 | 1-2 | 3 | 2 | 16 | 6 | 2 | 0 | 1 | 38 |
| 12 | NEWSOME, Jasmine | * | 8-13 | 2-5 | 1-3 | 0-4 | 4 | 0 | 19 | 3 | 2 | 0 | 5 | 34 |
| 20 | SCHUBERT, Katie | * | 5-8 | 4-6 | 0-0 | 1-3 | 4 | 0 | 14 | 6 | 0 | 0 | 3 | 35 |
| 33 | BRYANT, Rickiesha | * | 6-8 | 0-0 | 1-2 | 2-4 | 6 | 3 | 13 | 0 | 1 | 3 | 0 | 31 |
| 34 | CRAWFORD, Shelby | * | 1-3 | 0-0 | 3-4 | 1-2 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 23 |
| 10 | HALL, Chelsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 21 | VANLANDINGHAM, Sydne | - | 4-4 | 4-4 | 0-0 | 1-0 | 1 | 3 | 12 | 0 | 4 | 0 | 2 | 26 |
| 22 | TAYLOR, Barianne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | BASSETT-SMITH, Ashle | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 12-24 | 7-11 | 7-19 | 26 | 13 | 81 | 17 | 12 | 4 | 12 | 200 | |
| 56.4% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 7-11 | 3-6 | |||||||||||
| 62.1% | 63.6% | 50.0% | ||||||||||||
| 2nd Half: | 13-26 | 5-13 | 4-5 | |||||||||||
| 50.0% | 38.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | HENDERSON, Diamond | * | 5-11 | 2-4 | 1-2 | 0-2 | 2 | 1 | 13 | 2 | 6 | 0 | 0 | 31 |
| 13 | DAVIS, Lashay | * | 7-11 | 5-9 | 0-0 | 1-3 | 4 | 0 | 19 | 2 | 3 | 0 | 1 | 30 |
| 20 | HARRIS, Jala | * | 1-10 | 1-5 | 1-2 | 0-3 | 3 | 1 | 4 | 6 | 4 | 0 | 2 | 30 |
| 22 | WILLIAMS, T'Keyah | * | 1-1 | 0-0 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 9 |
| 40 | HEADY, Molly | * | 2-5 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 23 |
| 02 | NICHOLSON, Tia | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | COOK, Kellie | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 16 |
| 11 | DEMERY, Quira | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | BARKER, Katherine | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 |
| 32 | PARSON, Candace | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | DEAN, Mariah | - | 6-9 | 0-0 | 1-3 | 5-2 | 7 | 1 | 13 | 0 | 1 | 0 | 2 | 20 |
| 41 | COOK, Kylie | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 |
| 55 | CADDY, Christina | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 10-24 | 3-7 | 14-19 | 33 | 8 | 63 | 18 | 18 | 0 | 5 | 200 | |
| 43.9% | 41.7% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-10 | 2-4 | |||||||||||
| 46.4% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 6-14 | 1-3 | |||||||||||
| 41.4% | 42.9% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UT Martin | 46 | 35 | 81 | Record: (10-11,5-2 OVC) |
| Tennessee Tech | 32 | 31 | 63 | Record: (10-9,4-2 OVC) |
|
Officials: Kyle Doehrman, Charlie Hust, Thurman Leggs
Technical fouls: UT Martin-None. Tennessee Tech-None. Attendance: 1080 |
Play-by-Play |
| 19:44 | WBB | FOUL by HEADY, Molly (1) | ||
| 19:44 | UTM | GOOD! FT SHOT by CRAWFORD, Shelby | UTM 1 - WBB 0 | (UTM by 1) |
| 19:38 | UTM | MISSED FT SHOT by CRAWFORD, Shelby | ||
| REBOUND (DEF) by HEADY, Molly | ||||
| 19:09 | WBB | MISSED 3 PTR by DAVIS, Lashay | ||
| REBOUND (OFF) by WILLIAMS, T'Keyah | ||||
| 18:56 | WBB | TURNOVR by WILLIAMS, T'Keyah | ||
| 18:55 | UTM | STEAL by NEWSOME, Jasmine | ||
| 18:49 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 3 - WBB 0 | (UTM by 3) |
| ASSIST by SCHUBERT, Katie | ||||
| 18:46 | WBB | TIMEOUT 30sec | ||
| 18:39 | WBB | TURNOVR by DAVIS, Lashay | ||
| 18:38 | UTM | STEAL by NEWSOME, Jasmine | ||
| 18:37 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 5 - WBB 0 | (UTM by 5) |
| 18:12 | WBB | TURNOVR by HENDERSON, Diamond | ||
| 18:11 | UTM | STEAL by NEWSOME, Jasmine | ||
| 18:05 | UTM | MISSED 3 PTR by SCHUBERT, Katie | ||
| REBOUND (DEF) by HARRIS, Jala | ||||
| 17:56 | WBB | MISSED LAYUP by HARRIS, Jala | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 17:51 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 17:50 | WBB | STEAL by DAVIS, Lashay | ||
| 17:45 | WBB | GOOD! LAYUP by WILLIAMS, T'Keyah (fastbreak) | UTM 5 - WBB 2 | (UTM by 3) |
| ASSIST by DAVIS, Lashay | ||||
| 17:26 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 7 - WBB 2 | (UTM by 5) |
| ASSIST by CRAWFORD, Shelby | ||||
| 17:10 | WBB | TURNOVR by HARRIS, Jala | ||
| 17:09 | UTM | STEAL by NEWSOME, Jasmine | ||
| 17:05 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 9 - WBB 2 | (UTM by 7) |
| 16:37 | WBB | GOOD! JUMPER by HENDERSON, Diamond (in the paint) | UTM 9 - WBB 4 | (UTM by 5) |
| 16:05 | UTM | TURNOVR by CRAWFORD, Shelby | ||
| 15:53 | WBB | GOOD! LAYUP by HEADY, Molly | UTM 9 - WBB 6 | (UTM by 3) |
| ASSIST by HENDERSON, Diamond | ||||
| 15:36 | UTM | GOOD! 3 PTR by BUTLER, Heather | UTM 12 - WBB 6 | (UTM by 6) |
| ASSIST by NEWSOME, Jasmine | ||||
| 15:18 | WBB | GOOD! JUMPER by HEADY, Molly | UTM 12 - WBB 8 | (UTM by 4) |
| ASSIST by COOK, Kylie | ||||
| 15:00 | UTM | MISSED JUMPER by BUTLER, Heather | ||
| REBOUND (DEF) by HENDERSON, Diamond | ||||
| 14:48 | WBB | GOOD! 3 PTR by DAVIS, Lashay | UTM 12 - WBB 11 | (UTM by 1) |
| ASSIST by HENDERSON, Diamond | ||||
| 14:27 | WBB | FOUL by COOK, Kylie (1) | ||
| 14:27 | UTM | TIMEOUT MEDIA | ||
| 14:27 | UTM | MISSED FT SHOT by BRYANT, Rickiesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:27 | UTM | GOOD! FT SHOT by BRYANT, Rickiesha | UTM 13 - WBB 11 | (UTM by 2) |
| 13:57 | WBB | MISSED 3 PTR by HARRIS, Jala | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 13:51 | UTM | MISSED LAYUP by CRAWFORD, Shelby | ||
| REBOUND (DEF) by DAVIS, Lashay | ||||
| 13:20 | WBB | TURNOVR by HENDERSON, Diamond | ||
| 13:07 | UTM | GOOD! JUMPER by BUTLER, Heather | UTM 15 - WBB 11 | (UTM by 4) |
| 12:45 | WBB | MISSED 3 PTR by HENDERSON, Diamond | ||
| REBOUND (OFF) by DAVIS, Lashay | ||||
| 12:38 | WBB | GOOD! JUMPER by COOK, Kylie | UTM 15 - WBB 13 | (UTM by 2) |
| ASSIST by HARRIS, Jala | ||||
| 12:22 | UTM | GOOD! JUMPER by BUTLER, Heather | UTM 17 - WBB 13 | (UTM by 4) |
| 12:03 | WBB | MISSED JUMPER by PARSON, Candace | ||
| 12:03 | UTM | BLOCK by CRAWFORD, Shelby | ||
| REBOUND (DEF) by CRAWFORD, Shelby | ||||
| 11:55 | WBB | FOUL by HARRIS, Jala (1) | ||
| 11:55 | UTM | TIMEOUT MEDIA | ||
| 11:55 | UTM | MISSED FT SHOT by NEWSOME, Jasmine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:55 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 18 - WBB 13 | (UTM by 5) |
| 11:40 | WBB | GOOD! 3 PTR by DAVIS, Lashay | UTM 18 - WBB 16 | (UTM by 2) |
| ASSIST by HARRIS, Jala | ||||
| 11:16 | UTM | TURNOVR by VANLANDINGHAM, Sydne | ||
| 11:00 | WBB | MISSED 3 PTR by HARRIS, Jala | ||
| REBOUND (DEF) by CRAWFORD, Shelby | ||||
| 10:51 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 10:50 | WBB | STEAL by HARRIS, Jala | ||
| 10:45 | WBB | MISSED JUMPER by COOK, Kylie | ||
| REBOUND (OFF) by CADDY, Christina | ||||
| 10:44 | UTM | FOUL by BUTLER, Heather (1) | ||
| 10:37 | WBB | TURNOVR by HARRIS, Jala | ||
| 10:28 | UTM | MISSED LAYUP by BUTLER, Heather | ||
| REBOUND (OFF) by BUTLER, Heather | ||||
| 10:23 | UTM | GOOD! 3 PTR by VANLANDINGHAM, Sydne | UTM 21 - WBB 16 | (UTM by 5) |
| ASSIST by BUTLER, Heather | ||||
| 09:54 | WBB | MISSED LAYUP by DEAN, Mariah | ||
| REBOUND (OFF) by DEAN, Mariah | ||||
| 09:51 | WBB | GOOD! LAYUP by DEAN, Mariah | UTM 21 - WBB 18 | (UTM by 3) |
| 09:34 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (OFF) by CRAWFORD, Shelby | ||||
| 09:25 | UTM | FOUL by CRAWFORD, Shelby (1) | ||
| 09:25 | UTM | TURNOVR by CRAWFORD, Shelby | ||
| 09:01 | UTM | FOUL by CRAWFORD, Shelby (2) | ||
| 09:01 | WBB | MISSED FT SHOT by DEAN, Mariah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | WBB | GOOD! FT SHOT by DEAN, Mariah | UTM 21 - WBB 19 | (UTM by 2) |
| 08:48 | UTM | GOOD! 3 PTR by VANLANDINGHAM, Sydne | UTM 24 - WBB 19 | (UTM by 5) |
| ASSIST by BUTLER, Heather | ||||
| 08:26 | WBB | MISSED JUMPER by COOK, Kellie | ||
| REBOUND (OFF) by DEAN, Mariah | ||||
| 08:24 | UTM | FOUL by CRAWFORD, Shelby (3) | ||
| 08:16 | WBB | MISSED LAYUP by BARKER, Katherine | ||
| REBOUND (OFF) by DEAN, Mariah | ||||
| 08:13 | WBB | MISSED LAYUP by DEAN, Mariah | ||
| 08:13 | UTM | BLOCK by BRYANT, Rickiesha | ||
| REBOUND (DEF) by BUTLER, Heather | ||||
| 07:57 | UTM | GOOD! LAYUP by BASSETT-SMITH, Ashle | UTM 26 - WBB 19 | (UTM by 7) |
| ASSIST by BUTLER, Heather | ||||
| 07:44 | WBB | TURNOVR by HENDERSON, Diamond | ||
| 07:44 | UTM | TIMEOUT MEDIA | ||
| 07:32 | UTM | GOOD! JUMPER by BUTLER, Heather | UTM 28 - WBB 19 | (UTM by 9) |
| 07:12 | WBB | GOOD! 3 PTR by BARKER, Katherine | UTM 28 - WBB 22 | (UTM by 6) |
| ASSIST by COOK, Kellie | ||||
| 06:48 | UTM | MISSED JUMPER by BASSETT-SMITH, Ashle | ||
| REBOUND (OFF) by BRYANT, Rickiesha | ||||
| 06:45 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 30 - WBB 22 | (UTM by 8) |
| 06:20 | WBB | GOOD! LAYUP by DEAN, Mariah | UTM 30 - WBB 24 | (UTM by 6) |
| ASSIST by HEADY, Molly | ||||
| 06:04 | UTM | GOOD! JUMPER by BUTLER, Heather (in the paint) | UTM 32 - WBB 24 | (UTM by 8) |
| 05:55 | UTM | FOUL by BRYANT, Rickiesha (1) | ||
| 05:55 | WBB | MISSED FT SHOT by HENDERSON, Diamond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | WBB | GOOD! FT SHOT by HENDERSON, Diamond | UTM 32 - WBB 25 | (UTM by 7) |
| 05:42 | UTM | GOOD! 3 PTR by VANLANDINGHAM, Sydne (fastbreak in the paint) | UTM 35 - WBB 25 | (UTM by 10) |
| ASSIST by SCHUBERT, Katie | ||||
| 05:25 | UTM | FOUL by VANLANDINGHAM, Sydne (1) | ||
| 05:09 | WBB | GOOD! 3 PTR by DAVIS, Lashay | UTM 35 - WBB 28 | (UTM by 7) |
| ASSIST by HARRIS, Jala | ||||
| 04:52 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (DEF) by WILLIAMS, T'Keyah | ||||
| 04:35 | WBB | TURNOVR by HARRIS, Jala | ||
| 04:21 | UTM | MISSED LAYUP by NEWSOME, Jasmine | ||
| REBOUND (DEF) by WILLIAMS, T'Keyah | ||||
| 04:13 | WBB | MISSED JUMPER by HARRIS, Jala | ||
| REBOUND (OFF) by WILLIAMS, T'Keyah | ||||
| 04:10 | WBB | TURNOVR by WILLIAMS, T'Keyah | ||
| 03:57 | UTM | MISSED LAYUP by BRYANT, Rickiesha | ||
| REBOUND (DEF) by WILLIAMS, T'Keyah | ||||
| 03:45 | WBB | TURNOVR by DAVIS, Lashay | ||
| 03:44 | UTM | STEAL by SCHUBERT, Katie | ||
| 03:41 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 37 - WBB 28 | (UTM by 9) |
| 03:25 | WBB | MISSED 3 PTR by DAVIS, Lashay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | UTM | TIMEOUT MEDIA | ||
| 03:14 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (OFF) by VANLANDINGHAM, Sydne | ||||
| 03:02 | UTM | TURNOVR by VANLANDINGHAM, Sydne | ||
| 03:01 | WBB | STEAL by DEAN, Mariah | ||
| 02:48 | WBB | MISSED LAYUP by DEAN, Mariah | ||
| REBOUND (OFF) by DEAN, Mariah | ||||
| 02:45 | WBB | GOOD! LAYUP by DEAN, Mariah | UTM 37 - WBB 30 | (UTM by 7) |
| 02:26 | UTM | GOOD! 3 PTR by SCHUBERT, Katie | UTM 40 - WBB 30 | (UTM by 10) |
| ASSIST by BUTLER, Heather | ||||
| 01:56 | WBB | MISSED 3 PTR by HENDERSON, Diamond | ||
| REBOUND (OFF) by DEAN, Mariah | ||||
| 01:54 | WBB | GOOD! LAYUP by DEAN, Mariah | UTM 40 - WBB 32 | (UTM by 8) |
| ASSIST by HARRIS, Jala | ||||
| 01:17 | UTM | GOOD! 3 PTR by VANLANDINGHAM, Sydne | UTM 43 - WBB 32 | (UTM by 11) |
| ASSIST by NEWSOME, Jasmine | ||||
| 00:56 | WBB | TURNOVR by HENDERSON, Diamond | ||
| 00:43 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by DEAN, Mariah | ||||
| 00:31 | WBB | TURNOVR by DEAN, Mariah | ||
| 00:28 | UTM | STEAL by SCHUBERT, Katie | ||
| 00:07 | UTM | GOOD! 3 PTR by SCHUBERT, Katie | UTM 46 - WBB 32 | (UTM by 14) |
| ASSIST by BUTLER, Heather |
| 19:44 | WBB | MISSED LAYUP by HEADY, Molly | UTM 46 - WBB 32 | (UTM by 14) |
| REBOUND (DEF) by SCHUBERT, Katie | ||||
| 19:18 | WBB | FOUL by DEAN, Mariah (1) | ||
| 19:03 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by DEAN, Mariah | ||||
| 18:51 | WBB | GOOD! LAYUP by DEAN, Mariah | UTM 46 - WBB 34 | (UTM by 12) |
| ASSIST by HEADY, Molly | ||||
| 18:38 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by DAVIS, Lashay | ||||
| 18:20 | WBB | MISSED LAYUP by HEADY, Molly | ||
| 18:20 | UTM | BLOCK by BRYANT, Rickiesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:11 | WBB | GOOD! LAYUP by DAVIS, Lashay | UTM 46 - WBB 36 | (UTM by 10) |
| 17:47 | UTM | GOOD! 3 PTR by SCHUBERT, Katie | UTM 49 - WBB 36 | (UTM by 13) |
| ASSIST by BUTLER, Heather | ||||
| 17:36 | WBB | MISSED LAYUP by HARRIS, Jala | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 17:30 | UTM | MISSED LAYUP by CRAWFORD, Shelby | ||
| REBOUND (OFF) by BRYANT, Rickiesha | ||||
| 17:27 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 51 - WBB 36 | (UTM by 15) |
| 17:15 | UTM | FOUL by BUTLER, Heather (2) | ||
| 17:10 | WBB | GOOD! JUMPER by HENDERSON, Diamond | UTM 51 - WBB 38 | (UTM by 13) |
| 16:51 | UTM | GOOD! JUMPER by BRYANT, Rickiesha (in the paint) | UTM 53 - WBB 38 | (UTM by 15) |
| ASSIST by NEWSOME, Jasmine | ||||
| 16:27 | WBB | MISSED JUMPER by HENDERSON, Diamond | ||
| REBOUND (DEF) by BRYANT, Rickiesha | ||||
| 16:21 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 55 - WBB 38 | (UTM by 17) |
| 16:12 | WBB | TIMEOUT 30sec | ||
| 15:45 | WBB | GOOD! JUMPER by DAVIS, Lashay | UTM 55 - WBB 40 | (UTM by 15) |
| ASSIST by WILLIAMS, T'Keyah | ||||
| 15:20 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (OFF) by SCHUBERT, Katie | ||||
| 15:17 | UTM | GOOD! JUMPER by SCHUBERT, Katie (in the paint) | UTM 57 - WBB 40 | (UTM by 17) |
| 14:59 | WBB | GOOD! JUMPER by HENDERSON, Diamond | UTM 57 - WBB 42 | (UTM by 15) |
| ASSIST by DAVIS, Lashay | ||||
| 14:35 | UTM | MISSED 3 PTR by SCHUBERT, Katie | ||
| REBOUND (DEF) by DAVIS, Lashay | ||||
| 14:22 | WBB | TURNOVR by HENDERSON, Diamond | ||
| 14:21 | UTM | STEAL by CRAWFORD, Shelby | ||
| 14:19 | WBB | FOUL by HENDERSON, Diamond (1) | ||
| 14:19 | UTM | TIMEOUT MEDIA | ||
| 14:19 | UTM | GOOD! FT SHOT by CRAWFORD, Shelby | UTM 58 - WBB 42 | (UTM by 16) |
| 14:19 | UTM | GOOD! FT SHOT by CRAWFORD, Shelby | UTM 59 - WBB 42 | (UTM by 17) |
| 14:12 | WBB | MISSED 3 PTR by DAVIS, Lashay | ||
| REBOUND (DEF) by BRYANT, Rickiesha | ||||
| 13:46 | UTM | MISSED JUMPER by SCHUBERT, Katie | ||
| REBOUND (DEF) by HARRIS, Jala | ||||
| 13:40 | WBB | MISSED JUMPER by HARRIS, Jala | ||
| REBOUND (DEF) by SCHUBERT, Katie | ||||
| 13:15 | UTM | GOOD! 3 PTR by NEWSOME, Jasmine | UTM 62 - WBB 42 | (UTM by 20) |
| ASSIST by SCHUBERT, Katie | ||||
| 12:53 | WBB | MISSED 3 PTR by HEADY, Molly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | WBB | FOUL by HEADY, Molly (2) | ||
| 12:32 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 63 - WBB 42 | (UTM by 21) |
| 12:32 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 64 - WBB 42 | (UTM by 22) |
| 12:05 | WBB | GOOD! LAYUP by DEAN, Mariah | UTM 64 - WBB 44 | (UTM by 20) |
| 12:04 | UTM | FOUL by HALL, Chelsey (1) | ||
| 12:04 | WBB | MISSED FT SHOT by DEAN, Mariah | ||
| REBOUND (DEF) by BASSETT-SMITH, Ashle | ||||
| 11:51 | UTM | GOOD! LAYUP by CRAWFORD, Shelby | UTM 66 - WBB 44 | (UTM by 22) |
| ASSIST by HALL, Chelsey | ||||
| 11:14 | WBB | GOOD! 3 PTR by HARRIS, Jala | UTM 66 - WBB 47 | (UTM by 19) |
| 11:07 | UTM | MISSED JUMPER by BASSETT-SMITH, Ashle | ||
| REBOUND (DEF) by BARKER, Katherine | ||||
| 10:55 | WBB | GOOD! 3 PTR by DAVIS, Lashay | UTM 66 - WBB 50 | (UTM by 16) |
| ASSIST by BARKER, Katherine | ||||
| 10:46 | UTM | TIMEOUT 30sec | ||
| 10:34 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 68 - WBB 50 | (UTM by 18) |
| ASSIST by SCHUBERT, Katie | ||||
| 10:22 | UTM | FOUL by VANLANDINGHAM, Sydne (2) | ||
| 10:22 | WBB | TIMEOUT MEDIA | ||
| 09:55 | WBB | MISSED 3 PTR by HARRIS, Jala | ||
| REBOUND (OFF) by HEADY, Molly | ||||
| 09:49 | WBB | MISSED LAYUP by HARRIS, Jala | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | UTM | FOUL by BRYANT, Rickiesha (2) | ||
| 09:42 | WBB | MISSED FT SHOT by HARRIS, Jala | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:42 | WBB | GOOD! FT SHOT by HARRIS, Jala | UTM 68 - WBB 51 | (UTM by 17) |
| 09:37 | WBB | FOUL by CADDY, Christina (1) | ||
| 09:33 | UTM | TURNOVR by BUTLER, Heather | ||
| 09:33 | WBB | STEAL by HARRIS, Jala | ||
| 09:18 | WBB | TURNOVR by HARRIS, Jala | ||
| 09:17 | UTM | STEAL by SCHUBERT, Katie | ||
| 09:13 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 70 - WBB 51 | (UTM by 19) |
| 08:51 | WBB | TURNOVR by DAVIS, Lashay | ||
| 08:50 | UTM | STEAL by NEWSOME, Jasmine | ||
| 08:46 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 72 - WBB 51 | (UTM by 21) |
| 08:46 | WBB | FOUL by HEADY, Molly (3) | ||
| 08:46 | UTM | MISSED FT SHOT by NEWSOME, Jasmine | ||
| REBOUND (DEF) by HARRIS, Jala | ||||
| 08:25 | WBB | MISSED 3 PTR by HARRIS, Jala | ||
| REBOUND (DEF) by BRYANT, Rickiesha | ||||
| 08:13 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | UTM | FOUL by BRYANT, Rickiesha (3) | ||
| 07:43 | WBB | MISSED 3 PTR by COOK, Kylie | ||
| REBOUND (DEF) by BUTLER, Heather | ||||
| 07:30 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:28 | WBB | TIMEOUT MEDIA | ||
| 07:08 | WBB | TURNOVR by COOK, Kellie | ||
| 07:07 | UTM | STEAL by VANLANDINGHAM, Sydne | ||
| 06:55 | UTM | TURNOVR by BRYANT, Rickiesha | ||
| 06:46 | WBB | MISSED LAYUP by HENDERSON, Diamond | ||
| REBOUND (OFF) by NICHOLSON, Tia | ||||
| 06:27 | WBB | MISSED LAYUP by HENDERSON, Diamond | ||
| 06:27 | UTM | BLOCK by BRYANT, Rickiesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:11 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:58 | UTM | TURNOVR by BUTLER, Heather | ||
| 05:49 | WBB | GOOD! 3 PTR by HENDERSON, Diamond | UTM 72 - WBB 54 | (UTM by 18) |
| ASSIST by HARRIS, Jala | ||||
| 05:20 | UTM | GOOD! 3 PTR by NEWSOME, Jasmine | UTM 75 - WBB 54 | (UTM by 21) |
| ASSIST by SCHUBERT, Katie | ||||
| 05:03 | WBB | TURNOVR by HENDERSON, Diamond | ||
| 05:01 | UTM | STEAL by BUTLER, Heather | ||
| 04:39 | UTM | TURNOVR by VANLANDINGHAM, Sydne | ||
| 04:39 | WBB | STEAL by DEAN, Mariah | ||
| 04:29 | WBB | GOOD! 3 PTR by COOK, Kellie | UTM 75 - WBB 57 | (UTM by 18) |
| ASSIST by HARRIS, Jala | ||||
| 04:11 | UTM | MISSED LAYUP by BRYANT, Rickiesha | ||
| REBOUND (DEF) by COOK, Kylie | ||||
| 04:01 | WBB | MISSED 3 PTR by COOK, Kellie | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 03:34 | UTM | GOOD! 3 PTR by SCHUBERT, Katie | UTM 78 - WBB 57 | (UTM by 21) |
| 03:11 | WBB | GOOD! 3 PTR by HENDERSON, Diamond | UTM 78 - WBB 60 | (UTM by 18) |
| ASSIST by COOK, Kellie | ||||
| 02:52 | UTM | GOOD! 3 PTR by BUTLER, Heather | UTM 81 - WBB 60 | (UTM by 21) |
| ASSIST by SCHUBERT, Katie | ||||
| 02:38 | WBB | MISSED JUMPER by HENDERSON, Diamond | ||
| REBOUND (DEF) by SCHUBERT, Katie | ||||
| 02:18 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by HENDERSON, Diamond | ||||
| 02:08 | WBB | MISSED 3 PTR by COOK, Kylie | ||
| REBOUND (DEF) by BRYANT, Rickiesha | ||||
| 02:06 | UTM | TIMEOUT MEDIA | ||
| 01:39 | UTM | TURNOVR by CRAWFORD, Shelby | ||
| 01:24 | WBB | GOOD! 3 PTR by DAVIS, Lashay | UTM 81 - WBB 63 | (UTM by 18) |
| ASSIST by BARKER, Katherine | ||||
| 01:00 | UTM | MISSED JUMPER by BASSETT-SMITH, Ashle | ||
| REBOUND (DEF) by PARSON, Candace | ||||
