Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Moses, Courtney | * | 0-7 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 30 |
| 20 | Williams, Dee Dee | * | 1-3 | 0-0 | 0-0 | 4-1 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 25 |
| 22 | Houser, KK | * | 2-8 | 1-4 | 3-3 | 0-1 | 1 | 5 | 8 | 8 | 3 | 0 | 0 | 23 |
| 24 | Mingo, Drey | * | 4-8 | 1-3 | 2-2 | 3-7 | 10 | 0 | 11 | 2 | 4 | 3 | 0 | 29 |
| 32 | Ostarello, Sam | * | 7-9 | 0-0 | 2-2 | 4-6 | 10 | 2 | 16 | 2 | 2 | 1 | 0 | 25 |
| 10 | Hamby, Hayden | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 13 |
| 23 | Clemons, Liza | - | 0-2 | 0-0 | 2-4 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 25 | Wilson, April | - | 3-5 | 1-3 | 4-4 | 1-6 | 7 | 2 | 11 | 0 | 2 | 0 | 1 | 29 |
| 50 | Manuel, Taylor | - | 5-8 | 0-0 | 6-8 | 1-4 | 5 | 3 | 16 | 0 | 4 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-52 | 3-13 | 21-25 | 16-30 | 46 | 20 | 68 | 15 | 20 | 7 | 4 | 200 | |
| 42.3% | 23.1% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 2-9 | 7-10 | |||||||||||
| 30.8% | 22.2% | 70.0% | ||||||||||||
| 2nd Half: | 14-26 | 1-4 | 14-15 | |||||||||||
| 53.8% | 25.0% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BUTLER, Heather | * | 8-20 | 4-9 | 8-8 | 5-1 | 6 | 3 | 28 | 2 | 3 | 0 | 2 | 40 |
| 12 | NEWSOME, Jasmine | * | 6-19 | 1-4 | 8-8 | 0-3 | 3 | 1 | 21 | 5 | 4 | 1 | 5 | 40 |
| 20 | SCHUBERT, Katie | * | 2-6 | 2-6 | 0-0 | 0-3 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 31 |
| 32 | WHITE, Megan | * | 1-9 | 1-8 | 0-0 | 1-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 30 |
| 34 | CRAWFORD, Shelby | * | 0-2 | 0-2 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 33 |
| 05 | GOLDEN, Cortrice | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
| 21 | VANLANDINGHAM, Sydne | - | 0-4 | 0-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | BRYANT, Rickiesha | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-63 | 8-32 | 16-16 | 15-17 | 32 | 20 | 60 | 12 | 11 | 2 | 11 | 200 | |
| 28.6% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 5-18 | 4-4 | |||||||||||
| 30.3% | 27.8% | 100 % | ||||||||||||
| 2nd Half: | 8-30 | 3-14 | 12-12 | |||||||||||
| 26.7% | 21.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Purdue | 25 | 43 | 68 | Record: (9-1) |
| UT Martin | 29 | 31 | 60 | Record: (4-7) |
|
Officials: Charlie Hust (r), Randy Robertson, Scott Starky
Technical fouls: Purdue-None. UT Martin-None. Attendance: 3401 |
Play-by-Play |
| 19:46 | PUR | GOOD! LAYUP by Ostarello, Sam | PUR 2 - UTM 0 | (PUR by 2) |
| ASSIST by Mingo, Drey | ||||
| 19:14 | UTM | TURNOVR by CRAWFORD, Shelby | ||
| 19:02 | PUR | GOOD! 3 PTR by Houser, KK | PUR 5 - UTM 0 | (PUR by 5) |
| ASSIST by Williams, Dee Dee | ||||
| 18:49 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | PUR 5 - UTM 2 | (PUR by 3) |
| 18:24 | PUR | TURNOVR by Mingo, Drey | ||
| 18:05 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 17:45 | PUR | MISSED 3 PTR by Houser, KK | ||
| REBOUND (OFF) by Mingo, Drey | ||||
| 17:43 | UTM | FOUL by WHITE, Megan (1) | ||
| 17:34 | PUR | MISSED 3 PTR by Moses, Courtney | ||
| REBOUND (DEF) by SCHUBERT, Katie | ||||
| 17:27 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| 17:27 | PUR | BLOCK by Williams, Dee Dee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:23 | PUR | FOUL by Houser, KK (1) | ||
| 17:17 | UTM | TURNOVR by SCHUBERT, Katie | ||
| 17:07 | PUR | GOOD! LAYUP by Mingo, Drey | PUR 7 - UTM 2 | (PUR by 5) |
| ASSIST by Ostarello, Sam | ||||
| 16:51 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | PUR 7 - UTM 4 | (PUR by 3) |
| ASSIST by WHITE, Megan | ||||
| 16:38 | PUR | TURNOVR by Houser, KK | ||
| 16:38 | UTM | STEAL by NEWSOME, Jasmine | ||
| 16:31 | UTM | MISSED 3 PTR by CRAWFORD, Shelby | ||
| REBOUND (OFF) by BUTLER, Heather | ||||
| 16:11 | PUR | FOUL by Houser, KK (2) | ||
| 16:03 | UTM | GOOD! LAYUP by BUTLER, Heather | PUR 7 - UTM 6 | (PUR by 1) |
| 15:54 | UTM | FOUL by BRYANT, Rickiesha (1) | ||
| 15:54 | PUR | TIMEOUT MEDIA | ||
| 15:49 | PUR | TURNOVR by Mingo, Drey | ||
| 15:45 | PUR | FOUL by Ostarello, Sam (1) | ||
| 15:44 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 15:33 | PUR | GOOD! 3 PTR by Wilson, April | PUR 10 - UTM 6 | (PUR by 4) |
| ASSIST by Ostarello, Sam | ||||
| 15:26 | UTM | MISSED LAYUP by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Ostarello, Sam | ||||
| 15:18 | PUR | MISSED LAYUP by Moses, Courtney | ||
| REBOUND (DEF) by VANLANDINGHAM, Sydne | ||||
| 15:09 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | PUR 10 - UTM 8 | (PUR by 2) |
| ASSIST by NEWSOME, Jasmine | ||||
| 14:51 | PUR | MISSED LAYUP by Mingo, Drey | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 14:41 | UTM | MISSED 3 PTR by VANLANDINGHAM, Sydne | ||
| REBOUND (OFF) by VANLANDINGHAM, Sydne | ||||
| 14:39 | UTM | MISSED JUMPER by VANLANDINGHAM, Sydne | ||
| 14:39 | PUR | BLOCK by Mingo, Drey | ||
| REBOUND (DEF) by Ostarello, Sam | ||||
| 14:22 | PUR | MISSED 3 PTR by Mingo, Drey | ||
| REBOUND (DEF) by VANLANDINGHAM, Sydne | ||||
| 14:20 | PUR | FOUL by Ostarello, Sam (2) | ||
| 14:05 | UTM | MISSED JUMPER by BUTLER, Heather | ||
| REBOUND (OFF) by BRYANT, Rickiesha | ||||
| 14:00 | UTM | GOOD! 3 PTR by BUTLER, Heather | UTM 11 - PUR 10 | (UTM by 1) |
| ASSIST by BRYANT, Rickiesha | ||||
| 13:35 | PUR | GOOD! LAYUP by Manuel, Taylor | PUR 12 - UTM 11 | (PUR by 1) |
| ASSIST by Mingo, Drey | ||||
| 13:17 | UTM | MISSED 3 PTR by VANLANDINGHAM, Sydne | ||
| REBOUND (OFF) by BRYANT, Rickiesha | ||||
| 13:11 | UTM | MISSED LAYUP by BUTLER, Heather | ||
| 13:11 | PUR | BLOCK by Manuel, Taylor | ||
| REBOUND (DEF) by Manuel, Taylor | ||||
| 12:52 | PUR | MISSED JUMPER by Williams, Dee Dee | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 12:44 | UTM | MISSED 3 PTR by WHITE, Megan | ||
| REBOUND (OFF) by VANLANDINGHAM, Sydne | ||||
| 12:40 | UTM | MISSED 3 PTR by VANLANDINGHAM, Sydne | ||
| REBOUND (DEF) by Wilson, April | ||||
| 12:16 | PUR | GOOD! LAYUP by Manuel, Taylor | PUR 14 - UTM 11 | (PUR by 3) |
| ASSIST by Williams, Dee Dee | ||||
| 11:59 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Manuel, Taylor | ||||
| 11:57 | UTM | FOUL by BRYANT, Rickiesha (2) | ||
| 11:57 | PUR | TIMEOUT MEDIA | ||
| 11:42 | PUR | MISSED JUMPER by Moses, Courtney | ||
| REBOUND (DEF) by BUTLER, Heather | ||||
| 11:25 | UTM | MISSED JUMPER by BRYANT, Rickiesha | ||
| REBOUND (DEF) by Manuel, Taylor | ||||
| 11:15 | PUR | MISSED JUMPER by Clemons, Liza | ||
| 11:15 | UTM | BLOCK by BRYANT, Rickiesha | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 10:55 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Moses, Courtney | ||||
| 10:52 | UTM | FOUL by BUTLER, Heather (1) | ||
| 10:31 | PUR | MISSED JUMPER by Manuel, Taylor | ||
| REBOUND (OFF) by Williams, Dee Dee | ||||
| 10:28 | PUR | MISSED LAYUP by Williams, Dee Dee | ||
| REBOUND (OFF) by Williams, Dee Dee | ||||
| 10:24 | PUR | TURNOVR by Williams, Dee Dee | ||
| 10:23 | UTM | STEAL by CRAWFORD, Shelby | ||
| 10:20 | PUR | FOUL by Williams, Dee Dee (1) | ||
| 09:57 | UTM | TURNOVR by BUTLER, Heather | ||
| 09:56 | PUR | STEAL by Williams, Dee Dee | ||
| 09:53 | UTM | FOUL by NEWSOME, Jasmine (1) | ||
| 09:53 | PUR | GOOD! FT SHOT by Wilson, April | PUR 15 - UTM 11 | (PUR by 4) |
| 09:53 | PUR | GOOD! FT SHOT by Wilson, April | PUR 16 - UTM 11 | (PUR by 5) |
| 09:33 | UTM | GOOD! 3 PTR by SCHUBERT, Katie | PUR 16 - UTM 14 | (PUR by 2) |
| ASSIST by NEWSOME, Jasmine | ||||
| 09:17 | PUR | MISSED LAYUP by Manuel, Taylor | ||
| 09:17 | UTM | BLOCK by NEWSOME, Jasmine | ||
| REBOUND (DEF) by SCHUBERT, Katie | ||||
| 08:57 | UTM | MISSED JUMPER by BUTLER, Heather | ||
| REBOUND (OFF) by BUTLER, Heather | ||||
| 08:51 | PUR | FOUL by Williams, Dee Dee (2) | ||
| 08:45 | UTM | MISSED LAYUP by BUTLER, Heather | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 08:20 | PUR | MISSED 3 PTR by Hamby, Hayden | ||
| REBOUND (OFF) by Mingo, Drey | ||||
| 08:15 | UTM | FOUL by GOLDEN, Cortrice (1) | ||
| 08:05 | PUR | TURNOVR by Clemons, Liza | ||
| 07:48 | UTM | GOOD! 3 PTR by BUTLER, Heather | UTM 17 - PUR 16 | (UTM by 1) |
| ASSIST by SCHUBERT, Katie | ||||
| 07:26 | PUR | TURNOVR by Mingo, Drey | ||
| 07:25 | UTM | STEAL by NEWSOME, Jasmine | ||
| 07:16 | PUR | FOUL by Moses, Courtney (1) | ||
| 07:16 | UTM | TIMEOUT MEDIA | ||
| 07:16 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 18 - PUR 16 | (UTM by 2) |
| 07:16 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 19 - PUR 16 | (UTM by 3) |
| 06:54 | UTM | FOUL by BRYANT, Rickiesha (3) | ||
| 06:54 | PUR | GOOD! FT SHOT by Clemons, Liza | UTM 19 - PUR 17 | (UTM by 2) |
| 06:54 | PUR | MISSED FT SHOT by Clemons, Liza | ||
| REBOUND (DEF) by SCHUBERT, Katie | ||||
| 06:31 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (OFF) by CRAWFORD, Shelby | ||||
| 06:25 | UTM | MISSED 3 PTR by WHITE, Megan | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 06:16 | PUR | MISSED LAYUP by Clemons, Liza | ||
| REBOUND (OFF) by Clemons, Liza | ||||
| 05:58 | PUR | MISSED 3 PTR by Houser, KK | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | UTM | FOUL by SCHUBERT, Katie (1) | ||
| 05:46 | PUR | MISSED FT SHOT by Manuel, Taylor | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:46 | PUR | GOOD! FT SHOT by Manuel, Taylor | UTM 19 - PUR 18 | (UTM by 1) |
| 05:33 | UTM | MISSED 3 PTR by SCHUBERT, Katie | ||
| REBOUND (DEF) by Houser, KK | ||||
| 05:28 | PUR | TURNOVR by Houser, KK | ||
| 05:27 | UTM | STEAL by SCHUBERT, Katie | ||
| 05:05 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 04:42 | PUR | FOUL by Manuel, Taylor (1) | ||
| 04:42 | PUR | TURNOVR by Manuel, Taylor | ||
| 04:27 | UTM | MISSED JUMPER by GOLDEN, Cortrice | ||
| 04:27 | PUR | BLOCK by Mingo, Drey | ||
| REBOUND (OFF) by GOLDEN, Cortrice | ||||
| 04:24 | PUR | FOUL by Moses, Courtney (2) | ||
| 04:24 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 20 - PUR 18 | (UTM by 2) |
| 04:24 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 21 - PUR 18 | (UTM by 3) |
| 04:12 | UTM | FOUL by GOLDEN, Cortrice (2) | ||
| 04:12 | PUR | GOOD! FT SHOT by Manuel, Taylor | UTM 21 - PUR 19 | (UTM by 2) |
| 04:12 | PUR | GOOD! FT SHOT by Manuel, Taylor | UTM 21 - PUR 20 | (UTM by 1) |
| 03:50 | UTM | GOOD! 3 PTR by NEWSOME, Jasmine | UTM 24 - PUR 20 | (UTM by 4) |
| ASSIST by BUTLER, Heather | ||||
| 03:40 | PUR | FOUL by Manuel, Taylor (2) | ||
| 03:40 | PUR | TURNOVR by Manuel, Taylor | ||
| 03:40 | UTM | TIMEOUT MEDIA | ||
| 03:28 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (OFF) by BUTLER, Heather | ||||
| 03:13 | UTM | MISSED 3 PTR by WHITE, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:48 | PUR | MISSED LAYUP by Houser, KK | ||
| REBOUND (DEF) by GOLDEN, Cortrice | ||||
| 02:29 | UTM | GOOD! 3 PTR by SCHUBERT, Katie | UTM 27 - PUR 20 | (UTM by 7) |
| ASSIST by BUTLER, Heather | ||||
| 02:15 | PUR | TIMEOUT 30sec | ||
| 01:59 | PUR | MISSED 3 PTR by Wilson, April | ||
| REBOUND (OFF) by Williams, Dee Dee | ||||
| 01:53 | UTM | FOUL by WHITE, Megan (2) | ||
| 01:53 | PUR | GOOD! FT SHOT by Clemons, Liza | UTM 27 - PUR 21 | (UTM by 6) |
| 01:53 | PUR | MISSED FT SHOT by Clemons, Liza | ||
| REBOUND (OFF) by Mingo, Drey | ||||
| 01:50 | PUR | GOOD! LAYUP by Mingo, Drey | UTM 27 - PUR 23 | (UTM by 4) |
| 01:22 | UTM | MISSED 3 PTR by SCHUBERT, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | PUR | MISSED JUMPER by Mingo, Drey | ||
| REBOUND (OFF) by Williams, Dee Dee | ||||
| 00:50 | PUR | GOOD! LAYUP by Williams, Dee Dee | UTM 27 - PUR 25 | (UTM by 2) |
| 00:33 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | UTM 29 - PUR 25 | (UTM by 4) |
| ASSIST by WHITE, Megan | ||||
| 00:12 | PUR | MISSED 3 PTR by Wilson, April | ||
| REBOUND (DEF) by CRAWFORD, Shelby |
| 19:35 | PUR | MISSED JUMPER by Moses, Courtney | UTM 29 - PUR 25 | (UTM by 4) |
| REBOUND (OFF) by Moses, Courtney | ||||
| 19:27 | PUR | GOOD! LAYUP by Mingo, Drey | UTM 29 - PUR 27 | (UTM by 2) |
| ASSIST by Houser, KK | ||||
| 19:07 | UTM | MISSED 3 PTR by WHITE, Megan | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 18:54 | PUR | MISSED 3 PTR by Mingo, Drey | ||
| REBOUND (OFF) by Ostarello, Sam | ||||
| 18:52 | PUR | GOOD! LAYUP by Ostarello, Sam | UTM 29 - PUR 29 | Tied |
| 18:28 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 18:17 | PUR | GOOD! 3 PTR by Mingo, Drey | PUR 32 - UTM 29 | (PUR by 3) |
| ASSIST by Houser, KK | ||||
| 17:57 | UTM | MISSED 3 PTR by WHITE, Megan | ||
| REBOUND (DEF) by Williams, Dee Dee | ||||
| 17:48 | PUR | GOOD! LAYUP by Ostarello, Sam (fastbreak) | PUR 34 - UTM 29 | (PUR by 5) |
| ASSIST by Houser, KK | ||||
| 17:41 | UTM | TIMEOUT 30sec | ||
| 17:26 | UTM | TURNOVR by CRAWFORD, Shelby | ||
| 17:13 | PUR | MISSED JUMPER by Ostarello, Sam | ||
| REBOUND (DEF) by BRYANT, Rickiesha | ||||
| 17:10 | PUR | FOUL by Williams, Dee Dee (3) | ||
| 16:57 | UTM | MISSED 3 PTR by CRAWFORD, Shelby | ||
| REBOUND (DEF) by Ostarello, Sam | ||||
| 16:54 | PUR | TURNOVR by Ostarello, Sam | ||
| 16:52 | UTM | STEAL by WHITE, Megan | ||
| 16:43 | UTM | MISSED LAYUP by BUTLER, Heather | ||
| 16:43 | PUR | BLOCK by Ostarello, Sam | ||
| REBOUND (DEF) by Mingo, Drey | ||||
| 16:35 | PUR | GOOD! LAYUP by Ostarello, Sam (fastbreak) | PUR 36 - UTM 29 | (PUR by 7) |
| ASSIST by Houser, KK | ||||
| 16:05 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Wilson, April | ||||
| 15:56 | PUR | GOOD! JUMPER by Ostarello, Sam (fastbreak in the paint) | PUR 38 - UTM 29 | (PUR by 9) |
| ASSIST by Houser, KK | ||||
| 15:36 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by Ostarello, Sam | ||||
| 15:35 | UTM | FOUL by CRAWFORD, Shelby (1) | ||
| 15:35 | PUR | TIMEOUT media | ||
| 15:21 | UTM | FOUL by BUTLER, Heather (2) | ||
| 15:21 | PUR | GOOD! FT SHOT by Houser, KK | PUR 39 - UTM 29 | (PUR by 10) |
| 15:21 | PUR | GOOD! FT SHOT by Houser, KK | PUR 40 - UTM 29 | (PUR by 11) |
| 15:08 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Wilson, April | ||||
| 14:58 | PUR | TURNOVR by Mingo, Drey | ||
| 14:57 | UTM | STEAL by BUTLER, Heather | ||
| 14:50 | UTM | MISSED 3 PTR by WHITE, Megan | ||
| REBOUND (DEF) by Wilson, April | ||||
| 14:43 | PUR | MISSED 3 PTR by Moses, Courtney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:26 | PUR | FOUL by Houser, KK (3) | ||
| 14:26 | UTM | GOOD! FT SHOT by BUTLER, Heather | PUR 40 - UTM 30 | (PUR by 10) |
| 14:26 | UTM | GOOD! FT SHOT by BUTLER, Heather | PUR 40 - UTM 31 | (PUR by 9) |
| 14:18 | UTM | FOUL by BRYANT, Rickiesha (4) | ||
| 14:18 | PUR | GOOD! FT SHOT by Manuel, Taylor | PUR 41 - UTM 31 | (PUR by 10) |
| 14:18 | PUR | GOOD! FT SHOT by Manuel, Taylor | PUR 42 - UTM 31 | (PUR by 11) |
| 14:04 | PUR | FOUL by Wilson, April (1) | ||
| 13:59 | UTM | MISSED JUMPER by BUTLER, Heather | ||
| 13:59 | PUR | BLOCK by Manuel, Taylor | ||
| REBOUND (DEF) by Manuel, Taylor | ||||
| 13:52 | PUR | MISSED LAYUP by Moses, Courtney | ||
| REBOUND (DEF) by CRAWFORD, Shelby | ||||
| 13:37 | UTM | MISSED LAYUP by WHITE, Megan | ||
| REBOUND (OFF) by WHITE, Megan | ||||
| 13:33 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (DEF) by Ostarello, Sam | ||||
| 13:23 | PUR | GOOD! LAYUP by Manuel, Taylor (fastbreak) | PUR 44 - UTM 31 | (PUR by 13) |
| ASSIST by Williams, Dee Dee | ||||
| 13:05 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | PUR 44 - UTM 33 | (PUR by 11) |
| ASSIST by WHITE, Megan | ||||
| 12:45 | PUR | GOOD! LAYUP by Manuel, Taylor | PUR 46 - UTM 33 | (PUR by 13) |
| 12:35 | UTM | GOOD! 3 PTR by BUTLER, Heather (fastbreak) | PUR 46 - UTM 36 | (PUR by 10) |
| ASSIST by NEWSOME, Jasmine | ||||
| 12:26 | UTM | FOUL by CRAWFORD, Shelby (2) | ||
| 12:12 | PUR | GOOD! JUMPER by Wilson, April (in the paint) | PUR 48 - UTM 36 | (PUR by 12) |
| 11:51 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | PUR 48 - UTM 38 | (PUR by 10) |
| 11:27 | PUR | MISSED JUMPER by Manuel, Taylor | ||
| REBOUND (DEF) by GOLDEN, Cortrice | ||||
| 11:24 | PUR | FOUL by Williams, Dee Dee (4) | ||
| 11:24 | UTM | TIMEOUT MEDIA | ||
| 11:11 | UTM | GOOD! LAYUP by BUTLER, Heather | PUR 48 - UTM 40 | (PUR by 8) |
| 10:52 | PUR | TURNOVR by Ostarello, Sam | ||
| 10:52 | UTM | STEAL by NEWSOME, Jasmine | ||
| 10:52 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 10:37 | PUR | GOOD! LAYUP by Wilson, April | PUR 50 - UTM 40 | (PUR by 10) |
| ASSIST by Houser, KK | ||||
| 10:21 | UTM | GOOD! JUMPER by BUTLER, Heather (in the paint) | PUR 50 - UTM 42 | (PUR by 8) |
| 09:55 | PUR | MISSED LAYUP by Houser, KK | ||
| REBOUND (OFF) by Ostarello, Sam | ||||
| 09:52 | PUR | GOOD! LAYUP by Ostarello, Sam | PUR 52 - UTM 42 | (PUR by 10) |
| 09:49 | PUR | TIMEOUT 30sec | ||
| 09:31 | UTM | GOOD! 3 PTR by BUTLER, Heather | PUR 52 - UTM 45 | (PUR by 7) |
| ASSIST by NEWSOME, Jasmine | ||||
| 09:17 | PUR | MISSED JUMPER by Houser, KK | ||
| REBOUND (DEF) by GOLDEN, Cortrice | ||||
| 09:01 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Wilson, April | ||||
| 08:55 | UTM | FOUL by SCHUBERT, Katie (2) | ||
| 08:55 | PUR | GOOD! FT SHOT by Wilson, April | PUR 53 - UTM 45 | (PUR by 8) |
| 08:55 | PUR | GOOD! FT SHOT by Wilson, April | PUR 54 - UTM 45 | (PUR by 9) |
| 08:54 | UTM | TIMEOUT 30sec | ||
| 08:45 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Wilson, April | ||||
| 08:38 | PUR | MISSED LAYUP by Moses, Courtney | ||
| REBOUND (OFF) by Ostarello, Sam | ||||
| 08:27 | PUR | TURNOVR by Manuel, Taylor | ||
| 08:09 | PUR | FOUL by Williams, Dee Dee (5) | ||
| 08:09 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | PUR 54 - UTM 46 | (PUR by 8) |
| 08:09 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | PUR 54 - UTM 47 | (PUR by 7) |
| 07:56 | PUR | GOOD! JUMPER by Ostarello, Sam | PUR 56 - UTM 47 | (PUR by 9) |
| ASSIST by Houser, KK | ||||
| 07:39 | UTM | MISSED JUMPER by NEWSOME, Jasmine | ||
| REBOUND (DEF) by Ostarello, Sam | ||||
| 07:31 | PUR | TURNOVR by Moses, Courtney | ||
| 07:31 | UTM | TIMEOUT MEDIA | ||
| 07:07 | UTM | TURNOVR by GOLDEN, Cortrice | ||
| 06:54 | PUR | MISSED JUMPER by Hamby, Hayden | ||
| REBOUND (OFF) by Ostarello, Sam | ||||
| 06:50 | PUR | MISSED JUMPER by Ostarello, Sam | ||
| REBOUND (OFF) by Manuel, Taylor | ||||
| 06:47 | UTM | FOUL by CRAWFORD, Shelby (3) | ||
| 06:47 | PUR | GOOD! FT SHOT by Manuel, Taylor | PUR 57 - UTM 47 | (PUR by 10) |
| 06:47 | PUR | MISSED FT SHOT by Manuel, Taylor | ||
| REBOUND (DEF) by BRYANT, Rickiesha | ||||
| 06:32 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 06:31 | PUR | STEAL by Hamby, Hayden | ||
| 06:27 | PUR | TURNOVR by Hamby, Hayden | ||
| 06:25 | UTM | STEAL by SCHUBERT, Katie | ||
| 06:17 | UTM | GOOD! JUMPER by BUTLER, Heather | PUR 57 - UTM 49 | (PUR by 8) |
| 05:51 | PUR | GOOD! LAYUP by Manuel, Taylor | PUR 59 - UTM 49 | (PUR by 10) |
| ASSIST by Houser, KK | ||||
| 05:33 | UTM | MISSED 3 PTR by SCHUBERT, Katie | ||
| REBOUND (OFF) by BUTLER, Heather | ||||
| 05:24 | UTM | MISSED LAYUP by NEWSOME, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | UTM | FOUL by BRYANT, Rickiesha (5) | ||
| 04:56 | PUR | GOOD! FT SHOT by Mingo, Drey | PUR 60 - UTM 49 | (PUR by 11) |
| 04:56 | PUR | GOOD! FT SHOT by Mingo, Drey | PUR 61 - UTM 49 | (PUR by 12) |
| 04:41 | UTM | MISSED 3 PTR by BUTLER, Heather | ||
| REBOUND (OFF) by CRAWFORD, Shelby | ||||
| 04:34 | UTM | GOOD! 3 PTR by WHITE, Megan | PUR 61 - UTM 52 | (PUR by 9) |
| ASSIST by NEWSOME, Jasmine | ||||
| 04:33 | UTM | TIMEOUT 30sec | ||
| 04:18 | UTM | FOUL by CRAWFORD, Shelby (4) | ||
| 04:18 | PUR | GOOD! FT SHOT by Hamby, Hayden | PUR 62 - UTM 52 | (PUR by 10) |
| 04:18 | PUR | GOOD! FT SHOT by Hamby, Hayden | PUR 63 - UTM 52 | (PUR by 11) |
| 04:06 | PUR | FOUL by Moses, Courtney (3) | ||
| 04:06 | UTM | GOOD! FT SHOT by BUTLER, Heather | PUR 63 - UTM 53 | (PUR by 10) |
