2011-12 Skyhawk Women's Basketball
UT Martin Individual Game-by-Game (as of May 24, 2017)
All games
#14 HALL, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BELMONT 11-11-11 * 35 2-7 .286 1-5 .200 1-2 .500 0 7 7 7.0 3 0 3 2 0 0 6 6.0
AIR FORCE 11/13/11 * 33 4-11 .364 3-9 .333 0-0 .000 3 4 7 7.0 1 0 2 4 0 1 11 8.5
at Southern Miss 11/16/11 * 31 4-10 .400 4-10 .400 0-0 .000 0 0 0 4.7 0 0 2 5 0 1 12 9.7
at Purdue 11/20/11 * 30 1-7 .143 1-6 .167 0-0 .000 1 4 5 4.8 2 0 1 3 1 0 3 8.0
at Saint Louis 11/22/11 * 15 1-5 .200 1-4 .250 0-0 .000 0 2 2 4.2 1 0 2 1 0 0 3 7.0
at Indiana State 11-30-11 * 19 0-6 .000 0-4 .000 0-0 .000 1 2 3 4.0 2 0 4 2 0 1 0 5.8
at MEMPHIS 12/4/11 20 3-7 .429 3-7 .429 0-0 .000 1 0 1 3.6 3 0 2 1 0 1 9 6.3
VANDERBILT 12-7-11 * 34 2-9 .222 2-9 .222 0-0 .000 0 1 1 3.3 4 0 5 2 0 1 6 6.3
at Central Arkansas 12/10/11 * 40 2-7 .286 1-5 .200 0-0 .000 1 3 4 3.3 3 0 7 3 0 2 5 6.1
EVANSVILLE 12-16-11 * 35 5-12 .417 5-12 .417 0-0 .000 0 2 2 3.2 2 0 9 0 0 0 15 7.0
SOUTHERN ILLINOIS 12-18-11 * 21 2-4 .500 2-3 .667 0-0 .000 0 5 5 3.4 0 0 1 2 0 0 6 6.9
at LOUISVILLE 12/28/11 * 40 3-13 .231 3-12 .250 0-0 .000 1 3 4 3.4 2 0 5 7 1 0 9 7.1
TENNESSEE TECH 12-31-11 * 36 3-8 .375 1-6 .167 0-0 .000 2 6 8 3.8 0 0 4 3 0 0 7 7.1
at Tennessee State 01/02/12 * 36 4-8 .500 4-8 .500 3-4 .750 1 7 8 4.1 3 0 8 1 0 2 15 7.6
SIU EDWARDSVILLE 1-7-12 * 19 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.9 4 0 4 1 0 0 3 7.3
at Arkansas State 1/10/12 * 28 4-10 .400 3-9 .333 0-0 .000 1 1 2 3.8 2 0 2 2 0 3 11 7.6
at Eastern Illinois 01/16/12 * 37 2-6 .333 1-5 .200 0-0 .000 1 1 2 3.7 2 0 2 1 0 1 5 7.4
at Eastern Kentucky Un 01/21/12 23 1-1 1.000 1-1 1.000 2-2 1.000 1 3 4 3.7 2 0 3 3 0 0 5 7.3
at Morehead State 1/23/12 31 2-3 .667 1-2 .500 2-2 1.000 0 3 3 3.7 3 0 2 3 0 0 7 7.3
SOUTHEAST MISSOURI 1-28-12 22 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.6 3 0 5 2 0 2 2 7.0
TENNESSEE STATE 1-30-12 25 3-9 .333 3-8 .375 2-3 .667 0 4 4 3.6 0 0 7 0 0 2 11 7.2
at Austin Peay 2/1/12 37 3-5 .600 3-5 .600 1-2 .500 0 4 4 3.6 5 1 6 0 0 2 10 7.3
MURRAY STATE 2-4-12 20 1-5 .200 1-5 .200 0-0 .000 0 4 4 3.7 1 0 1 2 0 0 3 7.1
JACKSONVILLE STATE 2-6-12 25 5-7 .714 5-7 .714 0-0 .000 0 1 1 3.5 2 0 9 1 0 3 15 7.5
EASTERN ILLINOIS 2-11-12 37 5-10 .500 5-9 .556 0-0 .000 1 4 5 3.6 4 0 6 1 0 4 15 7.8
at Murray State 2/16/12 23 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 1 0 1 3 0 2 0 7.5
at Southeast Missouri 02/18/12 24 0-4 .000 0-3 .000 0-0 .000 0 5 5 3.6 1 0 1 1 0 1 0 7.2
AUSTIN PEAY 2-23-12 * 34 6-9 .667 6-9 .667 0-0 .000 0 1 1 3.5 3 0 6 3 0 1 18 7.6
at Jacksonville State 2/25/12 28 3-5 .600 3-5 .600 0-0 .000 0 2 2 3.5 3 0 4 1 0 1 9 7.6
vs Murray State 3/2/12 28 5-6 .833 5-6 .833 0-0 .000 1 2 3 3.5 3 0 4 2 0 3 15 7.9
vs Tennessee Tech 3/3/12 35 2-7 .286 2-7 .286 0-0 .000 0 4 4 3.5 1 0 3 3 0 1 6 7.8
vs Tennessee 03/17/12 18 1-4 .250 1-4 .250 0-0 .000 0 3 3 3.5 1 0 4 2 0 0 3 7.7
Totals......................... 17 919 80-208 .385 72-187 .385 13-17 .765 16 95 111 3.5 67 1 125 67 2 35 245 7.7
Games played: 32
Minutes/game: 28.7
Points/game: 7.7
FG Pct: 38.5
3FG Pct: 38.5
FT Pct: 76.5
Rebounds/game: 3.5
Assists/game: 3.9
Turnovers/game: 2.1
Assist/turnover ratio: 1.9
Steals/game: 1.1
Blocks/game: 0.1