Tennessee-Martin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2005-06 UTM Women's Basketball
Tennessee-Martin Season Schedule/Results & Leaders (as of Jul 30, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-6) (1-12) (0-1)
CONFERENCE.......... (6-14) (5-5) (1-9) (0-0)
NON-CONFERENCE...... (2-5) (2-1) (0-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 2:05 P vs La Salle 55-72 L (13)JACKSON, Andreika (7)WILLINGHAM, Deina
11/20/05 4:05 PM at South Florida 44-78 L 178 (15)WILLINGHAM, Deina (6)ROBINSON, Keva
(6)WILLINGHAM, Deina
(6)JACKSON, Andreika
11-22-05 5:30 p.m. KENTUCKY WESLEYAN W 75-63 221 (17)WILLINGHAM, Deina (11)JACKSON, Andreika
12/01/05 5:30 p.m. * at Eastern Kentucky 58-60 L (13)JACKSON, Andreika (17)WILLINGHAM, Deina
12-4-05 3 P.M. IPFW W 69-60 301 (15)FULLER, Crystal (12)WILLINGHAM, Deina
12/07/05 7:00 p.m. at Memphis 50-73 L 736 (13)JACKSON, Andreika (10)FULLER, Crystal
12-10-05 4:07 p.m. * JACKSONVILLE STATE W 74-66 1011 (15)FULLER, Crystal (10)JACKSON, Andreika
12/20/05 7:00 p.m. ET at Dayton 62-76 L 175 (17)JACKSON, Andreika (8)WILLINGHAM, Deina
12-30-05 7:00 P.M. GEORGIA 47-81 L 312 (18)JACKSON, Andreika (9)WILLINGHAM, Deina
(9)JACKSON, Andreika
1-2-06 5:30 p.m. * AUSTIN PEAY 49-61 L 1622 (17)JACKSON, Andreika (14)WILLINGHAM, Deina
(17)WILLINGHAM, Deina
1-5-06 5:30 p.m. * SAMFORD W 58-50 1684 (20)JACKSON, Andreika (9)WILLINGHAM, Deina
1-7-06 5:30 p.m. * at Tennessee State W 62-56 618 (20)JACKSON, Andreika (11)WILLINGHAM, Deina
01/12/06 5:15 pm * at Eastern Illinois 58-67 L 395 (16)JACKSON, Andreika (9)FULLER, Crystal
1-14-06 4 p.m. * MOREHEAD STATE 48-58 L 1623 (18)JACKSON, Andreika (12)WILLINGHAM, Deina
1/19/06 5:15 p.m. * at Austin Peay 59-62 Lot 763 (19)ROBINSON, Keva (12)JACKSON, Andreika
1-21-06 4 p.m. * MURRAY STATE 64-83 L 2221 (19)FULLER, Crystal (8)FULLER, Crystal
1/26/06 5 p.m. * at Samford 50-59 L 833 (15)JACKSON, Andreika (6)FULLER, Crystal
(15)FULLER, Crystal (6)JACKSON, Andreika
1/28/06 5 p.m. * at Jacksonville State 55-84 L 474 (14)WILLINGHAM, Deina (15)JACKSON, Andreika
1-30-06 5:30 p.m. * EASTERN KENTUCKY W 58-49 1428 (20)JACKSON, Andreika (9)JACKSON, Andreika
2-2-06 5 p.m. * TENNESSEE TECH 41-48 L 1329 (19)WILLINGHAM, Deina (12)JACKSON, Andreika
02/04/06 5:00 p.m. * at Southeast Missouri State 52-67 L 1232 (16)JACKSON, Andreika (8)JACKSON, Andreika
2-9-06 5:30 p.m. * TENNESSEE STATE W 51-48 1002 (20)WILLINGHAM, Deina (8)WILLINGHAM, Deina
2-11-06 4 p.m. * EASTERN ILLINOIS W 70-64 1488 (30)JACKSON, Andreika (19)JACKSON, Andreika
2/13/06 7 p.m. * at Morehead State 52-62 L 622 (16)JACKSON, Andreika (5)FULLER, Crystal
2/16/06 5:30 p.m. * at Tennessee Tech 43-66 L 2141 (13)JACKSON, Andreika (9)JACKSON, Andreika
2-18-06 4 p.m. * SOUTHEAST MISSOURI STATE 49-54 L 412 (12)JACKSON, Andreika (8)JACKSON, Andreika
02-25-06 5:15 p.m. * at MURRAY STATE 45-58 L 1109 (11)JACKSON, Andreika (10)JACKSON, Andreika
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 14654 1127
AWAY.................... 13 9276 714
NEUTRAL................. 1 0 0
TOTAL................... 27 23930 886
Season Box Score
2005-06 UTM Women's Basketball
Tennessee-Martin Season Box Score (as of Jul 30, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-6) (1-12) (0-1)
CONFERENCE.......... (6-14) (5-5) (1-9) (0-0)
NON-CONFERENCE...... (2-5) (2-1) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 JACKSON, Andreika.. 27-27 878 32.5 140-278 .504 6-17 .353 120-189 .635 84 131 215 8.0 51 0 52 57 2 29 406 15.0
33 WILLINGHAM, Deina.. 27-27 864 32.0 116-269 .431 3-11 .273 68-102 .667 60 140 200 7.4 68 2 46 82 0 18 303 11.2
32 ROBINSON, Keva..... 27-27 912 33.8 82-252 .325 22-78 .282 24-37 .649 13 87 100 3.7 60 1 74 81 11 33 210 7.8
44 FULLER, Crystal.... 27-21 650 24.1 84-176 .477 0-0 .000 40-62 .645 54 76 130 4.8 85 3 25 76 7 22 208 7.7
20 COX, Kimberly...... 27-21 922 34.1 49-149 .329 26-89 .292 19-31 .613 11 58 69 2.6 34 0 45 41 8 40 143 5.3
22 MITCHELL, Phyllisha 27-1 325 12.0 38-72 .528 0-2 .000 25-36 .694 18 29 47 1.7 23 0 19 20 1 12 101 3.7
45 HARRIS, Tracie..... 25-0 220 8.8 19-65 .292 1-7 .143 22-28 .786 15 22 37 1.5 35 0 4 32 1 6 61 2.4
10 BONNER, Lakus...... 27-11 601 22.3 21-80 .263 5-22 .227 14-38 .368 7 47 54 2.0 21 0 54 82 3 15 61 2.3
35 JOHNSON, Tristian.. 2-0 24 12.0 1-4 .250 1-4 .250 0-0 .000 1 0 1 0.5 1 0 1 2 0 0 3 1.5
00 THOMAS, Daphne..... 7-0 27 3.9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 2 1 0 1 2 0.3
TEAM............... 39 57 96 3.6 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5423 551-1346 .409 64-230 .278 332-523 .635 302 647 949 35.1 380 6 322 492 33 176 1498 55.5
Opponents.......... 27 5424 632-1489 .424 189-544 .347 272-374 .727 264 606 870 32.2 462 - 372 376 91 273 1725 63.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tennessee-Martin.............. 683 810 5 - 1498
Opponents..................... 821 896 8 - 1725
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tennessee-Martin.............. 76 2 78
Opponents..................... 47 3 50
Overall/Conference Statistics
2005-06 UTM Women's Basketball
Tennessee-Martin Overall/Conference Statistics (as of Jul 30, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Andreika... 27-27 32.5 .504 .353 .635 8.0 1.9 29 2 15.0 20-20 32.6 .524 .286 .596 8.6 2.1 23 1 15.2
WILLINGHAM, Deina... 27-27 32.0 .431 .273 .667 7.4 1.7 18 0 11.2 20-20 32.1 .442 .222 .628 7.3 1.7 15 0 11.4
ROBINSON, Keva...... 27-27 33.8 .325 .282 .649 3.7 2.7 33 11 7.8 20-20 34.1 .335 .261 .600 3.6 3.0 27 10 8.1
FULLER, Crystal..... 27-21 24.1 .477 .000 .645 4.8 0.9 22 7 7.7 20-15 24.9 .489 .000 .583 4.8 1.1 17 4 8.0
COX, Kimberly....... 27-21 34.1 .329 .292 .613 2.6 1.7 40 8 5.3 20-19 35.5 .311 .246 .565 2.8 1.8 32 7 4.7
MITCHELL, Phyllisha. 27-1 12.0 .528 .000 .694 1.7 0.7 12 1 3.7 20-1 12.1 .510 .000 .680 1.8 0.7 10 1 3.4
HARRIS, Tracie...... 25-0 8.8 .292 .143 .786 1.5 0.2 6 1 2.4 19-0 8.7 .294 .000 .905 1.6 0.2 5 1 2.6
BONNER, Lakus....... 27-11 22.3 .263 .227 .368 2.0 2.0 15 3 2.3 20-5 20.4 .262 .308 .421 1.8 1.6 8 3 1.7
JOHNSON, Tristian... 2-0 12.0 .250 .250 .000 0.5 0.5 0 0 1.5
THOMAS, Daphne...... 7-0 3.9 1.000 .000 .000 0.0 0.3 1 0 0.3 7-0 3.9 1.000 .000 .000 0.0 0.3 1 0 0.3
Total............... 27 .409 .278 .635 35.1 11.9 176 33 55.5 20 .420 .247 .614 35.7 12.2 138 27 54.8
Opponents........... 27 .424 .347 .727 32.2 13.8 273 91 63.9 20 .406 .339 .732 31.2 13.0 192 55 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JACKSON, Andreika... 140-278 .504 6-17 .353 120-189 .635 406 15.0 109-208 .524 4-14 .286 81-136 .596 303 15.2
WILLINGHAM, Deina... 116-269 .431 3-11 .273 68-102 .667 303 11.2 88-199 .442 2-9 .222 49-78 .628 227 11.4
ROBINSON, Keva...... 82-252 .325 22-78 .282 24-37 .649 210 7.8 64-191 .335 18-69 .261 15-25 .600 161 8.1
FULLER, Crystal..... 84-176 .477 0-0 .000 40-62 .645 208 7.7 69-141 .489 0-0 .000 21-36 .583 159 8.0
COX, Kimberly....... 49-149 .329 26-89 .292 19-31 .613 143 5.3 33-106 .311 15-61 .246 13-23 .565 94 4.7
MITCHELL, Phyllisha. 38-72 .528 0-2 .000 25-36 .694 101 3.7 25-49 .510 0-2 .000 17-25 .680 67 3.4
HARRIS, Tracie...... 19-65 .292 1-7 .143 22-28 .786 61 2.4 15-51 .294 0-6 .000 19-21 .905 49 2.6
BONNER, Lakus....... 21-80 .263 5-22 .227 14-38 .368 61 2.3 11-42 .262 4-13 .308 8-19 .421 34 1.7
JOHNSON, Tristian... 1-4 .250 1-4 .250 0-0 .000 3 1.5
THOMAS, Daphne...... 1-1 1.000 0-0 .000 0-0 .000 2 0.3 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 551-1346 .409 64-230 .278 332-523 .635 1498 55.5 415-988 .420 43-174 .247 223-363 .614 1096 54.8
Opponents........... 632-1489 .424 189-544 .347 272-374 .727 1725 63.9 433-1066 .406 137-404 .339 219-299 .732 1222 61.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JACKSON, Andreika... 84 131 215 51 0 52 57 0.9 30 62 109 171 39 0 42 47 0.9 30
WILLINGHAM, Deina... 60 140 200 68 2 46 82 0.6 20 48 98 146 56 2 33 61 0.5 20
ROBINSON, Keva...... 13 87 100 60 1 74 81 0.9 19 9 63 72 45 0 60 59 1.0 19
FULLER, Crystal..... 54 76 130 85 3 25 76 0.3 19 39 56 95 66 3 21 55 0.4 19
COX, Kimberly....... 11 58 69 34 0 45 41 1.1 15 9 46 55 28 0 36 30 1.2 14
MITCHELL, Phyllisha. 18 29 47 23 0 19 20 1.0 11 12 23 35 15 0 13 16 0.8 10
HARRIS, Tracie...... 15 22 37 35 0 4 32 0.1 9 12 19 31 29 0 4 25 0.2 9
BONNER, Lakus....... 7 47 54 21 0 54 82 0.7 9 5 30 35 12 0 32 57 0.6 8
JOHNSON, Tristian... 1 0 1 1 0 1 2 0.5 3
THOMAS, Daphne...... 0 0 0 2 0 2 1 2.0 2 0 0 0 2 0 2 1 2.0 2
Total............... 302 647 949 380 6 322 492 0.7 75 226 487 713 292 5 243 365 0.7 74
Opponents........... 264 606 870 462 - 372 376 1.0 84 191 432 623 326 5 260 277 0.9 84
Combined Team Statistics
2005-06 UTM Women's Basketball
Tennessee-Martin Combined Team Statistics (as of Jul 30, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-6) (1-12) (0-1)
CONFERENCE.......... (6-14) (5-5) (1-9) (0-0)
NON-CONFERENCE...... (2-5) (2-1) (0-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 vs La Salle L 55-72 -
11/20/05 at South Florida L 44-78 178
11-22-05 KENTUCKY WESLEYAN W 75-63 221
*12/01/05 at Eastern Kentucky L 58-60 -
12-4-05 IPFW W 69-60 301
12/07/05 at Memphis L 50-73 736
*12-10-05 JACKSONVILLE STATE W 74-66 1011
12/20/05 at Dayton L 62-76 175
12-30-05 GEORGIA L 47-81 312
*1-2-06 AUSTIN PEAY L 49-61 1622
*1-5-06 SAMFORD W 58-50 1684
*1-7-06 at Tennessee State W 62-56 618
*01/12/06 at Eastern Illinois L 58-67 395
*1-14-06 MOREHEAD STATE L 48-58 1623
*1/19/06 at Austin Peay LOT 59-62 763
*1-21-06 MURRAY STATE L 64-83 2221
*1/26/06 at Samford L 50-59 833
*1/28/06 at Jacksonville State L 55-84 474
*1-30-06 EASTERN KENTUCKY W 58-49 1428
*2-2-06 TENNESSEE TECH L 41-48 1329
*02/04/06 at Southeast Missouri State L 52-67 1232
*2-9-06 TENNESSEE STATE W 51-48 1002
*2-11-06 EASTERN ILLINOIS W 70-64 1488
*2/13/06 at Morehead State L 52-62 622
*2/16/06 at Tennessee Tech L 43-66 2141
*2-18-06 SOUTHEAST MISSOURI STATE L 49-54 412
*02-25-06 at MURRAY STATE L 45-58 1109
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 JACKSON, Andreika... 27-27 32.5 .504 .353 .635 8.0 1.9 29 2 15.0
33 WILLINGHAM, Deina... 27-27 32.0 .431 .273 .667 7.4 1.7 18 0 11.2
32 ROBINSON, Keva...... 27-27 33.8 .325 .282 .649 3.7 2.7 33 11 7.8
44 FULLER, Crystal..... 27-21 24.1 .477 .000 .645 4.8 0.9 22 7 7.7
20 COX, Kimberly....... 27-21 34.1 .329 .292 .613 2.6 1.7 40 8 5.3
22 MITCHELL, Phyllisha. 27-1 12.0 .528 .000 .694 1.7 0.7 12 1 3.7
45 HARRIS, Tracie...... 25-0 8.8 .292 .143 .786 1.5 0.2 6 1 2.4
10 BONNER, Lakus....... 27-11 22.3 .263 .227 .368 2.0 2.0 15 3 2.3
35 JOHNSON, Tristian... 2-0 12.0 .250 .250 .000 0.5 0.5 0 0 1.5
00 THOMAS, Daphne...... 7-0 3.9 1.000 .000 .000 0.0 0.3 1 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 27 .409 .278 .635 35.1 11.9 176 33 55.5
Opponents........... 27 .424 .347 .727 32.2 13.8 273 91 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JACKSON, Andreika... 27 140-278 .504 6-17 .353 120-189 .635 406 15.0
WILLINGHAM, Deina... 27 116-269 .431 3-11 .273 68-102 .667 303 11.2
ROBINSON, Keva...... 27 82-252 .325 22-78 .282 24-37 .649 210 7.8
FULLER, Crystal..... 27 84-176 .477 0-0 .000 40-62 .645 208 7.7
COX, Kimberly....... 27 49-149 .329 26-89 .292 19-31 .613 143 5.3
MITCHELL, Phyllisha. 27 38-72 .528 0-2 .000 25-36 .694 101 3.7
HARRIS, Tracie...... 25 19-65 .292 1-7 .143 22-28 .786 61 2.4
BONNER, Lakus....... 27 21-80 .263 5-22 .227 14-38 .368 61 2.3
JOHNSON, Tristian... 2 1-4 .250 1-4 .250 0-0 .000 3 1.5
THOMAS, Daphne...... 7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 27 551-1346 .409 64-230 .278 332-523 .635 1498 55.5
Opponents........... 27 632-1489 .424 189-544 .347 272-374 .727 1725 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JACKSON, Andreika... 27 878 84 131 215 51 0 52 57 0.9 30
WILLINGHAM, Deina... 27 864 60 140 200 68 2 46 82 0.6 20
ROBINSON, Keva...... 27 912 13 87 100 60 1 74 81 0.9 19
FULLER, Crystal..... 27 650 54 76 130 85 3 25 76 0.3 19
COX, Kimberly....... 27 922 11 58 69 34 0 45 41 1.1 15
MITCHELL, Phyllisha. 27 325 18 29 47 23 0 19 20 1.0 11
HARRIS, Tracie...... 25 220 15 22 37 35 0 4 32 0.1 9
BONNER, Lakus....... 27 601 7 47 54 21 0 54 82 0.7 9
JOHNSON, Tristian... 2 24 1 0 1 1 0 1 2 0.5 3
THOMAS, Daphne...... 7 27 0 0 0 2 0 2 1 2.0 2
Total............... 27 5423 302 647 949 380 6 322 492 0.7 75
Opponents........... 27 5424 264 606 870 462 - 372 376 1.0 84
TEAM STATISTICS UTM OPP
--------------------------------------------------
SCORING................. 1498 1725
Points per game....... 55.5 63.9
Scoring margin........ -8.4 -
FIELD GOALS-ATT......... 551-1346 632-1489
Field goal pct........ .409 .424
3 POINT FG-ATT.......... 64-230 189-544
3-point FG pct........ .278 .347
3-pt FG made per game. 2.4 7.0
FREE THROWS-ATT......... 332-523 272-374
Free throw pct........ .635 .727
F-Throws made per game 12.3 10.1
REBOUNDS................ 949 870
Rebounds per game..... 35.1 32.2
Rebounding margin..... +2.9 -
ASSISTS................. 322 372
Assists per game...... 11.9 13.8
TURNOVERS............... 492 376
Turnovers per game.... 18.2 13.9
Turnover margin....... -4.3 -
Assist/turnover ratio. 0.7 1.0
STEALS.................. 176 273
Steals per game....... 6.5 10.1
BLOCKS.................. 33 91
Blocks per game....... 1.2 3.4
ATTENDANCE.............. 14654 9276
Home games-Avg/Game... 13-1127 13-714
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Tennessee-Martin......... 683 810 5 - 1498
Opponents................ 821 896 8 - 1725
Overall Team Statistics
2005-06 UTM Women's Basketball
Tennessee-Martin Overall Team Statistics (as of Jul 30, 2012)
All games
TEAM STATISTICS UTM OPP
---------------------------------------------------
SCORING.................. 1498 1725
Points per game........ 55.5 63.9
Scoring margin......... -8.4 -
FIELD GOALS-ATT.......... 551-1346 632-1489
Field goal pct......... .409 .424
3 POINT FG-ATT........... 64-230 189-544
3-point FG pct......... .278 .347
3-pt FG made per game.. 2.4 7.0
FREE THROWS-ATT.......... 332-523 272-374
Free throw pct......... .635 .727
F-Throws made per game. 12.3 10.1
REBOUNDS................. 949 870
Rebounds per game...... 35.1 32.2
Rebounding margin...... +2.9 -
ASSISTS.................. 322 372
Assists per game....... 11.9 13.8
TURNOVERS................ 492 376
Turnovers per game..... 18.2 13.9
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 176 273
Steals per game........ 6.5 10.1
BLOCKS................... 33 91
Blocks per game........ 1.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14654 9276
Home games-Avg/Game.... 13-1127 13-714
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Tennessee-Martin.............. 683 810 5 - 1498
Opponents..................... 821 896 8 - 1725
Category Leaders
2005-06 UTM Women's Basketball
Tennessee-Martin Category Leaders (as of Jul 30, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JACKSON, Andreika... 27 406 15.0 JACKSON, Andreika... 27 406 15.0
WILLINGHAM, Deina... 27 303 11.2 WILLINGHAM, Deina... 27 303 11.2
ROBINSON, Keva...... 27 210 7.8 ROBINSON, Keva...... 27 210 7.8
FULLER, Crystal..... 27 208 7.7 FULLER, Crystal..... 27 208 7.7
COX, Kimberly....... 27 143 5.3 COX, Kimberly....... 27 143 5.3
MITCHELL, Phyllisha. 27 101 3.7 MITCHELL, Phyllisha. 27 101 3.7
BONNER, Lakus....... 27 61 2.3 HARRIS, Tracie...... 25 61 2.4
HARRIS, Tracie...... 25 61 2.4 BONNER, Lakus....... 27 61 2.3
JOHNSON, Tristian... 2 3 1.5 JOHNSON, Tristian... 2 3 1.5
THOMAS, Daphne...... 7 2 0.3 THOMAS, Daphne...... 7 2 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS, Daphne...... 1 1 1.000 JACKSON, Andreika... 27 278 10.3
MITCHELL, Phyllisha. 38 72 .528 WILLINGHAM, Deina... 27 269 10.0
JACKSON, Andreika... 140 278 .504 ROBINSON, Keva...... 27 252 9.3
FULLER, Crystal..... 84 176 .477 FULLER, Crystal..... 27 176 6.5
WILLINGHAM, Deina... 116 269 .431 COX, Kimberly....... 27 149 5.5
COX, Kimberly....... 49 149 .329
ROBINSON, Keva...... 82 252 .325 FIELD GOALS MADE G Made Made/G
HARRIS, Tracie...... 19 65 .292 -----------------------------------
BONNER, Lakus....... 21 80 .263 JACKSON, Andreika... 27 140 5.2
JOHNSON, Tristian... 1 4 .250 WILLINGHAM, Deina... 27 116 4.3
FULLER, Crystal..... 27 84 3.1
ROBINSON, Keva...... 27 82 3.0
COX, Kimberly....... 27 49 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JACKSON, Andreika... 6 17 .353 COX, Kimberly....... 27 89 3.3
COX, Kimberly....... 26 89 .292 ROBINSON, Keva...... 27 78 2.9
ROBINSON, Keva...... 22 78 .282 BONNER, Lakus....... 27 22 0.8
WILLINGHAM, Deina... 3 11 .273 JACKSON, Andreika... 27 17 0.6
JOHNSON, Tristian... 1 4 .250 WILLINGHAM, Deina... 27 11 0.4
BONNER, Lakus....... 5 22 .227
HARRIS, Tracie...... 1 7 .143 3-POINT FGS MADE G Made Made/G
MITCHELL, Phyllisha. 0 2 .000 -----------------------------------
COX, Kimberly....... 27 26 1.0
ROBINSON, Keva...... 27 22 0.8
JACKSON, Andreika... 27 6 0.2
BONNER, Lakus....... 27 5 0.2
WILLINGHAM, Deina... 27 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Tracie...... 22 28 .786 JACKSON, Andreika... 27 189 7.0
MITCHELL, Phyllisha. 25 36 .694 WILLINGHAM, Deina... 27 102 3.8
WILLINGHAM, Deina... 68 102 .667 FULLER, Crystal..... 27 62 2.3
ROBINSON, Keva...... 24 37 .649 BONNER, Lakus....... 27 38 1.4
FULLER, Crystal..... 40 62 .645 ROBINSON, Keva...... 27 37 1.4
JACKSON, Andreika... 120 189 .635
COX, Kimberly....... 19 31 .613 FREE THROWS MADE G Made Made/G
BONNER, Lakus....... 14 38 .368 -----------------------------------
JACKSON, Andreika... 27 120 4.4
WILLINGHAM, Deina... 27 68 2.5
FULLER, Crystal..... 27 40 1.5
MITCHELL, Phyllisha. 27 25 0.9
ROBINSON, Keva...... 27 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JACKSON, Andreika... 27 215 8.0 ROBINSON, Keva...... 27 74 2.7
WILLINGHAM, Deina... 27 200 7.4 BONNER, Lakus....... 27 54 2.0
FULLER, Crystal..... 27 130 4.8 JACKSON, Andreika... 27 52 1.9
ROBINSON, Keva...... 27 100 3.7 WILLINGHAM, Deina... 27 46 1.7
COX, Kimberly....... 27 69 2.6 COX, Kimberly....... 27 45 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JACKSON, Andreika... 27 215 8.0 COX, Kimberly....... 27 40 1.5
WILLINGHAM, Deina... 27 200 7.4 ROBINSON, Keva...... 27 33 1.2
FULLER, Crystal..... 27 130 4.8 JACKSON, Andreika... 27 29 1.1
ROBINSON, Keva...... 27 100 3.7 FULLER, Crystal..... 27 22 0.8
COX, Kimberly....... 27 69 2.6 WILLINGHAM, Deina... 27 18 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JACKSON, Andreika... 27 84 3.1 ROBINSON, Keva...... 27 11 0.4
WILLINGHAM, Deina... 27 60 2.2 COX, Kimberly....... 27 8 0.3
FULLER, Crystal..... 27 54 2.0 FULLER, Crystal..... 27 7 0.3
MITCHELL, Phyllisha. 27 18 0.7 BONNER, Lakus....... 27 3 0.1
HARRIS, Tracie...... 25 15 0.6 JACKSON, Andreika... 27 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILLINGHAM, Deina... 27 140 5.2 COX, Kimberly....... 27 922 34.1
JACKSON, Andreika... 27 131 4.9 ROBINSON, Keva...... 27 912 33.8
ROBINSON, Keva...... 27 87 3.2 JACKSON, Andreika... 27 878 32.5
FULLER, Crystal..... 27 76 2.8 WILLINGHAM, Deina... 27 864 32.0
COX, Kimberly....... 27 58 2.1 FULLER, Crystal..... 27 650 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FULLER, Crystal..... 27 85 3.1 BONNER, Lakus....... 27 82 3.0
WILLINGHAM, Deina... 27 68 2.5 WILLINGHAM, Deina... 27 82 3.0
ROBINSON, Keva...... 27 60 2.2 ROBINSON, Keva...... 27 81 3.0
JACKSON, Andreika... 27 51 1.9 FULLER, Crystal..... 27 76 2.8
HARRIS, Tracie...... 25 35 1.4 JACKSON, Andreika... 27 57 2.1
FOULOUTS G No.
----------------------------
FULLER, Crystal..... 27 3
WILLINGHAM, Deina... 27 2
ROBINSON, Keva...... 27 1
Team Roster
2005-06 UTM Women's Basketball
Tennessee-Martin Team Roster (as of Jul 30, 2012)
All games
Site: Martin, Tenn.
Conference: Ohio Valley
Head coach: Tara Tansil
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 THOMAS, Daphne Y
10 BONNER, Lakus Y
14 ISRAEL, Michelle Y
20 COX, Kimberly Y
22 MITCHELL, Phyllisha Y
30 JACKSON, Andreika Y
32 ROBINSON, Keva Y
33 WILLINGHAM, Deina Y
35 JOHNSON, Tristian Y
44 FULLER, Crystal Y
45 HARRIS, Tracie Y