Overall Statistics |
Record: 28-27 Home: 8-10 Away: 9-8 Neutral: 11-9 Ohio Valley: 10-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HARPER, Kara | .353 | 28-25 | 68 | 4 | 24 | 6 | 0 | 0 | 7 | 30 | .441 | 3 | 0 | 8 | 0 | .380 | 0 | 1 | 0-0 | 148 | 62 | 1 | .995 |
| CARY, Chelsea | .341 | 31-27 | 82 | 15 | 28 | 3 | 0 | 1 | 12 | 34 | .415 | 6 | 0 | 11 | 0 | .386 | 0 | 2 | 9-9 | 36 | 3 | 1 | .975 |
| BENBOW, Ashley | .337 | 55-55 | 178 | 33 | 60 | 9 | 2 | 4 | 20 | 85 | .478 | 23 | 2 | 8 | 0 | .417 | 1 | 1 | 14-21 | 65 | 4 | 4 | .945 |
| ROBERTS, Savannah | .336 | 53-50 | 152 | 16 | 51 | 5 | 0 | 2 | 23 | 62 | .408 | 11 | 2 | 7 | 1 | .383 | 2 | 2 | 1-2 | 224 | 17 | 3 | .988 |
| WILLIAMS, Megan | .306 | 55-55 | 170 | 26 | 52 | 7 | 2 | 4 | 22 | 75 | .441 | 11 | 2 | 27 | 0 | .355 | 0 | 3 | 6-6 | 65 | 5 | 3 | .959 |
| ROBERTS, Laura | .286 | 55-55 | 168 | 19 | 48 | 8 | 2 | 4 | 17 | 72 | .429 | 5 | 3 | 15 | 0 | .316 | 1 | 2 | 1-5 | 127 | 90 | 9 | .960 |
| LONG, Greer | .247 | 54-53 | 150 | 15 | 37 | 4 | 0 | 2 | 10 | 47 | .313 | 13 | 2 | 19 | 1 | .315 | 0 | 13 | 7-12 | 101 | 83 | 8 | .958 |
| VAN ARSDALE, Megan | .242 | 55-55 | 165 | 25 | 40 | 5 | 0 | 4 | 19 | 57 | .345 | 8 | 2 | 22 | 0 | .284 | 1 | 3 | 7-8 | 52 | 133 | 4 | .979 |
| LINDOW, Laurie | .238 | 51-49 | 147 | 8 | 35 | 12 | 0 | 2 | 31 | 53 | .361 | 7 | 2 | 26 | 0 | .280 | 1 | 1 | 0-0 | 147 | 17 | 3 | .982 |
| BOLLMAN, Blayn | .214 | 13-11 | 28 | 8 | 6 | 1 | 0 | 2 | 6 | 13 | .464 | 2 | 1 | 8 | 1 | .290 | 0 | 0 | 0-1 | 15 | 0 | 0 | 1.000 |
| LATIMER, Megan | .183 | 43-33 | 93 | 5 | 17 | 3 | 0 | 1 | 10 | 23 | .247 | 0 | 1 | 32 | 0 | .188 | 2 | 2 | 2-2 | 29 | 1 | 4 | .882 |
| HAYES, Amber | .154 | 7-5 | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 4 | 0 | .200 | 1 | 0 | 1-1 | 3 | 2 | 2 | .714 |
| DAVIS, Kelsey | .152 | 27-19 | 46 | 5 | 7 | 2 | 0 | 0 | 3 | 9 | .196 | 4 | 0 | 17 | 0 | .220 | 0 | 1 | 0-0 | 105 | 2 | 2 | .982 |
| BYRD, Ashley | .133 | 40-6 | 15 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 1 | 5 | 0 | .188 | 0 | 0 | 2-4 | 5 | 0 | 1 | .833 |
| STRODE, Ashton | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 33 | 4 | .895 |
| POORE, Ashle | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LINTZ, Paij | .000 | 11-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 28 | 1 | .969 |
| ENDRIZZI, Lacie | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| CRONE, Charl | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .277 | 55-55 | 1476 | 197 | 409 | 66 | 6 | 26 | 183 | 565 | .383 | 94 | 18 | 210 | 3 | .326 | 9 | 31 | 50-71 | 1126 | 482 | 50 | .970 |
| Opponents | .265 | 55-55 | 1467 | 207 | 389 | 60 | 6 | 32 | 196 | 557 | .380 | 126 | 24 | 250 | 2 | .332 | 5 | 42 | 46-53 | 1112 | 472 | 62 | .962 |
| LOB - Team (324), Opp (335). DPs turned - Team (12), Opp (18). CI - Team (0), Opp (1). IBB - Team (3), BENBOW, Ashl 2, HARPER, Kara 1. Picked off - WILLIAMS, Me 1, ROBERTS, Lau 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LINTZ, Paij | 2.31 | 9-8 | 24-17 | 11 | 2/1 | 2 | 112.0 | 106 | 50 | 37 | 42 | 70 | 15 | 2 | 9 | 425 | .249 | 3 | 6 | 0 | 2 | 13 |
| STRODE, Ashton | 3.10 | 11-8 | 23-18 | 9 | 2/1 | 1 | 115.1 | 113 | 64 | 51 | 31 | 80 | 19 | 0 | 12 | 445 | .254 | 3 | 4 | 0 | 1 | 15 |
| HARPER, Kara | 3.16 | 8-10 | 26-19 | 12 | 1/0 | 0 | 135.0 | 147 | 71 | 61 | 48 | 94 | 25 | 3 | 8 | 537 | .274 | 2 | 12 | 0 | 2 | 14 |
| ENDRIZZI, Lacie | 9.15 | 0-1 | 6-1 | 0 | 0/0 | 0 | 13.0 | 23 | 22 | 17 | 5 | 6 | 1 | 1 | 3 | 60 | .383 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3.10 | 28-27 | 55-55 | 32 | 6/1 | 3 | 375.1 | 389 | 207 | 166 | 126 | 250 | 60 | 6 | 32 | 1467 | .265 | 9 | 24 | 0 | 5 | 42 |
| Opponents | 2.74 | 27-28 | 55-55 | 27 | 6/0 | 3 | 370.2 | 409 | 197 | 145 | 94 | 210 | 66 | 6 | 26 | 1476 | .277 | 20 | 18 | 1 | 9 | 31 |
| PB - Team (6), ROBERTS, Sav 3, LINDOW, Laur 2, DAVIS, Kelse 1, Opp (13). Pickoffs - Team (6), ROBERTS, Sav 5, STRODE, Asht 1, Opp (1). SBA/ATT - LINDOW, Laur (26-31), HARPER, Kara (18-22), ROBERTS, Sav (19-20), STRODE, Asht (13-14), LINTZ, Paij (12-13), ENDRIZZI, La (3-4), DAVIS, Kelse (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BOLLMAN, Blayn | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ENDRIZZI, Lacie | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| HARPER, Kara | 211 | 148 | 62 | 1 | .995 | 5 | 18 | 4 | .818 | 0 | 0 |
| ROBERTS, Savannah | 244 | 224 | 17 | 3 | .988 | 2 | 19 | 1 | .950 | 3 | 0 |
| LINDOW, Laurie | 167 | 147 | 17 | 3 | .982 | 1 | 26 | 5 | .839 | 2 | 0 |
| DAVIS, Kelsey | 109 | 105 | 2 | 2 | .982 | 5 | 1 | 1 | .500 | 1 | 0 |
| VAN ARSDALE, Megan | 189 | 52 | 133 | 4 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| CARY, Chelsea | 40 | 36 | 3 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| LINTZ, Paij | 32 | 3 | 28 | 1 | .969 | 0 | 12 | 1 | .923 | 0 | 0 |
| ROBERTS, Laura | 226 | 127 | 90 | 9 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Megan | 73 | 65 | 5 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| LONG, Greer | 192 | 101 | 83 | 8 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| BENBOW, Ashley | 73 | 65 | 4 | 4 | .945 | 1 | 0 | 0 | --- | 0 | 0 |
| STRODE, Ashton | 38 | 1 | 33 | 4 | .895 | 0 | 13 | 1 | .929 | 0 | 0 |
| LATIMER, Megan | 34 | 29 | 1 | 4 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
| BYRD, Ashley | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYES, Amber | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| POORE, Ashle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRONE, Charl | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1658 | 1126 | 482 | 50 | .970 | 12 | 46 | 7 | .868 | 6 | 0 |
| Opponents | 1646 | 1112 | 472 | 62 | .962 | 18 | 50 | 21 | .704 | 13 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BENBOW, Ashley | 13 | 37 | .351 | 47 | 141 | .333 | 21 | 59 | .356 | 39 | 119 | .328 | 1 | 5 | .200 | 34 | 85 | .400 | 64 | 46 | 1.4 |
| BOLLMAN, Blayn | 1 | 4 | .250 | 5 | 24 | .208 | 4 | 14 | .286 | 2 | 14 | .143 | 0 | 0 | --- | 2 | 10 | .200 | 6 | 6 | 1.0 |
| BYRD, Ashley | 0 | 0 | --- | 2 | 15 | .133 | 1 | 11 | .091 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 7 | 0.1 |
| CARY, Chelsea | 1 | 8 | .125 | 27 | 74 | .365 | 12 | 34 | .353 | 16 | 48 | .333 | 1 | 2 | .500 | 6 | 19 | .316 | 13 | 29 | 0.4 |
| DAVIS, Kelsey | 0 | 8 | .000 | 7 | 38 | .184 | 4 | 25 | .160 | 3 | 21 | .143 | 0 | 2 | .000 | 1 | 4 | .250 | 9 | 13 | 0.7 |
| HARPER, Kara | 5 | 14 | .357 | 19 | 54 | .352 | 12 | 30 | .400 | 12 | 38 | .316 | 1 | 4 | .250 | 5 | 15 | .333 | 13 | 22 | 0.6 |
| HAYES, Amber | 0 | 0 | --- | 2 | 13 | .154 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
| LATIMER, Megan | 3 | 24 | .125 | 14 | 69 | .203 | 7 | 45 | .156 | 10 | 48 | .208 | 1 | 3 | .333 | 5 | 17 | .294 | 26 | 21 | 1.2 |
| LINDOW, Laurie | 9 | 30 | .300 | 26 | 117 | .222 | 20 | 71 | .282 | 15 | 76 | .197 | 3 | 4 | .750 | 10 | 36 | .278 | 40 | 42 | 1.0 |
| LONG, Greer | 4 | 31 | .129 | 33 | 119 | .277 | 11 | 69 | .159 | 26 | 81 | .321 | 1 | 3 | .333 | 16 | 33 | .485 | 52 | 45 | 1.2 |
| ROBERTS, Laura | 9 | 32 | .281 | 39 | 136 | .287 | 23 | 87 | .264 | 25 | 81 | .309 | 0 | 2 | .000 | 16 | 38 | .421 | 49 | 51 | 1.0 |
| ROBERTS, Savannah | 15 | 27 | .556 | 36 | 125 | .288 | 31 | 92 | .337 | 20 | 60 | .333 | 2 | 3 | .667 | 17 | 39 | .436 | 54 | 39 | 1.4 |
| STRODE, Ashton | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| VAN ARSDALE, Megan | 5 | 29 | .172 | 35 | 136 | .257 | 20 | 83 | .241 | 20 | 82 | .244 | 1 | 2 | .500 | 9 | 31 | .290 | 48 | 51 | 0.9 |
| WILLIAMS, Megan | 6 | 29 | .207 | 46 | 141 | .326 | 22 | 79 | .278 | 30 | 91 | .330 | 1 | 2 | .500 | 14 | 36 | .389 | 40 | 45 | 0.9 |
| Totals | 71 | 273 | .260 | 338 | 1203 | .281 | 189 | 708 | .267 | 220 | 768 | .286 | 12 | 35 | .343 | 137 | 369 | .371 | 418 | 421 | 1.0 |
| Opponents | 0 | 0 | --- | 389 | 1467 | .265 | 195 | 728 | .268 | 194 | 739 | .263 | 11 | 35 | .314 | 152 | 374 | .406 | 365 | 470 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BENBOW, Ashley | 0 | 0 | --- | 14 | 36 | .389 | 3 | 4 | .750 | 20 | 54 | .370 | 12 | 28 | 62 | .452 | 8 | 35 | 2 | 7 | 2 |
| BOLLMAN, Blayn | 0 | 0 | --- | 1 | 9 | .111 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 9 | 15 | .600 | 2 | 3 | 2 | 1 | 2 |
| BYRD, Ashley | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 6 | .167 | 1 | 3 | 12 | .250 | 3 | 4 | 0 | 0 | 0 |
| CARY, Chelsea | 1 | 1 | 1.000 | 9 | 24 | .375 | 5 | 6 | .833 | 11 | 21 | .524 | 7 | 22 | 37 | .595 | 9 | 9 | 2 | 3 | 1 |
| DAVIS, Kelsey | 1 | 3 | .333 | 2 | 14 | .143 | 1 | 6 | .167 | 3 | 20 | .150 | 2 | 5 | 26 | .192 | 1 | 13 | 1 | 2 | 4 |
| HARPER, Kara | 0 | 0 | --- | 8 | 22 | .364 | 2 | 7 | .286 | 8 | 25 | .320 | 5 | 18 | 31 | .581 | 4 | 8 | 2 | 5 | 1 |
| HAYES, Amber | 0 | 0 | --- | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 3 | 10 | .300 | 1 | 8 | 1 | 1 | 1 |
| LATIMER, Megan | 1 | 2 | .500 | 6 | 29 | .207 | 4 | 9 | .444 | 6 | 29 | .207 | 5 | 14 | 49 | .286 | 6 | 25 | 0 | 4 | 10 |
| LINDOW, Laurie | 0 | 2 | .000 | 14 | 50 | .280 | 11 | 14 | .786 | 15 | 56 | .268 | 13 | 31 | 74 | .419 | 8 | 32 | 3 | 4 | 3 |
| LONG, Greer | 0 | 0 | --- | 5 | 39 | .128 | 3 | 5 | .600 | 12 | 49 | .245 | 2 | 36 | 83 | .434 | 20 | 30 | 11 | 2 | 6 |
| ROBERTS, Laura | 0 | 0 | --- | 16 | 55 | .291 | 5 | 12 | .417 | 18 | 63 | .286 | 5 | 42 | 92 | .457 | 10 | 41 | 8 | 10 | 7 |
| ROBERTS, Savannah | 0 | 3 | .000 | 14 | 51 | .275 | 5 | 11 | .455 | 21 | 61 | .344 | 12 | 44 | 96 | .458 | 11 | 43 | 5 | 4 | 1 |
| STRODE, Ashton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| VAN ARSDALE, Megan | 0 | 0 | --- | 12 | 54 | .222 | 5 | 7 | .714 | 11 | 48 | .229 | 5 | 40 | 88 | .455 | 12 | 29 | 8 | 11 | 8 |
| WILLIAMS, Megan | 0 | 0 | --- | 13 | 46 | .283 | 4 | 9 | .444 | 19 | 58 | .328 | 10 | 41 | 85 | .482 | 15 | 30 | 7 | 7 | 2 |
| Totals | 3 | 12 | .250 | 115 | 440 | .261 | 51 | 97 | .526 | 146 | 501 | .291 | 81 | 336 | 760 | .442 | 110 | 324 | 52 | 61 | 48 |
| Opponents | 7 | 21 | .333 | 124 | 461 | .269 | 42 | 92 | .457 | 124 | 493 | .252 | 95 | 375 | 812 | .462 | 142 | 335 | 36 | 51 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ENDRIZZI, Lacie | 8 | 18 | .444 | 15 | 42 | .357 | 15 | 37 | .405 | 8 | 23 | .348 | 7 | 11 | .636 | 9 | 20 | .450 | 4 | 25 | 0.2 |
| HARPER, Kara | 34 | 135 | .252 | 113 | 402 | .281 | 72 | 281 | .256 | 75 | 256 | .293 | 56 | 136 | .412 | 57 | 193 | .295 | 118 | 179 | 0.7 |
| LINTZ, Paij | 33 | 125 | .264 | 73 | 300 | .243 | 54 | 211 | .256 | 52 | 214 | .243 | 45 | 111 | .405 | 29 | 135 | .215 | 116 | 136 | 0.9 |
| STRODE, Ashton | 30 | 96 | .313 | 83 | 349 | .238 | 54 | 199 | .271 | 59 | 246 | .240 | 44 | 116 | .379 | 29 | 145 | .200 | 127 | 130 | 1.0 |
| Totals | 105 | 374 | .281 | 284 | 1093 | .260 | 195 | 728 | .268 | 194 | 739 | .263 | 152 | 374 | .406 | 124 | 493 | .252 | 365 | 470 | 0.8 |
| Opponents | 62 | 195 | .318 | 347 | 1281 | .271 | 189 | 708 | .267 | 220 | 768 | .286 | 137 | 369 | .371 | 146 | 501 | .291 | 418 | 421 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ENDRIZZI, Lacie | 6-1 | 2.17 | 12.38 | 11.85 | 9.15 | 2.69 | 3.23 | 1.2 | 0.54 | 0.54 | 1.62 | 2.15 | 13.46 | 36.08 | 3-4 | .750 |
| HARPER, Kara | 26-19 | 5.19 | 7.62 | 3.68 | 3.16 | 2.49 | 4.87 | 2.0 | 1.30 | 0.16 | 0.41 | 6.12 | 9.28 | 31.79 | 18-22 | .818 |
| LINTZ, Paij | 24-17 | 4.67 | 6.62 | 3.12 | 2.31 | 2.62 | 4.38 | 1.7 | 0.94 | 0.12 | 0.56 | 7.25 | 8.50 | 30.50 | 12-13 | .923 |
| STRODE, Ashton | 23-18 | 5.01 | 6.86 | 3.88 | 3.10 | 1.88 | 4.86 | 2.6 | 1.15 | 0.00 | 0.73 | 7.71 | 7.89 | 30.10 | 13-14 | .929 |
| Totals | 55-55 | 6.82 | 7.25 | 3.86 | 3.10 | 2.35 | 4.66 | 2.0 | 1.12 | 0.11 | 0.60 | 6.81 | 8.77 | 31.03 | 46-53 | .704 |
| Opponents | 55-55 | 6.74 | 7.72 | 3.72 | 2.74 | 1.78 | 3.97 | 2.2 | 1.25 | 0.11 | 0.49 | 7.89 | 7.95 | 30.76 | 50-71 | .868 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UT Martin | 26 | 37 | 25 | 43 | 27 | 23 | 12 | 1 | 3 | 0 | 197 | Opponents | 27 | 22 | 26 | 38 | 31 | 32 | 27 | 3 | 0 | 1 | 207 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 2-6 | 4-5 | 5-4 | 6-3 | 2-2 | 2-0 | 1-1 | 2-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 7-1 | 5-3 | 7-2 | 1-3 | 2-6 | 0-6 | 0-1 | 0-1 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 15-4 | 18-3 | 20-2 | 17-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-12 | 4-15 | 5-18 | 4-22 | 3-22 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-13 | 9-8 | 5-6 | 4-3 | 4-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2025 | 14 | 144 |
| AWAY | 5227 | 35 | 149 |
| TOTAL | 7252 | 49 | 148 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 10-12 Home: 4-7 Away: 6-5 Ohio Valley: 10-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CARY, Chelsea | .433 | 9-8 | 30 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .500 | 1 | 0 | 5 | 0 | .452 | 0 | 0 | 3-3 | 1 | 1 | 0 | 1.000 |
| HARPER, Kara | .378 | 13-13 | 37 | 2 | 14 | 2 | 0 | 0 | 2 | 16 | .432 | 2 | 0 | 2 | 0 | .410 | 0 | 1 | 0-0 | 65 | 22 | 0 | 1.000 |
| ROBERTS, Savannah | .317 | 21-21 | 63 | 7 | 20 | 1 | 0 | 2 | 9 | 27 | .429 | 7 | 0 | 3 | 0 | .386 | 0 | 2 | 1-2 | 97 | 6 | 0 | 1.000 |
| ROBERTS, Laura | .314 | 22-22 | 70 | 7 | 22 | 3 | 0 | 2 | 7 | 31 | .443 | 2 | 1 | 2 | 0 | .342 | 0 | 1 | 0-0 | 56 | 30 | 6 | .935 |
| DAVIS, Kelsey | .308 | 10-7 | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 39 | 0 | 1 | .975 |
| WILLIAMS, Megan | .296 | 22-22 | 71 | 10 | 21 | 1 | 0 | 3 | 6 | 31 | .437 | 5 | 1 | 7 | 0 | .351 | 0 | 2 | 4-4 | 28 | 2 | 1 | .968 |
| LONG, Greer | .271 | 21-21 | 59 | 5 | 16 | 2 | 0 | 1 | 3 | 21 | .356 | 8 | 2 | 9 | 1 | .377 | 0 | 5 | 3-6 | 45 | 28 | 5 | .936 |
| BOLLMAN, Blayn | .250 | 6-6 | 16 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | .438 | 1 | 1 | 4 | 1 | .333 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| BENBOW, Ashley | .247 | 22-22 | 73 | 10 | 18 | 3 | 0 | 2 | 10 | 27 | .370 | 11 | 0 | 3 | 0 | .341 | 1 | 0 | 4-6 | 30 | 1 | 1 | .969 |
| LINDOW, Laurie | .206 | 22-21 | 68 | 4 | 14 | 4 | 0 | 2 | 12 | 24 | .353 | 2 | 2 | 9 | 0 | .250 | 0 | 0 | 0-0 | 57 | 9 | 0 | 1.000 |
| LATIMER, Megan | .175 | 18-14 | 40 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .200 | 0 | 0 | 14 | 0 | .171 | 1 | 1 | 1-1 | 13 | 0 | 2 | .867 |
| VAN ARSDALE, Megan | .167 | 22-22 | 66 | 10 | 11 | 2 | 0 | 3 | 9 | 22 | .333 | 1 | 1 | 12 | 0 | .188 | 1 | 3 | 2-2 | 21 | 62 | 2 | .976 |
| BYRD, Ashley | .000 | 13-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| ENDRIZZI, Lacie | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LINTZ, Paij | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| STRODE, Ashton | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 2 | .900 |
| Totals | .270 | 22-22 | 608 | 78 | 164 | 22 | 0 | 16 | 73 | 234 | .385 | 42 | 8 | 74 | 2 | .324 | 3 | 15 | 18-26 | 463 | 187 | 20 | .970 |
| Opponents | .275 | 22-22 | 612 | 89 | 168 | 27 | 3 | 16 | 84 | 249 | .407 | 49 | 15 | 101 | 0 | .343 | 1 | 16 | 16-20 | 465 | 198 | 23 | .966 |
| LOB - Team (134), Opp (142). DPs turned - Team (4), Opp (9). IBB - Team (3), BENBOW, Ashl 2, HARPER, Kara 1. Picked off - ROBERTS, Lau 1. |
