UT Martin
Season Statistics
Overall Statistics
2004 Tennessee-Martin Skyhawk Softball
Overall Statistics for UT Martin (as of May 16, 2004)
(All games Sorted by Batting avg)
Record: 40-21 Home: 19-7 Away: 11-9 Neutral: 10-5 Ohio Valley: 18-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Templeton........ .429 5-0 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0 1 6 1 .875
7 Young............ .398 59-58 181 40 72 14 6 7 27 119 .657 19 1 15 1 .458 0 4 28-29 31 1 1 .970
33 Davis............ .312 60-60 173 19 54 9 0 5 35 78 .451 19 4 21 3 .393 0 2 0-0 112 69 4 .978
5 Runyan........... .289 52-52 159 39 46 12 0 8 31 82 .516 19 1 25 0 .367 1 1 9-11 72 122 21 .902
32 Whalen........... .287 59-55 178 33 51 6 0 0 21 57 .320 6 3 24 1 .317 2 8 24-32 44 7 5 .911
17 Buttrey.......... .256 58-53 156 17 40 1 2 0 16 45 .288 12 0 14 0 .308 1 5 2-3 46 120 18 .902
4 Lowery........... .250 54-45 132 14 33 6 0 2 14 45 .341 2 0 10 0 .261 0 7 0-2 127 79 11 .949
8 Brown............ .250 16-12 20 2 5 1 0 0 8 6 .300 8 2 3 0 .500 0 2 0-0 66 4 1 .986
15 Webb, E.......... .245 58-58 155 18 38 4 0 7 29 63 .406 14 0 39 0 .308 0 7 3-4 366 49 13 .970
3 Baize............ .245 60-60 184 23 45 8 1 7 31 76 .413 8 4 50 0 .291 0 7 11-15 64 4 8 .895
12 Daws............. .232 51-49 125 13 29 5 0 6 19 52 .416 13 7 12 0 .338 0 5 0-1 228 44 5 .982
44 Hogan............ .213 42-18 47 11 10 0 0 0 1 10 .213 3 0 9 0 .260 0 3 7-10 43 32 8 .904
1 Mizell........... .208 24-15 48 10 10 1 0 0 4 11 .229 3 1 9 0 .269 0 2 1-1 30 21 3 .944
24 Ruggles.......... .200 41-4 15 9 3 0 1 0 1 5 .333 2 0 5 0 .294 0 0 0-1 3 0 0 1.000
6 Cordell.......... .200 9-1 5 5 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0 8 0 0 1.000
31 Webb, C.......... .188 46-22 48 9 9 1 0 0 4 10 .208 3 0 9 0 .235 0 1 1-2 20 1 2 .913
11 Buckley.......... .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 21 3 .880
2 Swafford......... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 3 .824
Totals.............. .275 61-61 1633 266 449 68 10 42 241 663 .406 131 24 247 5 .337 4 54 86-111 1263 593 107 .945
Opponents........... .255 61-61 1626 210 415 63 4 14 193 528 .325 115 20 275 5 .311 5 77 30-48 1218 519 101 .945
LOB - Team (367), Opp (376). DPs turned - Team (17), Opp (8). CI - Team (1), Daws 1. IBB - Team (3), Baize 2, Daws 1, Opp
(2).Picked off - Davis 4, Webb, E. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Buckley.......... 1.65 10-6 24 21 11 1/1 1 127.0 108 55 30 45 80 17 1 3 461 .234 0 7 1 1 29
2 Swafford......... 2.43 2-4 22 8 0 0/4 0 40.1 56 22 14 5 19 3 1 0 170 .329 0 1 0 2 12
33 Davis............ 2.60 17-8 29 19 10 3/4 0 158.2 162 86 59 46 116 31 1 6 631 .257 4 8 1 0 23
1 Mizell........... 2.65 9-3 17 11 6 3/1 1 79.1 70 38 30 19 53 10 0 4 302 .232 8 3 0 1 10
9 Templeton........ 3.57 2-0 8 2 0 0/0 1 15.2 19 9 8 0 7 2 1 1 62 .306 2 1 0 1 3
Totals.............. 2.34 40-21 61 61 27 12/5 3 421.0 415 210 141 115 275 63 4 14 1626 .255 14 20 2 5 77
Opponents........... 3.38 21-40 61 61 33 5/0 5 406.0 449 266 196 131 247 68 10 42 1633 .275 21 24 0 4 54
PB - Team (10), Daws 9, Brown 1, Opp (22). Pickoffs - Team (7), Daws 7, Opp (4). SBA/ATT - Daws (23-36), Davis (12-18),
Buckley (11-16), Brown (7-9), Swafford (3-7), Mizell (3-5), Templeton (1-2).
2004 Tennessee-Martin Skyhawk Softball
Overall Statistics for UT Martin (as of May 16, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Cordell.......... 8 8 0 0 1.000 0 0 0 --- 0 0
24 Ruggles.......... 3 3 0 0 1.000 0 0 0 --- 0 0
8 Brown............ 71 66 4 1 .986 0 7 2 .778 1 0
12 Daws............. 277 228 44 5 .982 2 23 13 .639 9 1
33 Davis............ 185 112 69 4 .978 1 12 6 .667 0 0
7 Young............ 33 31 1 1 .970 0 0 0 --- 0 0
15 Webb, E.......... 428 366 49 13 .970 8 0 0 --- 0 0
4 Lowery........... 217 127 79 11 .949 4 0 0 --- 0 0
1 Mizell........... 54 30 21 3 .944 3 3 2 .600 0 0
31 Webb, C.......... 23 20 1 2 .913 0 0 0 --- 0 0
32 Whalen........... 56 44 7 5 .911 0 0 0 --- 0 0
44 Hogan............ 83 43 32 8 .904 2 0 0 --- 0 0
5 Runyan........... 215 72 122 21 .902 4 0 0 --- 0 0
17 Buttrey.......... 184 46 120 18 .902 8 0 0 --- 0 0
3 Baize............ 76 64 4 8 .895 1 0 0 --- 0 0
11 Buckley.......... 25 1 21 3 .880 0 11 5 .688 0 0
9 Templeton........ 8 1 6 1 .875 0 1 1 .500 0 0
2 Swafford......... 17 1 13 3 .824 1 3 4 .429 0 0
Totals.............. 1963 1263 593 107 .945 17 30 18 .625 10 1
Opponents........... 1838 1218 519 101 .945 8 86 25 .775 22 0
Overall Statistics
2004 Tennessee-Martin Skyhawk Softball
Overall Statistics for UT Martin (as of May 16, 2004)
(Ohio Valley games only Sorted by Batting avg)
Record: 18-7 Home: 10-3 Away: 8-4 Ohio Valley: 18-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Cordell.......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
9 Templeton........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
7 Young............ .415 25-25 82 19 34 3 3 4 13 55 .671 7 0 5 0 .461 0 1 12-13 22 1 0 1.000
33 Davis............ .342 25-25 76 11 26 4 0 2 16 36 .474 6 0 6 2 .390 0 1 0-0 18 36 0 1.000
12 Daws............. .273 25-25 55 9 15 2 0 4 12 29 .527 8 6 2 0 .420 0 3 0-0 127 14 2 .986
5 Runyan........... .259 21-21 58 10 15 3 0 2 7 24 .414 10 1 10 0 .371 1 0 3-3 22 54 4 .950
32 Whalen........... .253 25-25 75 13 19 2 0 0 11 21 .280 3 2 10 1 .296 1 3 11-14 17 3 2 .909
3 Baize............ .253 25-25 75 10 19 3 1 4 15 36 .480 1 4 18 0 .300 0 2 3-5 25 1 1 .963
44 Hogan............ .250 15-6 16 5 4 0 0 0 1 4 .250 1 0 3 0 .294 0 0 2-3 12 10 2 .917
15 Webb, E.......... .246 24-24 65 10 16 1 0 4 10 29 .446 1 0 15 0 .258 0 2 0-0 178 8 4 .979
17 Buttrey.......... .232 25-25 69 5 16 0 1 0 6 18 .261 4 0 4 0 .274 0 4 0-1 18 55 5 .936
4 Lowery........... .207 23-20 58 6 12 2 0 0 4 14 .241 0 0 6 0 .207 0 4 0-0 55 39 3 .969
31 Webb, C.......... .200 16-3 10 2 2 0 0 0 0 2 .200 2 0 2 0 .333 0 1 0-0 8 0 0 1.000
1 Mizell........... .154 7-3 13 3 2 0 0 0 0 2 .154 1 0 3 0 .214 0 0 0-0 13 2 1 .938
24 Ruggles.......... .000 16-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
8 Brown............ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
11 Buckley.......... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 3 .667
2 Swafford......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .276 25-25 659 107 182 20 5 20 95 272 .413 44 13 84 3 .333 2 21 31-39 518 231 28 .964
Opponents........... .229 25-25 654 60 150 20 0 8 56 194 .297 39 9 125 3 .282 0 22 9-12 500 237 39 .950
LOB - Team (133), Opp (147). DPs turned - Team (10), Opp (6). IBB - Team (1), Daws 1, Opp (1). Picked off - Davis 3, Webb, E.
1.
(Ohio Valley games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Buckley.......... 0.45 5-3 10 10 6 0/0 1 62.0 49 21 4 16 38 7 0 3 226 .217 0 5 0 0 11
33 Davis............ 1.68 11-3 15 7 5 1/4 0 87.1 75 31 21 18 70 12 0 3 332 .226 2 4 0 0 9
2 Swafford......... 2.10 1-1 9 6 0 0/4 0 10.0 16 3 3 1 4 0 0 0 47 .340 0 0 0 0 1
1 Mizell........... 2.62 1-0 5 2 1 0/0 1 13.1 10 5 5 4 13 1 0 2 49 .204 0 0 0 0 1
Totals.............. 1.34 18-7 25 25 12 5/4 2 172.2 150 60 33 39 125 20 0 8 654 .229 2 9 0 0 22
Opponents........... 3.28 7-18 25 25 12 3/0 1 166.2 182 107 78 44 84 20 5 20 659 .276 7 13 0 2 21
PB - Team (5), Daws 5, Opp (9). Pickoffs - Team (3), Daws 3, Opp (4). SBA/ATT - Daws (9-10), Davis (6-8), Buckley (2-3),
Swafford (1-1).
2004 Tennessee-Martin Skyhawk Softball
Overall Statistics for UT Martin (as of May 16, 2004)
(Ohio Valley games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Davis............ 54 18 36 0 1.000 0 6 2 .750 0 0
7 Young............ 23 22 1 0 1.000 0 0 0 --- 0 0
31 Webb, C.......... 8 8 0 0 1.000 0 0 0 --- 0 0
24 Ruggles.......... 3 3 0 0 1.000 0 0 0 --- 0 0
12 Daws............. 143 127 14 2 .986 1 9 1 .900 5 0
15 Webb, E.......... 190 178 8 4 .979 7 0 0 --- 0 0
4 Lowery........... 97 55 39 3 .969 3 0 0 --- 0 0
3 Baize............ 27 25 1 1 .963 1 0 0 --- 0 0
5 Runyan........... 80 22 54 4 .950 3 0 0 --- 0 0
1 Mizell........... 16 13 2 1 .938 0 0 0 --- 0 0
17 Buttrey.......... 78 18 55 5 .936 4 0 0 --- 0 0
44 Hogan............ 24 12 10 2 .917 1 0 0 --- 0 0
32 Whalen........... 22 17 3 2 .909 0 0 0 --- 0 0
11 Buckley.......... 9 0 6 3 .667 0 2 1 .667 0 0
2 Swafford......... 3 0 2 1 .667 0 1 0 1.000 0 0
8 Brown............ 0 0 0 0 .000 0 0 0 --- 0 0
9 Templeton........ 0 0 0 0 .000 0 0 0 --- 0 0
6 Cordell.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 777 518 231 28 .964 10 9 3 .750 5 0
Opponents........... 776 500 237 39 .950 6 31 8 .795 9 0
Analysis Statistics
2004 Tennessee-Martin Skyhawk Softball
BATTING ANALYSIS for UT Martin (as of May 16, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 Baize............ 8 18 .444 37 166 .223 24 93 .258 21 91 .231 3 6 .500 13 41 .317 52 38 1.4
8 Brown............ 0 2 .000 5 18 .278 5 11 .455 0 9 .000 1 3 .333 2 6 .333 7 7 1.0
17 Buttrey.......... 3 15 .200 37 141 .262 15 70 .214 25 86 .291 0 7 .000 20 41 .488 31 66 0.5
6 Cordell.......... 0 0 --- 1 5 .200 0 4 .000 1 1 1.000 0 1 .000 0 0 --- 0 3 0.0
33 Davis............ 5 14 .357 49 159 .308 31 96 .323 23 77 .299 3 7 .429 18 44 .409 39 50 0.8
12 Daws............. 1 7 .143 28 118 .237 15 65 .231 14 60 .233 0 1 .000 18 30 .600 37 44 0.8
44 Hogan............ 0 4 .000 10 43 .233 3 23 .130 7 24 .292 0 2 .000 5 11 .455 7 20 0.3
4 Lowery........... 3 11 .273 30 121 .248 15 73 .205 18 59 .305 2 6 .333 10 23 .435 48 41 1.2
1 Mizell........... 0 2 .000 10 46 .217 4 28 .143 6 20 .300 0 1 .000 5 12 .417 9 18 0.5
24 Ruggles.......... 0 2 .000 3 13 .231 1 10 .100 2 5 .400 0 1 .000 2 3 .667 1 5 0.2
5 Runyan........... 6 16 .375 40 143 .280 26 83 .313 20 76 .263 1 3 .333 9 28 .321 43 38 1.1
9 Templeton........ 2 3 .667 1 4 .250 1 2 .500 2 5 .400 0 0 --- 1 2 .500 2 0 99.9
31 Webb, C.......... 1 7 .143 8 41 .195 7 24 .292 2 24 .083 0 1 .000 4 15 .267 10 15 0.7
15 Webb, E.......... 4 15 .267 34 140 .243 24 79 .304 14 76 .184 3 5 .600 13 35 .371 39 39 1.0
32 Whalen........... 7 17 .412 44 161 .273 24 86 .279 27 92 .293 1 5 .200 10 27 .370 54 52 1.0
7 Young............ 2 9 .222 70 172 .407 33 70 .471 39 111 .351 0 4 .000 42 88 .477 33 59 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42 142 .296 407 1491 .273 228 817 .279 221 816 .271 14 53 .264 172 406 .424 412 495 0.8
Opponents........... 4 11 .364 411 1615 .254 215 789 .272 200 837 .239 16 63 .254 144 418 .344 342 586 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 Baize............ 0 0 --- 17 65 .262 4 13 .308 16 69 .232 20 43 105 .410 9 48 4 5 2
8 Brown............ 0 1 .000 4 9 .444 3 4 .750 3 9 .333 5 10 16 .625 2 4 0 0 2
17 Buttrey.......... 1 4 .250 11 56 .196 8 12 .667 13 54 .241 6 42 79 .532 22 36 10 8 5
6 Cordell.......... 0 1 .000 0 3 .000 0 0 --- 1 4 .250 0 2 5 .400 2 5 0 0 0
33 Davis............ 0 1 .000 22 71 .310 7 16 .438 24 63 .381 17 49 99 .495 12 39 10 5 8
12 Daws............. 0 1 .000 12 48 .250 2 8 .250 7 39 .179 6 29 72 .403 10 31 7 4 2
44 Hogan............ 2 3 .667 2 15 .133 1 2 .500 2 16 .125 0 13 29 .448 3 17 2 5 2
4 Lowery........... 0 4 .000 12 51 .235 1 4 .250 11 49 .224 8 30 81 .370 11 42 5 6 3
1 Mizell........... 0 3 .000 2 18 .111 2 4 .500 2 14 .143 2 12 31 .387 5 10 4 4 2
24 Ruggles.......... 0 6 .000 1 7 .143 1 2 .500 0 6 .000 0 4 10 .400 1 5 1 1 2
5 Runyan........... 0 0 --- 19 61 .311 6 13 .462 18 57 .316 11 45 87 .517 16 20 8 6 9
9 Templeton........ 1 1 1.000 1 2 .500 0 0 --- 0 1 .000 0 1 2 .500 0 2 1 0 0
31 Webb, C.......... 0 5 .000 3 14 .214 2 4 .500 2 14 .143 2 15 26 .577 1 7 5 4 2
15 Webb, E.......... 0 0 --- 19 55 .345 6 15 .400 13 53 .245 10 43 89 .483 14 27 4 5 9
32 Whalen........... 0 2 .000 19 59 .322 10 17 .588 9 39 .231 7 50 98 .510 17 24 4 8 7
7 Young............ 1 2 .500 19 42 .452 3 8 .375 22 49 .449 14 44 76 .579 9 32 6 5 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 34 .147 163 576 .283 56 122 .459 143 536 .267 108 432 905 .477 134 367 71 66 59
Opponents........... 6 34 .176 151 517 .292 57 111 .514 153 560 .273 95 439 902 .487 163 376 81 70 95
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2004 Tennessee-Martin Skyhawk Softball
PITCHING ANALYSIS for UT Martin (as of May 16, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
11 Buckley.......... 24 68 .353 84 393 .214 55 218 .252 53 243 .218 44 128 .344 39 160 .244 121 166 0.7
33 Davis............ 37 107 .346 125 524 .239 83 300 .277 79 331 .239 53 163 .325 62 209 .297 116 223 0.5
1 Mizell........... 18 56 .321 52 246 .211 33 133 .248 37 169 .219 27 78 .346 25 101 .248 57 116 0.5
2 Swafford......... 14 40 .350 42 130 .323 34 109 .312 22 61 .361 17 34 .500 22 66 .333 32 61 0.5
9 Templeton........ 3 6 .500 16 56 .286 10 29 .345 9 33 .273 3 15 .200 5 24 .208 16 20 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 96 277 .347 319 1349 .236 215 789 .272 200 837 .239 144 418 .344 153 560 .273 342 586 0.6
Opponents........... 17 44 .386 432 1589 .272 228 817 .279 221 816 .271 172 406 .424 143 536 .267 412 495 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
11 Buckley.......... 24-21 5.29 5.95 3.03 1.65 2.48 4.41 1.8 0.94 0.06 0.17 6.67 9.15 29.93 11 16 .688
33 Davis............ 29-19 5.47 7.15 3.79 2.60 2.03 5.12 2.5 1.37 0.04 0.26 5.12 9.84 31.28 12 18 .667
1 Mizell........... 17-11 4.67 6.18 3.35 2.65 1.68 4.68 2.8 0.88 0.00 0.35 5.03 10.24 29.56 3 5 .600
2 Swafford......... 22-8 1.83 9.72 3.82 2.43 0.87 3.30 3.8 0.52 0.17 0.00 5.55 10.59 32.98 3 7 .429
9 Templeton........ 8-2 1.96 8.49 4.02 3.57 0.00 3.13 99.0 0.89 0.45 0.45 7.15 8.94 29.94 1 2 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61-61 6.90 6.90 3.49 2.34 1.91 4.57 2.4 1.05 0.07 0.23 5.69 9.74 30.66 30 48 .775
Opponents........... 61-61 6.66 7.74 4.59 3.38 2.26 4.26 1.9 1.17 0.17 0.72 7.10 8.53 31.83 86 111 .625
* = average based on 7-inning game
Games Summary
2004 Tennessee-Martin Skyhawk Softball
Games Summary for UT Martin (as of May 16, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
UT Martin 47 27 40 23 49 47 18 12 3 0 266
Opponents 36 34 43 19 26 27 11 11 1 2 210
Win-loss summary:
W L T Pct
-- -- -- ----
Total 40 21 0 .656
Conference 18 7 0 .720
Non-Conf 22 14 0 .611
Home 19 7 0 .731
Away 11 9 0 .550
Neutral 10 5 0 .667
Day 39 19 0 .672
Night 1 2 0 .333
vs Left 2 2 0 .500
vs Right 38 19 0 .667
1-Run games 14 7 0 .667
2-Run games 5 1 0 .833
5+Run games 11 7 0 .611
Extra inns 7 4 0 .636
Shutouts 12 5 0 .706
General summary:
Current losing streak : 1
Longest winning streak : 10
Longest losing streak : 4
Home attendance : 1294 ( 23 dates avg = 56 )
Away attendance : 3651 ( 35 dates avg = 104 )
Total attendance: 4945 ( 58 dates avg = 85 )
Category Leaders
2004 Tennessee-Martin Skyhawk Softball
Batting Leaders for UT Martin (as of May 16, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
9 Templeton........ .429
7 Young............ .398
33 Davis............ .312
5 Runyan........... .289
32 Whalen........... .287
Slugging pct
------------
7 Young............ .657
5 Runyan........... .516
33 Davis............ .451
9 Templeton........ .429
12 Daws............. .416
On base pct
-----------
8 Brown............ .500
7 Young............ .458
9 Templeton........ .429
33 Davis............ .393
5 Runyan........... .367
Runs scored
-----------
7 Young............ 40
5 Runyan........... 39
32 Whalen........... 33
3 Baize............ 23
33 Davis............ 19
Hits
----
7 Young............ 72
33 Davis............ 54
32 Whalen........... 51
5 Runyan........... 46
3 Baize............ 45
Runs batted in
--------------
33 Davis............ 35
5 Runyan........... 31
3 Baize............ 31
15 Webb, E.......... 29
7 Young............ 27
Doubles
-------
7 Young............ 14
5 Runyan........... 12
33 Davis............ 9
3 Baize............ 8
2 tied at........... 6
Triples
-------
7 Young............ 6
17 Buttrey.......... 2
3 Baize............ 1
24 Ruggles.......... 1
Home runs
---------
5 Runyan........... 8
7 Young............ 7
3 Baize............ 7
15 Webb, E.......... 7
12 Daws............. 6
Total bases
-----------
7 Young............ 119
5 Runyan........... 82
33 Davis............ 78
3 Baize............ 76
15 Webb, E.......... 63
Walks
-----
5 Runyan........... 19
33 Davis............ 19
7 Young............ 19
15 Webb, E.......... 14
12 Daws............. 13
Hit by pitch
------------
12 Daws............. 7
33 Davis............ 4
3 Baize............ 4
32 Whalen........... 3
8 Brown............ 2
Sac bunts
---------
32 Whalen........... 8
15 Webb, E.......... 7
3 Baize............ 7
4 Lowery........... 7
2 tied at........... 5
Sac flies
---------
32 Whalen........... 2
17 Buttrey.......... 1
5 Runyan........... 1
Stolen bases
------------
7 Young............ 28
32 Whalen........... 24
3 Baize............ 11
5 Runyan........... 9
44 Hogan............ 7
Caught stealing
---------------
32 Whalen........... 8
3 Baize............ 4
44 Hogan............ 3
4 Lowery........... 2
5 Runyan........... 2
Steal attempts
--------------
32 Whalen........... 32
7 Young............ 29
3 Baize............ 15
5 Runyan........... 11
44 Hogan............ 10
Stolen base pct
---------------
1 Mizell........... 1.000
7 Young............ .966
5 Runyan........... .818
32 Whalen........... .750
15 Webb, E.......... .750
Strikeouts
----------
3 Baize............ 50
15 Webb, E.......... 39
5 Runyan........... 25
32 Whalen........... 24
33 Davis............ 21
Grounded into DP
----------------
33 Davis............ 3
7 Young............ 1
32 Whalen........... 1
Total plate appearances
-----------------------
7 Young............ 205
3 Baize............ 203
33 Davis............ 198
32 Whalen........... 197
5 Runyan........... 181
At bats
-------
3 Baize............ 184
7 Young............ 181
32 Whalen........... 178
33 Davis............ 173
5 Runyan........... 159
Games played
------------
3 Baize............ 60
33 Davis............ 60
32 Whalen........... 59
7 Young............ 59
2 tied at........... 58
Game starts
-----------
33 Davis............ 60
3 Baize............ 60
7 Young............ 58
15 Webb, E.......... 58
32 Whalen........... 55
Games as sub
------------
24 Ruggles.......... 37
31 Webb, C.......... 24
44 Hogan............ 24
1 Mizell........... 9
4 Lowery........... 9
2004 Tennessee-Martin Skyhawk Softball
Pitching Leaders for UT Martin (as of May 16, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
11 Buckley.......... 1.65
2 Swafford......... 2.43
33 Davis............ 2.60
1 Mizell........... 2.65
9 Templeton........ 3.57
Opposing bat avg
----------------
1 Mizell........... .232
11 Buckley.......... .234
33 Davis............ .257
9 Templeton........ .306
2 Swafford......... .329
Won-loss pct
------------
9 Templeton........ 1.000
1 Mizell........... .750
33 Davis............ .680
11 Buckley.......... .625
2 Swafford......... .333
Wins
----
33 Davis............ 17
11 Buckley.......... 10
1 Mizell........... 9
9 Templeton........ 2
2 Swafford......... 2
Losses
------
33 Davis............ 8
11 Buckley.......... 6
2 Swafford......... 4
1 Mizell........... 3
Saves
-----
9 Templeton........ 1
11 Buckley.......... 1
1 Mizell........... 1
Innings pitched
---------------
33 Davis............ 158.2
11 Buckley.......... 127.0
1 Mizell........... 79.1
2 Swafford......... 40.1
9 Templeton........ 15.2
Batters struck out
------------------
33 Davis............ 116
11 Buckley.......... 80
1 Mizell........... 53
2 Swafford......... 19
9 Templeton........ 7
Appearances
-----------
33 Davis............ 29
11 Buckley.......... 24
2 Swafford......... 22
1 Mizell........... 17
9 Templeton........ 8
Games started
-------------
11 Buckley.......... 21
33 Davis............ 19
1 Mizell........... 11
2 Swafford......... 8
9 Templeton........ 2
Games finished
--------------
2 Swafford......... 13
33 Davis............ 10
9 Templeton........ 6
1 Mizell........... 4
11 Buckley.......... 1
Games in relief
---------------
2 Swafford......... 14
33 Davis............ 10
9 Templeton........ 6
1 Mizell........... 6
11 Buckley.......... 3
Wild pitches
------------
1 Mizell........... 8
33 Davis............ 4
9 Templeton........ 2
Balks
-----
33 Davis............ 1
11 Buckley.......... 1
Hit batters
-----------
33 Davis............ 8
11 Buckley.......... 7
1 Mizell........... 3
2 Swafford......... 1
9 Templeton........ 1
Intentional BB allowed
----------------------
33 Davis............ 1
1 Mizell........... 1
Runners picked off
------------------
12 Daws............. 7
Batters SO out looking
----------------------
33 Davis............ 37
11 Buckley.......... 35
1 Mizell........... 14
2 Swafford......... 6
9 Templeton........ 3
Sac bunts allowed
-----------------
11 Buckley.......... 29
33 Davis............ 23
2 Swafford......... 12
1 Mizell........... 10
9 Templeton........ 3
Sac flies allowed
-----------------
2 Swafford......... 2
9 Templeton........ 1
1 Mizell........... 1
11 Buckley.......... 1
Hits allowed
------------
9 Templeton........ 19
2 Swafford......... 56
1 Mizell........... 70
11 Buckley.......... 108
33 Davis............ 162
Runs allowed
------------
9 Templeton........ 9
2 Swafford......... 22
1 Mizell........... 38
11 Buckley.......... 55
33 Davis............ 86
Earned runs allowed
-------------------
9 Templeton........ 8
2 Swafford......... 14
11 Buckley.......... 30
1 Mizell........... 30
33 Davis............ 59
Walks allowed
-------------
9 Templeton........ 0
2 Swafford......... 5
1 Mizell........... 19
11 Buckley.......... 45
33 Davis............ 46
Doubles allowed
---------------
9 Templeton........ 2
2 Swafford......... 3
1 Mizell........... 10
11 Buckley.......... 17
33 Davis............ 31
Triples allowed
---------------
1 Mizell........... 0
2 Swafford......... 1
9 Templeton........ 1
11 Buckley.......... 1
33 Davis............ 1
Home runs allowed
-----------------
2 Swafford......... 0
9 Templeton........ 1
11 Buckley.......... 3
1 Mizell........... 4
33 Davis............ 6
2004 Tennessee-Martin Skyhawk Softball
Fielding Leaders for UT Martin (as of May 16, 2004)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
6 Cordell.......... 1.000
24 Ruggles.......... 1.000
8 Brown............ .986
12 Daws............. .982
33 Davis............ .978
Chances
-------
15 Webb, E.......... 428
12 Daws............. 277
4 Lowery........... 217
5 Runyan........... 215
33 Davis............ 185
Putouts
-------
15 Webb, E.......... 366
12 Daws............. 228
4 Lowery........... 127
33 Davis............ 112
5 Runyan........... 72
Assists
-------
5 Runyan........... 122
17 Buttrey.......... 120
4 Lowery........... 79
33 Davis............ 69
15 Webb, E.......... 49
Errors
------
5 Runyan........... 21
17 Buttrey.......... 18
15 Webb, E.......... 13
4 Lowery........... 11
2 tied at........... 8
Fielding double plays
---------------------
17 Buttrey.......... 8
15 Webb, E.......... 8
4 Lowery........... 4
5 Runyan........... 4
1 Mizell........... 3
Stolen bases against
--------------------
12 Daws............. 23
33 Davis............ 12
