Tennessee Martin
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics
2008 UT Martin Soccer
Tennessee Martin Overall Team Statistics (as of Nov 10, 2008)
All games
Overall: 10-5-4 Conf: 4-2-2 Home: 7-1-1 Away: 1-2-1 Neut: 2-2-2
TEAM STATISTICS UTM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 21-342 13-179
Goals scored average... 1.05 0.65
Shot pct............... .061 .073
Shots on goal-Attempts. 151-342 84-179
SOG pct................ .442 .469
Shots/Game............. 18.0 9.4
Assists................ 18 8
CORNER KICKS............. 124 53
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Yellow cards........... 13 12
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2020 964
Dates/Avg Per Date..... 9/224 4/241
Neutral Site #/Avg..... 6/166
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 12 8 1 0 0 - 21
Opponents........... 6 7 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 164 161 7 10 0 - 342
Opponents........... 60 109 6 4 0 - 179
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 21 45 3 2 0 - 71
Opponents........... 59 65 2 4 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 55 57 4 8 0 - 124
Opponents........... 21 29 2 1 0 - 53
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 109 118 4 7 0 - 238
Opponents........... 85 81 4 3 0 - 173
Overall Individual Statistics
2008 UT Martin Soccer
Tennessee Martin Overall Individual Statistics (as of Nov 10, 2008)
All games
Overall: 10-5-4 Conf: 4-2-2 Home: 7-1-1 Away: 1-2-1 Neut: 2-2-2
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
5 ROBERTSON, Brooke 18-4 4 1 9 17 .235 8 .471 4 0-0
18 IMPERIALE, Katie 19-10 4 0 8 30 .133 20 .667 4 0-0
17 GOVEA, Melissa 19-16 3 1 7 58 .052 28 .483 0 0-0
13 FURSTENBERG, Jamie 19-19 3 1 7 35 .086 17 .486 1 0-0
7 COX, Sophie 19-19 2 3 7 39 .051 14 .359 0 0-0
20 HUTCHINSON, Kelly An 19-17 2 1 5 19 .105 10 .526 0 0-0
3 ROGERS, Danielle 19-19 1 2 4 11 .091 5 .455 0 0-0
14 TAYLOR, Victoria 18-0 1 1 3 11 .091 4 .364 1 0-0
2 NILICA, Stephanie 12-12 0 3 3 26 .000 6 .231 0 0-0
19 VANSISE, Alex 18-11 1 0 2 24 .042 10 .417 0 0-0
23 KIERS, Jody 19-14 0 2 2 14 .000 7 .500 0 0-0
8 DUFFY, Jenni 14-8 0 1 1 27 .000 9 .333 0 0-0
21 GOLDSTINE, Kristina 19-19 0 1 1 9 .000 2 .222 0 0-0
9 SMITH, Caitlin 19-19 0 1 1 4 .000 2 .500 0 0-0
16 DEGUZMAN, Danielle 17-2 0 0 0 7 .000 2 .286 0 0-0
22 LOWE, Devan 12-0 0 0 0 6 .000 3 .500 0 0-0
6 MONTGOMERY, Corey 5-0 0 0 0 3 .000 3 1.000 0 0-0
4 DEANS, Nuala 11-1 0 0 0 2 .000 1 .500 0 0-0
15 BOLDT, Kimberley 3-0 0 0 0 0 .000 0 .000 0 0-0
12 HUNT, Jessica 2-0 0 0 0 0 .000 0 .000 0 0-0
10 WOOD-STERNBURGH, Mar 1-0 0 0 0 0 .000 0 .000 0 0-0
1 RATHBUN, Johanna 17-17 0 0 0 0 .000 0 .000 0 0-0
00 ANGERER, Ashley 3-2 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 21 18 60 342 .061 151 .442 10 0-0
Opponents........... 19 13 8 34 179 .073 84 .469 5 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 ANGERER, Ashley 3-1 190:00 1 0.47 5 .833 1 1 1 1
1 RATHBUN, Johanna 17-11 1608:50 12 0.67 66 .846 9 3 3 5
TM TEAM 0:00 0 0.00 0 .000 0 0 0 1
Total............... 19 1798:50 13 0.65 71 .845 10 4 4 7
Opponents........... 19 1798:50 21 1.05 130 .861 4 10 4 6
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 12 8 1 0 0 - 21
Opponents........... 6 7 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 164 161 7 10 0 - 342
Opponents........... 60 109 6 4 0 - 179
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 21 45 3 2 0 - 71
Opponents........... 59 65 2 4 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 55 57 4 8 0 - 124
Opponents........... 21 29 2 1 0 - 53
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 109 118 4 7 0 - 238
Opponents........... 85 81 4 3 0 - 173
ATTENDANCE SUMMARY UTM OPP
---------------------------------------------------
Total.................... 2020 964
Dates/Avg Per Date....... 9/224 4/241
Neutral Site #/Avg....... 6/166
Category Leaders
2008 UT Martin Soccer
Tennessee Martin Category Leaders (as of Nov 10, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 ROBERTSON, Brooke 18 4 1 9 17
18 IMPERIALE, Katie 19 4 0 8 30
17 GOVEA, Melissa 19 3 1 7 58
13 FURSTENBERG, Jamie 19 3 1 7 35
7 COX, Sophie 19 2 3 7 39
20 HUTCHINSON, Kelly An 19 2 1 5 19
3 ROGERS, Danielle 19 1 2 4 11
14 TAYLOR, Victoria 18 1 1 3 11
2 NILICA, Stephanie 12 0 3 3 26
19 VANSISE, Alex 18 1 0 2 24
## GOALS GP G A Pts Shots
----------------------------------------------
5 ROBERTSON, Brooke 18 4 1 9 17
18 IMPERIALE, Katie 19 4 0 8 30
17 GOVEA, Melissa 19 3 1 7 58
13 FURSTENBERG, Jamie 19 3 1 7 35
20 HUTCHINSON, Kelly An 19 2 1 5 19
7 COX, Sophie 19 2 3 7 39
3 ROGERS, Danielle 19 1 2 4 11
14 TAYLOR, Victoria 18 1 1 3 11
19 VANSISE, Alex 18 1 0 2 24
## GAME WINNING GOALS GP GWG
--------------------------------
5 ROBERTSON, Brooke 18 4
18 IMPERIALE, Katie 19 4
14 TAYLOR, Victoria 18 1
13 FURSTENBERG, Jamie 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 NILICA, Stephanie 12 0 3 3 26
7 COX, Sophie 19 2 3 7 39
3 ROGERS, Danielle 19 1 2 4 11
23 KIERS, Jody 19 0 2 2 14
8 DUFFY, Jenni 14 0 1 1 27
9 SMITH, Caitlin 19 0 1 1 4
13 FURSTENBERG, Jamie 19 3 1 7 35
5 ROBERTSON, Brooke 18 4 1 9 17
21 GOLDSTINE, Kristina 19 0 1 1 9
20 HUTCHINSON, Kelly An 19 2 1 5 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 GOVEA, Melissa 19 3 1 58 .052
7 COX, Sophie 19 2 3 39 .051
13 FURSTENBERG, Jamie 19 3 1 35 .086
18 IMPERIALE, Katie 19 4 0 30 .133
8 DUFFY, Jenni 14 0 1 27 .000
2 NILICA, Stephanie 12 0 3 26 .000
19 VANSISE, Alex 18 1 0 24 .042
20 HUTCHINSON, Kelly An 19 2 1 19 .105
5 ROBERTSON, Brooke 18 4 1 17 .235
23 KIERS, Jody 19 0 2 14 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 ROBERTSON, Brooke 18 4 1 17 .235
18 IMPERIALE, Katie 19 4 0 30 .133
20 HUTCHINSON, Kelly An 19 2 1 19 .105
3 ROGERS, Danielle 19 1 2 11 .091
14 TAYLOR, Victoria 18 1 1 11 .091
13 FURSTENBERG, Jamie 19 3 1 35 .086
17 GOVEA, Melissa 19 3 1 58 .052
7 COX, Sophie 19 2 3 39 .051
19 VANSISE, Alex 18 1 0 24 .042
8 DUFFY, Jenni 14 0 1 27 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 GOVEA, Melissa 19 3 1 58 28 .483
18 IMPERIALE, Katie 19 4 0 30 20 .667
13 FURSTENBERG, Jamie 19 3 1 35 17 .486
7 COX, Sophie 19 2 3 39 14 .359
19 VANSISE, Alex 18 1 0 24 10 .417
20 HUTCHINSON, Kelly An 19 2 1 19 10 .526
8 DUFFY, Jenni 14 0 1 27 9 .333
5 ROBERTSON, Brooke 18 4 1 17 8 .471
23 KIERS, Jody 19 0 2 14 7 .500
2 NILICA, Stephanie 12 0 3 26 6 .231
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 MONTGOMERY, Corey 5 0 0 3 3 1.000
18 IMPERIALE, Katie 19 4 0 30 20 .667
20 HUTCHINSON, Kelly An 19 2 1 19 10 .526
23 KIERS, Jody 19 0 2 14 7 .500
22 LOWE, Devan 12 0 0 6 3 .500
9 SMITH, Caitlin 19 0 1 4 2 .500
4 DEANS, Nuala 11 0 0 2 1 .500
13 FURSTENBERG, Jamie 19 3 1 35 17 .486
17 GOVEA, Melissa 19 3 1 58 28 .483
5 ROBERTSON, Brooke 18 4 1 17 8 .471
Combined Team Statistics
2008 UT Martin Soccer
Tennessee Martin Combined Team Statistics (as of Nov 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 5- 4) ( 7- 1- 1) ( 1- 2- 1) ( 2- 2- 2)
CONFERENCE.......... ( 4- 2- 2) ( 3- 0- 1) ( 1- 2- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 3- 2) ( 4- 1- 0) ( 0- 0- 0) ( 2- 2- 2)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 22 ALABAMA A&M W 2-1 147
Aug 29 BELMONT L 0-1 127
Aug 31 MISS. VALLEY STATE W 1-0 101
Sep 05 vs SIU Edwardsville W 4-1 75
Sep 07 vs UNC Asheville T O2 0-0 127
%Sep 12 vs USF L 0-1 120
%Sep 14 vs PACIFIC W 1-0 287
Sep 21 BETHEL W 3-1 321
*Sep 26 EASTERN ILLINOIS W 1-0 209
*Sep 28 at Southeast Missouri T O2 1-1 348
*Oct 05 at Murray State L 1-2 271
*Oct 12 JACKSONVILLE STATE W 1-0 148
*Oct 17 at EKU L 0-1 188
*Oct 19 at Morehead State W OT 2-1 157
*Oct 24 TENNESSEE TECH W 1-0 126
*Oct 26 AUSTIN PEAY T O2 1-1 430
Nov 04 #6 TENNESSEE TECH W 2-1 411
Nov 07 vs #2 EKU T O3 0-0 175
Nov 09 vs #4 Morehead State L 0-1 215
TEAM STATISTICS UTM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 21-342 13-179
Goals scored average... 1.05 0.65
Shot pct............... .061 .073
Shots on goal-Attempts. 151-342 84-179
SOG pct................ .442 .469
Shots/Game............. 18.0 9.4
Assists................ 18 8
CORNER KICKS............. 124 53
PENALTY KICKS............ 0-0 1-1
PENALTIES................
Yellow cards........... 13 12
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2020 964
Dates/Avg Per Date..... 9/224 4/241
Neutral Site #/Avg..... 6/166
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
5 ROBERTSON, Brooke 18 4 1 9 17 .235 8 .471 4 0-0
18 IMPERIALE, Katie 19 4 0 8 30 .133 20 .667 4 0-0
17 GOVEA, Melissa 19 3 1 7 58 .052 28 .483 0 0-0
13 FURSTENBERG, Jamie 19 3 1 7 35 .086 17 .486 1 0-0
7 COX, Sophie 19 2 3 7 39 .051 14 .359 0 0-0
20 HUTCHINSON, Kelly An 19 2 1 5 19 .105 10 .526 0 0-0
3 ROGERS, Danielle 19 1 2 4 11 .091 5 .455 0 0-0
14 TAYLOR, Victoria 18 1 1 3 11 .091 4 .364 1 0-0
2 NILICA, Stephanie 12 0 3 3 26 .000 6 .231 0 0-0
19 VANSISE, Alex 18 1 0 2 24 .042 10 .417 0 0-0
23 KIERS, Jody 19 0 2 2 14 .000 7 .500 0 0-0
8 DUFFY, Jenni 14 0 1 1 27 .000 9 .333 0 0-0
21 GOLDSTINE, Kristina 19 0 1 1 9 .000 2 .222 0 0-0
9 SMITH, Caitlin 19 0 1 1 4 .000 2 .500 0 0-0
16 DEGUZMAN, Danielle 17 0 0 0 7 .000 2 .286 0 0-0
22 LOWE, Devan 12 0 0 0 6 .000 3 .500 0 0-0
6 MONTGOMERY, Corey 5 0 0 0 3 .000 3 1.000 0 0-0
4 DEANS, Nuala 11 0 0 0 2 .000 1 .500 0 0-0
15 BOLDT, Kimberley 3 0 0 0 0 .000 0 .000 0 0-0
12 HUNT, Jessica 2 0 0 0 0 .000 0 .000 0 0-0
10 WOOD-STERNBURGH, Mar 1 0 0 0 0 .000 0 .000 0 0-0
1 RATHBUN, Johanna 17 0 0 0 0 .000 0 .000 0 0-0
00 ANGERER, Ashley 3 0 0 0 0 .000 0 .000 0 0-0
Total............... 19 21 18 60 342 .061 151 .442 10 0-0
Opponents........... 19 13 8 34 179 .073 84 .469 5 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 ANGERER, Ashley 3 190:00 1 0.47 5 .833 1 1 1 1
1 RATHBUN, Johanna 17 1608:50 12 0.67 66 .846 9 3 3 5
Total............... 19 1798:50 13 0.65 71 .845 10 4 4 7
Opponents........... 19 1798:50 21 1.05 130 .861 4 10 4 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 12 8 1 0 0 - 21
Opponents........... 6 7 0 0 0 - 13
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 164 161 7 10 0 - 342
Opponents........... 60 109 6 4 0 - 179
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 21 45 3 2 0 - 71
Opponents........... 59 65 2 4 0 - 130
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 55 57 4 8 0 - 124
Opponents........... 21 29 2 1 0 - 53
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tennessee Martin.... 109 118 4 7 0 - 238
Opponents........... 85 81 4 3 0 - 173