#14 TAYLOR, Victoria
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 ALABAMA A&M............. 2-1 * 0 0 0 2 .000 0 .000 0 0-0
Aug 29, 2008 BELMONT................. 0-1 * 0 0 0 3 .000 1 .200 0 0-0
Aug 31, 2008 MISS. VALLEY STATE...... 1-0 * 1 0 2 1 .167 1 .333 1 0-0
Sep 05, 2008 vs SIU Edwardsville..... 4-1 * 0 0 0 0 .167 0 .333 0 0-0
Sep 12, 2008 vs USF.................. 0-1 * 0 0 0 0 .167 0 .333 0 0-0
Sep 14, 2008 vs PACIFIC.............. 1-0 * 0 0 0 0 .167 0 .333 0 0-0
Sep 21, 2008 BETHEL.................. 3-1 * 0 0 0 0 .167 0 .333 0 0-0
Sep 26, 2008 EASTERN ILLINOIS........ 1-0 * 0 1 1 0 .167 0 .333 0 0-0
Sep 28, 2008 at Southeast Missouri... 1-1 * 0 0 0 1 .143 1 .429 0 0-0
Oct 05, 2008 at Murray State......... 1-2 * 0 0 0 1 .125 1 .500 0 0-0
Oct 12, 2008 JACKSONVILLE STATE...... 1-0 * 0 0 0 0 .125 0 .500 0 0-0
Oct 17, 2008 at EKU.................. 0-1 * 0 0 0 0 .125 0 .500 0 0-0
Oct 19, 2008 at Morehead State....... 2-1 * 0 0 0 0 .125 0 .500 0 0-0
Oct 24, 2008 TENNESSEE TECH.......... 1-0 * 0 0 0 2 .100 0 .400 0 0-0
Oct 26, 2008 AUSTIN PEAY............. 1-1 * 0 0 0 1 .091 0 .364 0 0-0
Nov 04, 2008 TENNESSEE TECH.......... 2-1 * 0 0 0 0 .091 0 .364 0 0-0
Nov 07, 2008 vs EKU.................. 0-0 * 0 0 0 0 .091 0 .364 0 0-0
Nov 09, 2008 vs Morehead State....... 0-1 * 0 0 0 0 .091 0 .364 0 0-0
Totals............................... 21-13 18-0 1 1 3 11 .091 4 .364 1 0-0
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17