# 2 NILICA, Stephanie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 ALABAMA A&M............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2008 BELMONT................. 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 31, 2008 MISS. VALLEY STATE...... 1-0 * * 0 0 0 6 .000 1 .286 0 0-0
Sep 05, 2008 vs SIU Edwardsville..... 4-1 * * 0 1 1 1 .000 0 .250 0 0-0
Sep 07, 2008 vs UNC Asheville........ 0-0 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 12, 2008 vs USF.................. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 14, 2008 vs PACIFIC.............. 1-0 * * 0 1 1 1 .000 0 .300 0 0-0
Sep 21, 2008 BETHEL.................. 3-1 * * 0 1 1 1 .000 1 .364 0 0-0
Sep 26, 2008 EASTERN ILLINOIS........ 1-0 * * 0 0 0 6 .000 1 .294 0 0-0
Sep 28, 2008 at Southeast Missouri... 1-1 * * 0 0 0 7 .000 1 .250 0 0-0
Oct 05, 2008 at Murray State......... 1-2 * * 0 0 0 1 .000 0 .240 0 0-0
Oct 12, 2008 JACKSONVILLE STATE...... 1-0 * * 0 0 0 1 .000 0 .231 0 0-0
Totals............................... 15-8 12-12 0 3 3 26 .000 6 .231 0 0-0
Games played: 12
Shots per game: 2.17
Goals per game: 0.00
Assists per game: 0.25
Points per game: 0.25