#23 KIERS, Jody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 ALABAMA A&M............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2008 BELMONT................. 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Aug 31, 2008 MISS. VALLEY STATE...... 1-0 * * 0 0 0 4 .000 2 .500 0 0-0
Sep 05, 2008 vs SIU Edwardsville..... 4-1 * * 0 0 0 1 .000 0 .429 0 0-0
Sep 07, 2008 vs UNC Asheville........ 0-0 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 12, 2008 vs USF.................. 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 14, 2008 vs PACIFIC.............. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2008 BETHEL.................. 3-1 * * 0 1 1 0 .000 0 .500 0 0-0
Sep 26, 2008 EASTERN ILLINOIS........ 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 28, 2008 at Southeast Missouri... 1-1 * * 0 0 0 3 .000 1 .455 0 0-0
Oct 05, 2008 at Murray State......... 1-2 * * 0 1 1 0 .000 0 .455 0 0-0
Oct 12, 2008 JACKSONVILLE STATE...... 1-0 * 0 0 0 0 .000 0 .455 0 0-0
Oct 17, 2008 at EKU.................. 0-1 * * 0 0 0 0 .000 0 .455 0 0-0
Oct 19, 2008 at Morehead State....... 2-1 * * 0 0 0 3 .000 2 .500 0 0-0
Oct 24, 2008 TENNESSEE TECH.......... 1-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 26, 2008 AUSTIN PEAY............. 1-1 * * 0 0 0 0 .000 0 .500 0 0-0
Nov 04, 2008 TENNESSEE TECH.......... 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Nov 07, 2008 vs EKU.................. 0-0 * 0 0 0 0 .000 0 .500 0 0-0
Nov 09, 2008 vs Morehead State....... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 21-13 19-14 0 2 2 14 .000 7 .500 0 0-0
Games played: 19
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11