# 8 DUFFY, Jenni
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 ALABAMA A&M............. 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 29, 2008 BELMONT................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 MISS. VALLEY STATE...... 1-0 * 0 0 0 4 .000 0 .000 0 0-0
Sep 26, 2008 EASTERN ILLINOIS........ 1-0 * 0 0 0 4 .000 2 .222 0 0-0
Sep 28, 2008 at Southeast Missouri... 1-1 * 0 0 0 1 .000 0 .200 0 0-0
Oct 05, 2008 at Murray State......... 1-2 * 0 0 0 1 .000 1 .273 0 0-0
Oct 12, 2008 JACKSONVILLE STATE...... 1-0 * 0 0 0 1 .000 1 .333 0 0-0
Oct 17, 2008 at EKU.................. 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 19, 2008 at Morehead State....... 2-1 * 0 0 0 2 .000 1 .357 0 0-0
Oct 24, 2008 TENNESSEE TECH.......... 1-0 * * 0 0 0 2 .000 0 .312 0 0-0
Oct 26, 2008 AUSTIN PEAY............. 1-1 * * 0 0 0 2 .000 2 .389 0 0-0
Nov 04, 2008 TENNESSEE TECH.......... 2-1 * * 0 1 1 3 .000 1 .381 0 0-0
Nov 07, 2008 vs EKU.................. 0-0 * * 0 0 0 1 .000 0 .364 0 0-0
Nov 09, 2008 vs Morehead State....... 0-1 * * 0 0 0 5 .000 1 .333 0 0-0
Totals............................... 13-10 14-8 0 1 1 27 .000 9 .333 0 0-0
Games played: 14
Shots per game: 1.93
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07