# 7 COX, Sophie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 ALABAMA A&M............. 2-1 * * 1 0 2 3 .333 1 .333 0 0-0
Aug 29, 2008 BELMONT................. 0-1 * * 0 0 0 2 .200 1 .400 0 0-0
Aug 31, 2008 MISS. VALLEY STATE...... 1-0 * * 0 0 0 3 .125 1 .375 0 0-0
Sep 05, 2008 vs SIU Edwardsville..... 4-1 * * 0 0 0 3 .091 0 .273 0 0-0
Sep 07, 2008 vs UNC Asheville........ 0-0 * * 0 0 0 4 .067 1 .267 0 0-0
Sep 12, 2008 vs USF.................. 0-1 * * 0 0 0 0 .067 0 .267 0 0-0
Sep 14, 2008 vs PACIFIC.............. 1-0 * * 0 0 0 0 .067 0 .267 0 0-0
Sep 21, 2008 BETHEL.................. 3-1 * * 0 1 1 3 .056 0 .222 0 0-0
Sep 26, 2008 EASTERN ILLINOIS........ 1-0 * * 0 0 0 3 .048 1 .238 0 0-0
Sep 28, 2008 at Southeast Missouri... 1-1 * * 0 0 0 0 .048 0 .238 0 0-0
Oct 05, 2008 at Murray State......... 1-2 * * 0 0 0 2 .043 2 .304 0 0-0
Oct 12, 2008 JACKSONVILLE STATE...... 1-0 * * 0 0 0 0 .043 0 .304 0 0-0
Oct 17, 2008 at EKU.................. 0-1 * * 0 0 0 3 .038 0 .269 0 0-0
Oct 19, 2008 at Morehead State....... 2-1 * * 0 1 1 2 .036 1 .286 0 0-0
Oct 24, 2008 TENNESSEE TECH.......... 1-0 * * 0 1 1 2 .033 2 .333 0 0-0
Oct 26, 2008 AUSTIN PEAY............. 1-1 * * 0 0 0 1 .032 0 .323 0 0-0
Nov 04, 2008 TENNESSEE TECH.......... 2-1 * * 1 0 2 2 .061 2 .364 0 0-0
Nov 07, 2008 vs EKU.................. 0-0 * * 0 0 0 4 .054 1 .351 0 0-0
Nov 09, 2008 vs Morehead State....... 0-1 * * 0 0 0 2 .051 1 .359 0 0-0
Totals............................... 21-13 19-19 2 3 7 39 .051 14 .359 0 0-0
Games played: 19
Shots per game: 2.05
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37