Tennessee-Martin
Team Game-by-Game Statistics
Game Results
Tennessee-Martin Football
Tennessee-Martin Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2004 at Western Michigan 0-42 L 0- 1- 0 0- 0- 0 2:36 21643
* Sep 09, 2004 TENNESSEE STATE 13-27 L 0- 2- 0 0- 1- 0 3:05 7019
Sep 18, 2004 at Austin Peay W 31-14 1- 2- 0 0- 1- 0 2:55 4713
08-25-04 at Indiana State 24-41 L 1- 3- 0 0- 1- 0 2:59 2705
* Oct 02, 2004 at Tennessee Tech 20-49 L 1- 4- 0 0- 2- 0 2:56 5921
* Oct 09, 2004 JSU 12-59 L 1- 5- 0 0- 3- 0 3:05 4426
* Oct 16, 2004 at Samford 20-34 L 1- 6- 0 0- 4- 0 2:43 3716
* Oct 23, 2004 EIU W 32-14 2- 6- 0 1- 4- 0 2:56 1296
* Oct 30, 2004 at Southeast Missouri 7-35 L 2- 7- 0 1- 5- 0 2hr 55 7356
Nov 06, 2004 EKU 14-41 L 2- 8- 0 1- 5- 0 2:50 1104
* Nov 13, 2004 at MURRAY STATE 0-38 L 2- 9- 0 1- 6- 0 2:54 3152
* indicates conference game
Team Game-by-Game
Tennessee-Martin Football
Tennessee-Martin Team Game-by-Game (as of Nov 13, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 at Western Michigan.... 37 86 0 16 9 136 0 44 25- 9- 1 136 0 44 7 90 0 21 1 3 0 0 315
Sep 09, 2004 TENNESSEE STATE........ 34 82 2 26 18 167 0 26 32- 18- 2 167 0 26 4 61 0 24 4 5 0 4 315
Sep 18, 2004 at Austin Peay......... 47 175 1 80 25 272 3 37 40- 25- 0 272 3 37 1 15 0 15 0 0 0 0 461
08-25-04 at Indiana State....... 25 84 0 15 29 327 3 33 45- 29- 3 327 3 33 5 118 0 36 1 12 0 11 548
Oct 02, 2004 at Tennessee Tech...... 26 50 1 12 15 168 1 34 28- 15- 3 168 1 34 8 208 1 97 0 0 0 0 426
Oct 09, 2004 JSU.................... 27 78 1 20 18 165 1 60 40- 18- 2 165 1 60 8 174 0 33 0 0 0 0 417
Oct 16, 2004 at Samford............. 46 192 2 19 20 190 0 43 32- 20- 1 190 0 43 3 68 0 28 2 33 0 17 521
Oct 23, 2004 EIU.................... 39 150 2 19 13 111 1 23 27- 13- 3 111 1 23 2 22 0 12 0 0 0 0 435
Oct 30, 2004 at Southeast Missouri.. 59 280 1 58 9 106 0 35 26- 9- 2 106 0 35 1 25 0 20 3 47 0 11 459
Nov 06, 2004 EKU.................... 43 119 0 27 10 95 1 30 26- 10- 3 95 1 30 6 94 0 33 7 54 0 12 362
Nov 13, 2004 at MURRAY STATE........ 33 89 0 27 6 35 0 12 20- 6- 0 35 0 12 4 46 0 26 1 10 0 10 180
Totals..............................416 1385 10 80 172 1772 10 60 341-172- 20 1772 10 60 49 921 1 97 19 164 0 17 4439
Opponent............................486 2411 30 69 158 1978 19 78 307-158- 12 1978 19 78 34 690 0 76 32 319 2 53 5773
Games played: 11
Avg per rush: 3.3
Avg per catch: 10.3
Pass efficiency: 92.04
Kick ret avg: 18.8
Punt ret avg: 8.6
All purpose avg/game: 403.5
Total offense avg/gm: 287.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 at Western Michigan.... 25 46 71 4.0-33 4-30 1 1-0 1-0 0 2 0 0-0 0 0 0 0
Sep 09, 2004 TENNESSEE STATE........ 56 18 74 6.0-44 3-29 0 0-0 0-0 0 6 0 2-1 0 0 0 13
Sep 18, 2004 at Austin Peay......... 44 11 55 6.0-12 0-0 0 1-0 2--1 0 4 1 4-4 0 0 0 31
08-25-04 at Indiana State....... 53 42 95 6.0-13 0-0 0 0-0 1-7 0 4 0 3-3 0 0 0 24
Oct 02, 2004 at Tennessee Tech...... 30 78 108 8.0-20 0-0 0 0-0 1-0 0 3 0 3-2 0 0 0 20
Oct 09, 2004 JSU.................... 53 21 74 6.0-14 1-3 1 0-0 0-0 0 3 0 0-0 0 0 0 12
Oct 16, 2004 at Samford............. 51 21 72 7.0-25 2-17 0 1-0 2-38 0 0 1 2-2 0 0 0 20
Oct 23, 2004 EIU.................... 68 35 103 6.0-26 2-8 1 3-0 4-152 2 4 1 3-2 0 0 0 32
Oct 30, 2004 at Southeast Missouri.. 41 3 44 7.0-38 2-10 2 0-0 1-1 0 0 2 1-1 0 0 0 7
Nov 06, 2004 EKU.................... 48 12 60 5.0-29 7-25 1 1-0 0-0 5 5 1 2-2 0 0 0 14
Nov 13, 2004 at MURRAY STATE........ 71 6 77 4.0-16 2-14 2 2-0 0-0 0 3 0 0-0 0 0 0 0
Totals.............................. 540 293 833 65.0-270 23-136 8 9-0 12-197 7 34 6 20-17 0 0 0 173
Opponent............................ 521 309 830 78.5-326 36-222 11 10-6 20-375 4 55 5 55-52 0 0 0 394
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 at Western Michigan.... 6 201 33.5 39 0 0 1 0 1 1-0 0 0
Sep 09, 2004 TENNESSEE STATE........ 7 250 35.7 42 0 0 0 0 3 0-0 0 0
Sep 18, 2004 at Austin Peay......... 6 183 30.5 37 0 0 3 0 3 1-1 26 0
08-25-04 at Indiana State....... 5 169 33.8 37 0 0 0 0 1 1-1 25 0
Oct 02, 2004 at Tennessee Tech...... 8 353 44.1 62 0 0 2 1 1 0-0 0 0
Oct 09, 2004 JSU.................... 9 231 25.7 48 2 0 4 0 0 0-0 0 0
Oct 16, 2004 at Samford............. 2 58 29.0 35 0 0 0 0 1 2-2 35 0
Oct 23, 2004 EIU.................... 7 251 35.9 48 0 0 0 0 1 1-0 0 0
Oct 30, 2004 at Southeast Missouri.. 7 195 27.9 48 1 0 1 0 3 1-0 0 1
Nov 06, 2004 EKU.................... 9 295 32.8 48 0 0 2 0 0 0-0 0 0
Nov 13, 2004 at MURRAY STATE........ 11 366 33.3 41 0 0 0 0 3 0-0 0 0
Totals.............................. 77 2552 33.1 62 3 0 13 1 17 7-4 35 1
Opponent............................ 53 2044 38.6 82 3 5 6 7 11 14-4 42 1
Opponent Game-by-Game
Tennessee-Martin Football
Tennessee-Martin Opponent Game-by-Game (as of Nov 13, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 at Western Michigan.... 38 108 1 14 16 215 3 63 23- 16- 1 215 3 63 1 13 0 13 3 71 1 53 440
Sep 09, 2004 TENNESSEE STATE........ 39 156 1 32 13 158 2 47 33- 13- 0 158 2 47 3 34 0 17 4 32 0 15 428
Sep 18, 2004 at Austin Peay......... 23 53 0 25 23 217 2 30 45- 23- 2 217 2 30 6 123 0 37 0 0 0 0 393
08-25-04 at Indiana State....... 62 328 4 21 10 114 1 22 19- 10- 1 114 1 22 5 204 0 76 3 22 0 12 744
Oct 02, 2004 at Tennessee Tech...... 50 303 4 58 17 281 3 78 27- 17- 1 281 3 78 4 34 0 19 5 67 0 49 743
Oct 09, 2004 JSU.................... 49 266 5 47 10 226 2 42 23- 10- 0 226 2 42 1 21 0 21 4 55 1 24 594
Oct 16, 2004 at Samford............. 33 236 3 49 19 208 2 34 32- 19- 2 208 2 34 5 136 0 32 1 4 0 4 584
Oct 23, 2004 EIU.................... 52 238 1 46 14 105 1 23 33- 14- 4 105 1 23 4 31 0 23 3 10 0 10 412
Oct 30, 2004 at Southeast Missouri.. 34 148 3 69 11 148 0 73 19- 11- 1 148 0 73 2 37 0 23 3 12 0 9 441
Nov 06, 2004 EKU.................... 36 190 4 51 16 186 2 49 36- 16- 0 186 2 49 3 57 0 38 1 17 0 17 460
Nov 13, 2004 at MURRAY STATE........ 70 385 4 55 9 120 1 41 17- 9- 0 120 1 41 0 0 0 0 5 29 0 25 534
Opponent totals.....................486 2411 30 69 158 1978 19 78 307-158- 12 1978 19 78 34 690 0 76 32 319 2 53 5773
Tennessee-Martin....................416 1385 10 80 172 1772 10 60 341-172- 20 1772 10 60 49 921 1 97 19 164 0 17 4439
Games played: 11
Avg per rush: 5.0
Avg per catch: 12.5
Pass efficiency: 118.19
Kick ret avg: 20.3
Punt ret avg: 10.0
All purpose avg/game: 524.8
Total offense avg/gm: 399.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 at Western Michigan.... 25 50 75 10.0-33 2-11 1 1-0 1-33 0 7 0 6-6 0 0 0 42
Sep 09, 2004 TENNESSEE STATE........ 54 11 65 16.0-60 4-30 0 0-0 2-48 0 4 1 4-3 0 0 0 27
Sep 18, 2004 at Austin Peay......... 63 27 90 7.0-26 4-21 0 0-0 0-0 2 8 0 2-2 0 0 0 14
08-25-04 at Indiana State....... 38 30 68 3.0-19 2-17 1 1-0 3-76 0 6 0 5-5 0 0 0 41
Oct 02, 2004 at Tennessee Tech...... 9 78 87 7.5-23 1-9 0 0-0 3-58 0 3 0 7-7 0 0 0 49
Oct 09, 2004 JSU.................... 48 16 64 6.0-35 5-34 1 1-0 2-26 0 6 2 8-8 0 0 0 59
Oct 16, 2004 at Samford............. 68 33 101 4.0-9 1-3 1 1-0 1-0 0 3 0 5-4 0 0 0 34
Oct 23, 2004 EIU.................... 52 27 79 3.0-16 2-8 0 0-0 3-28 1 5 0 2-2 0 0 0 14
Oct 30, 2004 at Southeast Missouri.. 56 22 78 9.0-38 4-26 2 3-6 2-96 0 2 2 5-5 0 0 0 35
Nov 06, 2004 EKU.................... 65 13 78 7.0-42 7-41 4 2-0 3-10 1 4 0 6-5 0 0 0 41
Nov 13, 2004 at MURRAY STATE........ 43 2 45 6.0-25 4-22 1 1-0 0-0 0 7 0 5-5 0 0 0 38
Opponent totals..................... 521 309 830 78.5-326 36-222 11 10-6 20-375 4 55 5 55-52 0 0 0 394
Tennessee-Martin.................... 540 293 833 65.0-270 23-136 8 9-0 12-197 7 34 6 20-17 0 0 0 173
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 at Western Michigan.... 2 95 47.5 53 0 1 0 1 0 1-0 0 0
Sep 09, 2004 TENNESSEE STATE........ 7 267 38.1 47 0 0 0 0 3 1-0 0 0
Sep 18, 2004 at Austin Peay......... 7 191 27.3 39 1 1 1 0 0 0-0 0 0
08-25-04 at Indiana State....... 4 136 34.0 40 0 0 0 0 0 2-2 32 0
Oct 02, 2004 at Tennessee Tech...... 3 102 34.0 44 0 0 0 0 1 1-0 0 0
Oct 09, 2004 JSU.................... 3 150 50.0 57 0 0 2 2 1 3-1 42 0
Oct 16, 2004 at Samford............. 2 86 43.0 43 0 0 0 0 0 0-0 0 0
Oct 23, 2004 EIU.................... 6 184 30.7 43 1 1 0 0 3 1-0 0 0
Oct 30, 2004 at Southeast Missouri.. 7 309 44.1 82 1 1 2 2 1 2-0 0 1
Nov 06, 2004 EKU.................... 9 387 43.0 50 0 0 1 1 1 2-0 0 0
Nov 13, 2004 at MURRAY STATE........ 3 137 45.7 50 0 1 0 1 1 1-1 21 0
Opponent totals..................... 53 2044 38.6 82 3 5 6 7 11 14-4 42 1
Tennessee-Martin.................... 77 2552 33.1 62 3 0 13 1 17 7-4 35 1
Team Game-by-Game Comparison
Tennessee-Martin Football
Tennessee-Martin Team Game-by-Game Comparison (as of Nov 13, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Western Michigan.... 0-42 11/18 37-86 / 38-108 25- 9- 1 / 23-16- 1 136/215 62/61 222/323 93/117 33/15 2/2
TENNESSEE STATE..... 13-27 19/19 34-82 / 39-156 32-18- 2 / 33-13- 0 167/158 66/72 249/314 66/114 63/72 2/0
Austin Peay......... 31-14 23/14 47-175 / 23-53 40-25- 0 / 45-23- 2 272/217 87/68 447/270 14/123 115/52 0/3
Indiana State....... 24-41 26/24 25-84 / 62-328 45-29- 3 / 19-10- 1 327/114 70/81 411/442 137/302 35/81 4/1
Tennessee Tech...... 20-49 13/29 26-50 / 50-303 28-15- 3 / 27-17- 1 168/281 54/77 218/584 208/159 20/90 3/1
JSU................. 12-59 11/23 27-78 / 49-266 40-18- 2 / 23-10- 0 165/226 67/72 243/492 174/102 41/85 3/0
Samford............. 20-34 20/23 46-192 / 33-236 32-20- 1 / 32-19- 2 190/208 78/65 382/444 139/140 56/27 2/3
EIU................. 32-14 16/22 39-150 / 52-238 27-13- 3 / 33-14- 4 111/105 66/85 261/343 174/69 74/60 3/7
Southeast Missouri.. 7-35 18/8 59-280 / 34-148 26- 9- 2 / 19-11- 1 106/148 85/53 386/296 73/151 34/123 5/1
EKU................. 14-41 11/17 43-119 / 36-190 26-10- 3 / 36-16- 0 95/186 69/72 214/376 148/84 12/54 5/1
MURRAY STATE........ 0-38 10/26 33-89 / 70-385 20- 6- 0 / 17- 9- 0 35/120 53/87 124/505 56/29 69/125 1/2
Totals.................. 173-394 178/223 416-1385/486-2411 341-172-20/307-158-12 1772/1978 757/793 3157/4389 1282/1390 552/784 30/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Western Michigan.... 5-15 / 6-11 1-3 / 0-1 32:34/ 27:26 5:08 2.3/2.8 5.4/9.3 3.6/5.3 6-33.5 / 2-47.5
TENNESSEE STATE..... 4-13 / 8-19 0-1 / 0-1 29:35/ 30:25 0:50 2.4/4.0 5.2/4.8 3.8/4.4 7-35.7 / 7-38.1
Austin Peay......... 10-22 / 3-14 2-4 / 2-4 37:31/ 22:29 15:02 3.7/2.3 6.8/4.8 5.1/4.0 6-30.5 / 7-27.3
Indiana State....... 4-11 / 9-19 1-1 / 2-3 23:54/ 36:06 -12:12 3.4/5.3 7.3/6.0 5.9/5.5 5-33.8 / 4-34.0
Tennessee Tech...... 3-13 / 6-12 0-0 / 1-2 24:22/ 35:38 -11:16 1.9/6.1 6.0/10.4 4.0/7.6 8-44.1 / 3-34.0
JSU................. 3-17 / 6-12 3-4 / 0-1 27:28/ 30:39 -3:11 2.9/5.4 4.1/9.8 3.6/6.8 9-25.7 / 3-50.0
Samford............. 7-17 / 7-12 2-6 / 1-2 34:22/ 25:38 8:44 4.2/7.2 5.9/6.5 4.9/6.8 2-29.0 / 2-43.0
EIU................. 6-16 / 3-16 0-2 / 1-3 28:35/ 31:25 -2:50 3.8/4.6 4.1/3.2 4.0/4.0 7-35.9 / 6-30.7
Southeast Missouri.. 2-18 / 1-13 2-6 / 0-2 34:55/ 25:05 9:50 4.7/4.4 4.1/7.8 4.5/5.6 7-27.9 / 7-44.1
EKU................. 0-14 / 5-17 1-3 / 0-1 27:16/ 32:44 -5:28 2.8/5.3 3.7/5.2 3.1/5.2 9-32.8 / 9-43.0
MURRAY STATE........ 1-13 / 10-18 0-1 / 1-2 23:03/ 36:57 -13:54 2.7/5.5 1.8/7.1 2.3/5.8 11-33.3 / 3-45.7
Totals.................. 45-169/ 64-163 12-31 / 8-22 323:35/334:32 -10:57 3.3/5.0 5.2/6.4 4.2/5.5 77-33.1 / 53-38.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Tennessee-Martin Football
Tennessee-Martin Game Results (as of Nov 13, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 02, 2004 at Western Michigan 0-42 L 0- 1- 0 0- 0- 0 2:36 21643
* Sep 09, 2004 TENNESSEE STATE 13-27 L 0- 2- 0 0- 1- 0 3:05 7019
Sep 18, 2004 at Austin Peay W 31-14 1- 2- 0 0- 1- 0 2:55 4713
08-25-04 at Indiana State 24-41 L 1- 3- 0 0- 1- 0 2:59 2705
* Oct 02, 2004 at Tennessee Tech 20-49 L 1- 4- 0 0- 2- 0 2:56 5921
* Oct 09, 2004 JSU 12-59 L 1- 5- 0 0- 3- 0 3:05 4426
* Oct 16, 2004 at Samford 20-34 L 1- 6- 0 0- 4- 0 2:43 3716
* Oct 23, 2004 EIU W 32-14 2- 6- 0 1- 4- 0 2:56 1296
* Oct 30, 2004 at Southeast Missouri 7-35 L 2- 7- 0 1- 5- 0 2hr 55 7356
Nov 06, 2004 EKU 14-41 L 2- 8- 0 1- 5- 0 2:50 1104
* Nov 13, 2004 at MURRAY STATE 0-38 L 2- 9- 0 1- 6- 0 2:54 3152
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Western Michigan.... 0-42 11/18 37-86 / 38-108 25- 9- 1 / 23-16- 1 136/215 62/61 222/323 93/117 33/15 2/2
TENNESSEE STATE..... 13-27 19/19 34-82 / 39-156 32-18- 2 / 33-13- 0 167/158 66/72 249/314 66/114 63/72 2/0
Austin Peay......... 31-14 23/14 47-175 / 23-53 40-25- 0 / 45-23- 2 272/217 87/68 447/270 14/123 115/52 0/3
Indiana State....... 24-41 26/24 25-84 / 62-328 45-29- 3 / 19-10- 1 327/114 70/81 411/442 137/302 35/81 4/1
Tennessee Tech...... 20-49 13/29 26-50 / 50-303 28-15- 3 / 27-17- 1 168/281 54/77 218/584 208/159 20/90 3/1
JSU................. 12-59 11/23 27-78 / 49-266 40-18- 2 / 23-10- 0 165/226 67/72 243/492 174/102 41/85 3/0
Samford............. 20-34 20/23 46-192 / 33-236 32-20- 1 / 32-19- 2 190/208 78/65 382/444 139/140 56/27 2/3
EIU................. 32-14 16/22 39-150 / 52-238 27-13- 3 / 33-14- 4 111/105 66/85 261/343 174/69 74/60 3/7
Southeast Missouri.. 7-35 18/8 59-280 / 34-148 26- 9- 2 / 19-11- 1 106/148 85/53 386/296 73/151 34/123 5/1
EKU................. 14-41 11/17 43-119 / 36-190 26-10- 3 / 36-16- 0 95/186 69/72 214/376 148/84 12/54 5/1
MURRAY STATE........ 0-38 10/26 33-89 / 70-385 20- 6- 0 / 17- 9- 0 35/120 53/87 124/505 56/29 69/125 1/2
Totals.................. 173-394 178/223 416-1385/486-2411 341-172-20/307-158-12 1772/1978 757/793 3157/4389 1282/1390 552/784 30/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Tennessee-Martin Football
Tennessee-Martin Game Superlatives (as of Nov 13, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 CHAPMAN, Donald at Southeast Missouri (Oct 30, 2004)
Yards Rushing....... 272 CHAPMAN, Donald at Southeast Missouri (Oct 30, 2004)
TD Rushes........... 2 CHAPMAN, Donald vs EIU (Oct 23, 2004)
Long Rush........... 80 CHAPMAN, Donald at Austin Peay (Sep 18, 2004)
Pass attempts....... 45 WAHLBERG, Brady at Indiana State (08-25-04)
Pass completions.... 29 WAHLBERG, Brady at Indiana State (08-25-04)
Yards Passing....... 327 WAHLBERG, Brady at Indiana State (08-25-04)
TD Passes........... 3 WAHLBERG, Brady at Austin Peay (Sep 18, 2004)
WAHLBERG, Brady at Indiana State (08-25-04)
Long Pass........... 60 WAHLBERG, Brady vs JSU (Oct 09, 2004)
Receptions.......... 12 STEPHENS, T. at Austin Peay (Sep 18, 2004)
STEPHENS, T. at Indiana State (08-25-04)
Yards Receiving..... 163 STEPHENS, T. at Indiana State (08-25-04)
TD Receptions....... 3 STEPHENS, T. at Indiana State (08-25-04)
Long Reception...... 60 STEPHENS, T. vs JSU (Oct 09, 2004)
Field Goals......... 2 BROWN, Taylor at Samford (Oct 16, 2004)
Long Field Goal..... 35 BROWN, Taylor at Samford (Oct 16, 2004)
Punts............... 11 NORMANDIN, S. at MURRAY STATE (Nov 13, 2004)
Punting Avg......... 44.1 NORMANDIN, S. at Tennessee Tech (Oct 02, 2004)
Long Punt........... 62 NORMANDIN, S. at Tennessee Tech (Oct 02, 2004)
Long Punt Return.... 17 COLEMAN, Jason at Samford (Oct 16, 2004)
Long Kickoff Return. 97 SIMS, Rayvon at Tennessee Tech (Oct 02, 2004)
Tackles............. 19 JACKSON, M. at Tennessee Tech (Oct 02, 2004)
Sacks............... 2.0 GREENWOOD, Jack at Southeast Missouri (Oct 30, 2004)
GREENWOOD, Jack vs EKU (Nov 06, 2004)
Tackles For Loss.... 3.0 PLUMMER, Andre at Austin Peay (Sep 18, 2004)
JACKSON, M. at Samford (Oct 16, 2004)
Interceptions....... 2 COLEMAN, Jason at Austin Peay (Sep 18, 2004)
COLEMAN, Jason vs EIU (Oct 23, 2004)
Tennessee-Martin Football
Tennessee-Martin Game Superlatives (as of Nov 13, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 59 at Southeast Missouri (Oct 30, 2004)
Yards Rushing....... 280 at Southeast Missouri (Oct 30, 2004)
Yards Per Rush...... 4.7 at Southeast Missouri (Oct 30, 2004)
TD Rushes........... 2 vs Tennessee State (Sep 09, 2004)
at Samford (Oct 16, 2004)
vs EIU (Oct 23, 2004)
Pass attempts....... 45 at Indiana State (08-25-04)
Pass completions.... 29 at Indiana State (08-25-04)
Yards Passing....... 327 at Indiana State (08-25-04)
Yards Per Pass...... 7.3 at Indiana State (08-25-04)
TD Passes........... 3 at Austin Peay (Sep 18, 2004)
at Indiana State (08-25-04)
Total Plays......... 87 at Austin Peay (Sep 18, 2004)
Total Offense....... 447 at Austin Peay (Sep 18, 2004)
Yards Per Play...... 5.9 at Indiana State (08-25-04)
Points.............. 32 vs EIU (Oct 23, 2004)
Sacks By............ 5 vs EKU (Nov 06, 2004)
First Downs......... 26 at Indiana State (08-25-04)
Penalties........... 8 at Austin Peay (Sep 18, 2004)
at MURRAY STATE (Nov 13, 2004)
Penalty Yards....... 115 at Austin Peay (Sep 18, 2004)
Turnovers........... 5 at Southeast Missouri (Oct 30, 2004)
vs EKU (Nov 06, 2004)
Interceptions By.... 4 vs EIU (Oct 23, 2004)
Tennessee-Martin Football
Tennessee-Martin Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 ANTHONY,Charles, vs Tennessee State (Sep 09, 2004)
Yards Rushing....... 180 HUDSON, C.J., vs EKU (Nov 06, 2004)
TD Rushes........... 2 WHITE, Derek, at Tennessee Tech (Oct 02, 2004)
GREEN, Clay, vs JSU (Oct 09, 2004)
BONDS, Oscar, vs JSU (Oct 09, 2004)
TAUFOOU, David, at Southeast Missouri (Oct 30, 2004)
HUDSON, C.J., vs EKU (Nov 06, 2004)
Lane, at MURRAY STATE (Nov 13, 2004)
Long Rush........... 69 TAUFOOU, David, at Southeast Missouri (Oct 30, 2004)
Pass attempts....... 45 KELLOGG, J, at Austin Peay (Sep 18, 2004)
Pass completions.... 23 KELLOGG, J, at Austin Peay (Sep 18, 2004)
Yards Passing....... 281 CRAFT, Robert, at Tennessee Tech (Oct 02, 2004)
TD Passes........... 3 BAGGETT, Blayne, at Western Michigan (Sep 02, 2004)
CRAFT, Robert, at Tennessee Tech (Oct 02, 2004)
Long Pass........... 78 CRAFT, Robert, at Tennessee Tech (Oct 02, 2004)
Receptions.......... 7 CURRAN, P, at Austin Peay (Sep 18, 2004)
WEBB, Vincent, vs EIU (Oct 23, 2004)
Yards Receiving..... 112 WHITE, Derek, at Tennessee Tech (Oct 02, 2004)
TD Receptions....... 2 CURRAN, P, at Austin Peay (Sep 18, 2004)
Long Reception...... 78 WHITE, Derek, at Tennessee Tech (Oct 02, 2004)
Field Goals......... 2 Hooper,Kyle, at Indiana State (08-25-04)
Long Field Goal..... 42 HALLFORD, Gavin, vs JSU (Oct 09, 2004)
Punts............... 9 KUHL, P., vs EKU (Nov 06, 2004)
Punting Avg......... 51.5 SIMONHOFF, Davi, at Southeast Missouri (Oct 30, 2004)
Long Punt........... 82 SIMONHOFF, Davi, at Southeast Missouri (Oct 30, 2004)
Long Punt Return.... 53 JENNINGS, Greg, at Western Michigan (Sep 02, 2004)
Long Kickoff Return. 76 Hatfield,Thera, at Indiana State (08-25-04)
Tackles............. 15 TURNER, O.J., at Southeast Missouri (Oct 30, 2004)
Sacks............... 3.0 BOHNERT, Brando, at Southeast Missouri (Oct 30, 2004)
Tackles For Loss.... 3.5 BOHNERT, Brando, at Southeast Missouri (Oct 30, 2004)
Interceptions....... 2 WILLIAMS,JUSTIN, vs Tennessee State (Sep 09, 2004)
WHITE, Kellin, at Southeast Missouri (Oct 30, 2004)
Tennessee-Martin Football
Tennessee-Martin Game Superlatives (as of Nov 13, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 at MURRAY STATE (Nov 13, 2004)
Yards Rushing....... 385 at MURRAY STATE (Nov 13, 2004)
Yards Per Rush...... 7.2 at Samford (Oct 16, 2004)
TD Rushes........... 5 vs JSU (Oct 09, 2004)
Pass attempts....... 45 at Austin Peay (Sep 18, 2004)
Pass completions.... 23 at Austin Peay (Sep 18, 2004)
Yards Passing....... 281 at Tennessee Tech (Oct 02, 2004)
Yards Per Pass...... 10.4 at Tennessee Tech (Oct 02, 2004)
TD Passes........... 3 at Western Michigan (Sep 02, 2004)
at Tennessee Tech (Oct 02, 2004)
Total Plays......... 87 at MURRAY STATE (Nov 13, 2004)
Total Offense....... 584 at Tennessee Tech (Oct 02, 2004)
Yards Per Play...... 7.6 at Tennessee Tech (Oct 02, 2004)
Points.............. 59 vs JSU (Oct 09, 2004)
Sacks By............ 6 vs EKU (Nov 06, 2004)
First Downs......... 29 at Tennessee Tech (Oct 02, 2004)
Penalties........... 12 at MURRAY STATE (Nov 13, 2004)
Penalty Yards....... 125 at MURRAY STATE (Nov 13, 2004)
Turnovers........... 7 vs EIU (Oct 23, 2004)
Interceptions By.... 3 at Indiana State (08-25-04)
at Tennessee Tech (Oct 02, 2004)
vs EIU (Oct 23, 2004)
vs EKU (Nov 06, 2004)
Red-Zone Results
Tennessee-Martin Football
Tennessee-Martin Red-Zone Results (as of Nov 13, 2004)
All games
Tennessee-Martin Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 02 at Western Michigan.... L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
*Sep 09 Tennessee State........ L 13-27 2 2 13 2 2 0 0 0 0 0 0 0 0
Sep 18 at Austin Peay......... W 31-14 4 3 17 2 0 2 1 0 1 0 0 0 0
08-25-04 at Indiana State....... L 24-41 3 3 17 2 0 2 1 0 0 0 0 0 0
