#36 NORMANDIN, S.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2004 TENNESSEE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Austin Peay......... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
08-25-04 at Indiana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Tennessee Tech...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 JSU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Samford............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 EIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Southeast Missouri.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 EKU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 at MURRAY STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
Pass efficiency: 0.00
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 at Western Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2004 TENNESSEE STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2004 at Austin Peay......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
08-25-04 at Indiana State....... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 2004 at Tennessee Tech...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2004 JSU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 at Samford............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2004 EIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2004 at Southeast Missouri.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2004 EKU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2004 at MURRAY STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 at Western Michigan.... 6 201 33.5 39 0 0 1 0 1 0-0 0 0
Sep 09, 2004 TENNESSEE STATE........ 7 250 35.7 42 0 0 0 0 3 0-0 0 0
Sep 18, 2004 at Austin Peay......... 6 183 30.5 37 0 0 3 0 3 0-0 0 0
08-25-04 at Indiana State....... 5 169 33.8 37 0 0 0 0 1 0-0 0 0
Oct 02, 2004 at Tennessee Tech...... 8 353 44.1 62 0 0 2 1 1 0-0 0 0
Oct 09, 2004 JSU.................... 7 231 33.0 48 2 0 4 0 0 0-0 0 0
Oct 16, 2004 at Samford............. 2 58 29.0 35 0 0 0 0 1 0-0 0 0
Oct 23, 2004 EIU.................... 7 251 35.9 48 0 0 0 0 1 0-0 0 0
Oct 30, 2004 at Southeast Missouri.. 6 195 32.5 48 1 0 1 0 3 0-0 0 0
Nov 06, 2004 EKU.................... 9 295 32.8 48 0 0 2 0 0 0-0 0 0
Nov 13, 2004 at MURRAY STATE........ 11 366 33.3 41 0 0 0 0 3 0-0 0 0
Totals.............................. 74 2552 34.5 62 3 0 13 1 17 0-0 0 0