#31 BROWN, Taylor
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2004 at Western Michigan.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2004 TENNESSEE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2004 at Austin Peay......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
08-25-04 at Indiana State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2004 at Tennessee Tech...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2004 JSU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2004 at Samford............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2004 EIU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2004 at Southeast Missouri.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2004 EKU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2004 at MURRAY STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2004 at Western Michigan.... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2004 TENNESSEE STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 18, 2004 at Austin Peay......... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
08-25-04 at Indiana State....... 0 1 1 0.0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 02, 2004 at Tennessee Tech...... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 09, 2004 JSU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2004 at Samford............. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Oct 23, 2004 EIU.................... 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 30, 2004 at Southeast Missouri.. 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 06, 2004 EKU.................... 1 0 1 0.0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 13, 2004 at MURRAY STATE........ 0 0 0 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0-0 0 0-0 0-0 0 0 0 20-17 0 0 0 29
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2004 at Western Michigan.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 09, 2004 TENNESSEE STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 18, 2004 at Austin Peay......... 0 0 0.0 0 0 0 0 0 0 1-1 26 0
08-25-04 at Indiana State....... 0 0 0.0 0 0 0 0 0 0 1-1 25 0
Oct 02, 2004 at Tennessee Tech...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 09, 2004 JSU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 16, 2004 at Samford............. 0 0 0.0 0 0 0 0 0 0 2-2 35 0
Oct 23, 2004 EIU.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 30, 2004 at Southeast Missouri.. 0 0 0.0 0 0 0 0 0 0 1-0 0 1
Nov 06, 2004 EKU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 13, 2004 at MURRAY STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 7-4 35 1