| Skyhawk Women's Tennis | ||||
| Date | Time | Opponent | Result | |
| Wed, Jan 16 | 7:00 PM | at Memphis | ||
| Sun, Feb 17 | 2:00 PM | at Chattanooga | ||
| Sat, Feb 23 | 7:00 PM | at Evansville | ||
| Sun, Feb 24 | TBA | at Lipscomb | ||
| Sat, Mar 2 | 2:00 PM | at Middle Tennessee | ||
| Sun, Mar 3 | 1:00 PM | at North Alabama | ||
| Mon, Mar 4 | 1:00 PM | at Auburn Montgomery | ||
| Thu, Mar 7 | 2:00 PM | at West Florida | ||
| Fri, Mar 8 | 2:00 PM | at South Alabama | ||
| Sat, Mar 16 | 2:00 PM | ^SIU EDWARDSVILLE* | ||
| Thu, Mar 21 | 3:00 PM | at Southern Illinois | ||
| Sat, Mar 30 | 1:00 PM | at Austin Peay* | ||
| Tue, Apr 2 | 3:00 PM | at Southeast Missouri* | ||
| Thu, Apr 4 | 2:00 PM | JACKSONVILLE STATE* | ||
| Sat, Apr 6 | 2:00 PM | at Morehead State* | ||
| Sun, Apr 7 | 11:00 AM | at Eastern Kentucky* | ||
| Tue, Apr 9 | 3:00 PM | at Eastern Illinois* | ||
| Fri, Apr 12 | 2:00 PM | at Murray State* | ||
| Sat, Apr 13 | 2:00 PM | at Belmont* | ||
| Sun, Apr 14 | 2:00 PM | TENNESSEE STATE* | ||
| *OVC Contest All Times CST and Subject to Change ^ Played in Union City, Tenn. |