| Skyhawk Women's Basketball | ||||
| Date | Time | Opponent | Result | |
| Thu, Nov 1 | 7:00 PM | MARTIN METHODIST (Exhibition) | ||
| Fri, Nov 9 | 7:00 PM | at Northwestern | ||
| Mon, Nov 12 | 7:00 PM | ARKANSAS STATE | ||
| Fri, Nov 16 | 9:00 PM | Hawaii^ | ||
| Sat, Nov 17 | 8:30 PM | Baylor ^ | ||
| Sun, Nov 18 | 9:00 PM | Stanford ^ | ||
| Mon, Nov 26 | 7:00 PM | LOUISVILLE | ||
| Wed, Nov 28 | 7:00 PM | at Evansville | ||
| Sat, Dec 1 | 4:00 PM | CENTRAL ARKANSAS | ||
| Mon, Dec 3 | 7:00 PM | at Missouri | ||
| Thu, Dec 6 | 7:00 PM | SAINT LOUIS | ||
| Sun, Dec 9 | 2:00 PM | PURDUE | ||
| Sun, Dec 16 | 2:00 PM | INDIANA STATE | ||
| Tue, Dec 18 | 7:00 PM | SOUTHERN MISS | ||
| Sat, Dec 22 | 2:00 PM | at UAB | ||
| Mon, Dec 31 | 2:00 PM | JACKSONVILLE STATE* | ||
| Sat, Jan 5 | 4:00 PM | MURRAY STATE* | ||
| Mon, Jan 7 | 5:30 PM | AUSTIN PEAY* | ||
| Sat, Jan 12 | 2:00 PM | at Belmont* | ||
| Wed, Jan 16 | 6:30 PM | at Southeast Missouri* | ||
| Sat, Jan 19 | 4:00 PM | MOREHEAD STATE* | ||
| Mon, Jan 21 | 7:00 PM | at Tennessee Tech* | ||
| Sat, Jan 26 | 4:00 PM | at SIU Edwardsville* | ||
| Mon, Jan 28 | 7:00 PM | at Eastern Illinois* | ||
| Mon, Feb 4 | 7:00 PM | EASTERN KENTUCKY* | ||
| Sat, Feb 9 | 2:30 PM | SIU EDWARDSVILLE* | ||
| Sat, Feb 16 | 4:00 PM | SOUTHEAST MISSOURI* | ||
| Mon, Feb 18 | 7:00 PM | at Tennessee State* | ||
| Sat, Feb 23 | 2:00 PM | at Murray State* | ||
| Thu, Feb 28 | 7:00 PM | EASTERN ILLINOIS* | ||
| Sat, Mar 2 | 5:15 PM | at Austin Peay* | ||
| Thu, Mar 7 | 12:00 PM | Eastern Kentucky (OVC Tournament Quarterfinals) | ||
| Fri, Mar 8 | 12:00 PM | Eastern Illinois (OVC Tournament Semifinals) | ||
| Sat, Mar 9 | 1:30 PM | Tennessee Tech (OVC Tournament Championship) | ||
| Sun, Mar 24 | 4:05 PM | Notre Dame (NCAA Tournament) | ||
| ^ Wahine Classic (Baylor, Stanford and Hawaii) All Times CST and Subject to Change * OVC Games |