| Skyhawk Volleyball | ||||
| Date | Time | Opponent | Result | |
| Fri, Aug 24 | 7:00 PM | at Arkansas^ | ||
| Sat, Aug 25 | 1:30 PM | Kansas^ | ||
| Sat, Aug 25 | 4:30 PM | Northwestern State^ | ||
| Fri, Aug 31 | 7:00 PM | TROY% | ||
| Sat, Sep 1 | 1:00 PM | WRIGHT STATE% | ||
| Sat, Sep 1 | 7:00 PM | DEPAUL% | ||
| Fri, Sep 7 | 5:00 PM | Arkansas-Little Rock# | ||
| Sat, Sep 8 | 10:00 AM | Nicholls State# | ||
| Sat, Sep 8 | 7:00 PM | at Southern Illinois# | ||
| Fri, Sep 14 | 11:00 AM | Jackson State& | ||
| Fri, Sep 14 | 3:00 PM | North Texas& | ||
| Sat, Sep 15 | 1:00 PM | at Alabama State& | ||
| Tue, Sep 18 | 6:00 PM | ALABAMA A&M | ||
| Fri, Sep 21 | 7:00 PM | at SIU Edwardsville* | ||
| Sat, Sep 22 | 1:00 PM | at Eastern Illinois* | ||
| Tue, Sep 25 | 6:30 PM | at Southeast Missouri* | ||
| Sat, Sep 29 | 2:00 PM | at Tennessee Tech* | ||
| Tue, Oct 2 | 6:00 PM | at Evansville | ||
| Fri, Oct 5 | 7:00 PM | MURRAY STATE* | ||
| Sat, Oct 6 | 11:00 AM | AUSTIN PEAY* | ||
| Fri, Oct 12 | 6:00 PM | TENNESSEE STATE* | ||
| Sat, Oct 13 | 2:00 PM | BELMONT* | ||
| Fri, Oct 19 | 5:00 PM | at Eastern Kentucky* | ||
| Sat, Oct 20 | 1:00 PM | at Morehead State* | ||
| Fri, Oct 26 | 7:00 PM | EASTERN ILLINOIS* | ||
| Sat, Oct 27 | 2:00 PM | SIU EDWARDSVILLE* | ||
| Fri, Nov 2 | 7:00 PM | at Austin Peay* | ||
| Sat, Nov 3 | 6:00 PM | at Murray State* | ||
| Tue, Nov 6 | 6:00 PM | SOUTHEAST MISSOURI* | ||
| Sat, Nov 10 | 2:00 PM | JACKSONVILLE STATE* | ||
| Thu, Nov 15 | 6:00 PM | Morehead State (OVC Tournament) | ||
| ^ Arkansas Invitational - Fayetteville, Ark. % First State Skyhawk Invitational - Martin, Tenn. # Saluki Invitational - Carbondale, Ill. & Alabama State Invitational - Montgomery, Ala. * Ohio Valley Conference Match Home matches are in ALL CAPS All Times are CST and subject to change |