| Skyhawk Football Roster | |||||
| #58 | Adkison, Trevor | Zionsville, Ind. | Freshman | OL | 6' 3" - 230 lbs. |
| #26 | Allen, Shaq | Paris, Tenn. | Freshman | RB | 5' 10" - 195 lbs. |
| #88 | Axline, Ben | Shelbyville, Ky. | Sophomore | WR | 6' 3" - 185 lbs. |
| #72 | Axline, Mathew | Shelbyville, Ky. | Sophomore | OL | 6' 5" - 290 lbs. |
| #6 | Barfield, Kevin | Memphis, Tenn. | Junior | WR | 5' 9" - 167 lbs. |
| #21 | Barksdale, Tevin | Bowling Green, Ky. | Senior | RB | 5' 8" - 200 lbs. |
| #40 | Bell, Tony | Memphis, Tenn. | Sophomore | LB | 6' 1" - 200 lbs. |
| #7 | Blackmon, J'Vontez | Bryman, Miss. | Junior | S | 6' 0" - 193 lbs. |
| #92 | Brown, Nicholas | Louisville, Ky | Sophomore | DE | 6' 2" - 233 lbs. |
| #71 | Bryant, Michael | LaVergne, Tenn. | 2nd Year Senior | OL | 6' 5" - 310 lbs. |
| #3 | Butler, Jeremy | Bradenton, Fla. | Junior | WR | 6' 3" - 205 lbs. |
| #20 | Cannon, Jeremy | West Point, Miss. | Junior | S | 5' 10" - 190 lbs. |
| #15 | Carr, Derek | McKenzie, Tenn. | 2nd Year Senior | QB | 6' 1" - 191 lbs. |
| #31 | Clemons, Marquis | St. Louis, Mo. | Freshman | LB | 5' 11" - 175 lbs. |
| #74 | Coleman, Chris | Brighton, Tenn. | Freshman | DL | 6' 4" - 240 lbs. |
| #45 | Counce, Caleb | Paris, Tenn. | Freshman | LB | 6' 0" - 205 lbs. |
| #62 | Crenshaw, Kenneth | Stone Mountain, Ga. | Freshman | OL | 6' 1" - 230 lbs. |
| #77 | Curtis, Sam | South Fulton, Tenn. | Sophomore | OL | 6' 4" - 298 lbs. |
| #8 | Davis, Dylan | Jackson, Miss. | Junior | WR | 6' 2" - 195 lbs. |
| #65 | Eady, Tyler | Smyrna, Tenn. | Junior | OL | 6' 2" - 270 lbs. |
| #18 | Eakin, Travis | Toney, Ala. | Junior | QB | 6' 3" - 200 lbs. |
| #56 | Edwards, Blake | Adamsville, Tenn | Freshman | OL | 6' 4" - 285 lbs. |
| #49 | Ellis, Bobby | Dyersburg, Tenn. | Junior | FB | 5' 9" - 198 lbs. |
| #87 | Evans, Walter | Memphis, Tenn. | Freshman | WR | 5' 11" - 175 lbs. |
| #84 | Everett, Ben | Loudon, Tenn. | 2nd Year Senior | TE | 6' 4" - 247 lbs. |
| #32 | Fair, Ladevin | Troy, Tenn. | Freshman | RB | 5' 9" - 180 lbs. |
| #12 | Fears-Perez, Taino | Knoxville, Tenn. | Sophomore | CB | 5' 8" - 167 lbs. |
| #11 | Flenorl, Fred | Memphis, Tenn. | Junior | DB | 6' 1" - 181 lbs. |
| #67 | Frazier, Steven | Seymour, Tenn. | Junior | OL | 6' 2" - 275 lbs. |
| #22 | Garland, Trent | Lawrenceburg, Tenn | Freshman | RB | 5' 11" - 200 lbs. |
| #86 | Generett, Malik | York, Pa. | Junior | WR | 6' 4" - 205 lbs. |
| #38 | Genesy, Roland | Millington, Tenn. | Freshman | RB | 6' 1" - 220 lbs. |
| #47 | Glover, Deantae | Murfreesboro, Tenn. | Freshman | DE | 6' 1" - 240 lbs. |
| #30 | Greer, Alexander | Southaven, Miss. | Freshman | RB | 6' 0" - 200 lbs. |
| #27 | Harris, Camaren | Horne Lake , Miss. | Junior | DB | 5' 9" - 190 lbs. |
| #36 | Hawkins, Amiri | Hermitage, Tenn. | Freshman | S | 6' 2" - 205 lbs. |
| #54 | Hopper, Austin | Troy, Tenn. | Junior | DL | 6' 3" - 264 lbs. |
| #2 | Howard, Jett | Blytheville, Ark. | Senior | LB | 6' 2" - 221 lbs. |
| #93 | Hughes, Montori | Murfreesboro, Tenn. | Senior | DL | 6' 4" - 330 lbs. |
| #91 | Isom, Ryan | St. Louis, Mo. | Sophomore | DT | 6' 2" - 280 lbs. |
| #41 | Johnson, Ben | Primm Springs, Tenn. | Junior | LB | 6' 2" - 215 lbs. |
| #73 | Johnson, John | University City, Mo. | Sophomore | OL | 6' 5" - 248 lbs. |
| #94 | Jones, Keith | Florissant, Mo. | Freshman | DL | 6' 1" - 275 lbs. |
| #80 | Jordan, Corey | Antioch, Tenn. | Junior | WR | 5' 11" - 215 lbs. |
| #68 | Kilburn, Tyler | Lawrenceburg, Tenn. | Freshman | OL | 6' 3" - 275 lbs. |
| #97 | Kingcade, Marquis | Hendersonville, Tenn. | Freshman | DL | 6' 2" - 220 lbs. |
| #19 | Landry, Jordan | Tucker, Ga. | Freshman | DB | 5' 8" - 165 lbs. |
| #42 | McCann, Jarvis | Hattiesburg, Miss. | Senior | LB | 6' 1" - 230 lbs. |
| #34 | McClendon, Elijah | St. Petersburg, Fla. | Freshman | S | 6' 1" - 205 lbs. |
| #43 | McCray, Ryan | Memphis, Tenn. | Senior | RB | 5' 8" - 211 lbs. |
| #66 | McKinnie, Clay | Medon, Tenn. | Junior | LB | 6' 1" - 210 lbs. |
| #25 | McNair, Jason | Mt. Olive, Miss. | 2nd Year Senior | RB | 5' 9" - 192 lbs. |
| #5 | McNair, Julius | Mt. Olive, Miss. | 2nd Year Senior | S | 6' 0" - 208 lbs. |
| #23 | McNeil, DJ | Collierville, Tenn. | Junior | RB | 6' 2" - 205 lbs. |
| #87 | McPeak, Tyler | Dresden, Tenn. | Freshman | TE | 6' 3" - 240 lbs. |
| #98 | Michaels, Nick | Murfreesboro, Tenn. | Freshman | LS | 5' 11" - 220 lbs. |
| #75 | Murphy, Jordan | Camden, Tenn. | Freshman | OL | 6' 3" - 280 lbs. |
| #48 | Murphy, Matt | Memphis, Tenn. | Sophomore | DL | 6' 2" - 260 lbs. |
| #50 | Myers, Ethan | Columbia, Tenn. | Sophomore | LB | 6' 0" - 215 lbs. |
| #99 | Nalls, Darrin | Fayette, Ala. | 2nd Year Senior | DT | 5' 10" - 296 lbs. |
| #55 | Nash, Darelle | Memphis, Tenn. | 2nd Year Senior | DE | 6' 1" - 230 lbs. |
| #13 | Neal, Jarod | Hendersonville, Tenn. | Freshman | QB | 6' 1" - 180 lbs. |
| #28 | Nwankwo, Obi | West Chester, Ohio | Junior | S | 5' 10" - 181 lbs. |
| #64 | Pope, Michael | Murfreesboro, Tenn. | 2nd Year Senior | OL | 6' 2" - 270 lbs. |
| #51 | Ratliff, James | Memphis, Tenn. | Freshman | LB | 6' 0" - 225 lbs. |
| #14 | Ray, Najee | Paris, Tenn. | Freshman | WR | 6' 1" - 180 lbs. |
| #57 | Redditt, Jackson | Mt. Juliet, Tenn. | Freshman | K | 6' 2" - 190 lbs. |
| #10 | Rice, Tyler | Waynesboro, Tenn. | Sophomore | QB | 6' 3" - 195 lbs. |
| #96 | Roberts, DJ | Knoxville, Tenn. | Junior | DE | 6' 2" - 245 lbs. |
| #78 | Roberts, Jackson | St. Louis, Mo. | Freshman | OL | 6' 7" - 300 lbs. |
| #82 | Rogers, Corey | Winchester, Ky. | Freshman | TE | 6' 4" - 250 lbs. |
| #17 | Rottero, Nate | Mt. Juliet, Tenn. | Senior | LB | 5' 11" - 210 lbs. |
| #81 | Sandlin, Cody | Goodlettsville, Tenn. | Senior | K/P | 6' 2" - 180 lbs. |
| #39 | Satterfield, James | Gallatin, Tenn. | Sophomore | K/P | 6' 1" - 171 lbs. |
| #89 | Sease, Marcus | Huntsville, Ala. | Freshman | LB | 6' 2" - 215 lbs. |
| #46 | Sheley, Clay | Dickson, Tenn. | 2nd Year Senior | LS | 6' 1" - 224 lbs. |
| #29 | Simms, Aaron | Mt. Juliet, Tenn. | Freshman | DB | 5' 10" - 160 lbs. |
| #1 | Sims, Quentin | Cincinnati, Ohio | 2nd Year Senior | WR | 6' 3" - 202 lbs. |
| #37 | Smith, Trey | Murfreesboro, Tenn. | 2nd Year Senior | DB | 5' 10" - 200 lbs. |
| #85 | Stewart, Matt | Mt. Juliet, Tenn. | Sophomore | TE | 6' 2" - 239 lbs. |
| #90 | Sweeden, Tyler | Louisville, Ky | Freshman | DE | 6' 3" - 220 lbs. |
| #76 | Sweeton, Charles | Lawrenceburg, Tenn. | Sophomore | OL | 6' 5" - 291 lbs. |
| #83 | Thomas, Drew | Lakeland, Tenn. | Freshman | TE | 6' 3" - 210 lbs. |
| #9 | Thompson, Chris | St. Louis, Mo. | Sophomore | WR | 5' 11" - 198 lbs. |
| #60 | Topps, Anthony | Fort Campbell, Ky. | Sophomore | OL | 6' 1" - 274 lbs. |
| #61 | Turner, Juwan | Old Hickory, Tenn. | Sophomore | OL | 6' 0" - 265 lbs. |
| #79 | Vincent, Garrett | Martin, Tenn. | Freshman | DL | 6' 0" - 200 lbs. |
| #95 | Wathen, Dean | Henderson, Ky. | Sophomore | DL | 6' 2" - 246 lbs. |
| #52 | Wilkins, Jeremiah | Bridgeton, Mo. | Freshman | LB | 6' 0" - 220 lbs. |
| #4 | Williams, Thad | Adel, Ga. | Junior | DB | 5' 9" - 190 lbs. |
| #44 | Wright, Chris | Petal, Miss. | Senior | LB | 6' 3" - 205 lbs. |
| #24 | Wright, Rod | Memphis, Tenn. | Freshman | WR | 6' 1" - 175 lbs. |
Coaching Staff |
|
| Simpson, Jason | Head Coach |
| Bryan, Mac | Co-Offensive Coordinator, Offensive Line Coach | Felus, Carmen | Co-Offensive Crordinator and Wide Receivers Coach | Byrd, Jeff | Defensive Coordinator | Riley, Bernard | Assistant Head Coach and Defensive Line Coach | Hankins, Jordon | Associate Head Coach, Linebackers Coach and Strength and Conditioning Coach | Glenn, Nick | Recruiting Coordinator and Defensive Assistant | Stuedemann, Eric | Running Backs | Barnes, Randy | Director of Football Operations |