Skyhawk Women's Basketball Roster
No. | Pic | Name | Position | Height | Year | Hometown | Prev School |
---|---|---|---|---|---|---|---|
#13 | Burdick, Demi | F | 6-2 | Sophomore | Marshall, Ill. | Marshall HS | |
Moore, Brittni | F | 5-10 | Freshman | Memphis, Tenn. | White Station HS | ||
Adams, Aundrea | F | 5-11 | Junior | Corinth, Miss. | Northeast Mississippi CC | ||
#20 | Perry, Chelsey | F | 6-2 | Sophomore | Middleton, Tenn. | Middleton HS | |
#21 | Waldrop, Maddie | F | 6-2 | Sophomore | Murray, Ky. | Murray HS | |
Grant, Kyarrah | G | 5-7 | Freshman | Choctaw, Miss. | Choctaw Central HS | ||
Davis, Emma | G | 5-10 | Freshman | Harrodsburg, Ky. | Mercer County HS | ||
Hudson, Sade'' | G | 5-8 | Freshman | Memphis, Tenn. | Trezevant HS | ||
Grant, Kyannah | G | 5-7 | Freshman | Choctaw, Miss. | Choctaw Central HS | ||
#4 | Robertson, Emanye | G | 5-8 | Senior | Memphis, Tenn. | White Station HS | |
#14 | Hicks, Zaire | G | 5-7 | Sophomore | Memphis, Tenn. | White Station HS | |
#35 | Pipkin, Paige | G | 5-10 | RS Freshman | Henderson, Tenn. | Chester County HS | |
#12 | Stanford, Tamiah | G | 5-6 | RS Sophomore | Radcliff, Ky. | Motlow State CC | |
#11 | Griffin, Damiah | G/F | 6-0 | RS Freshman | Memphis, Tenn. | White Station HS | |
Landversicht, Jalynn | G/F | 6-0 | Freshman | Nicholasville, Ky. | East Jessamine HS |
Coaching Staff
Kevin McMillan
Head Coach
David Russell
Assistant Coach
Jasmine Newsome
Assistant Coach
David Hart
Assistant Coach
Stacie Evans
Director of Operations
Breanna Pitcher
Graduate Assistant
Event Calendar
« | April 2018 | » |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Schedule
Roster
Coaching Staff
Quick Facts
Statistics PDF OVC
Game Notes
Live Stats
Photos
Archived Stats/Guides
Camps
Printable Media Guide
Visiting Team Guide
Recruit Questionnaire