Skyhawk Rifle Roster
Pic | Name | Year | Hometown | Prev School |
---|---|---|---|---|
Bapties, Alex | Senior | Cumberland, Va. | John Tyler CC | |
Coots, Ashley | Senior | Fairview, Tenn. | Fairview HS | |
Curcio, Brigitte | Senior | Stratford, Conn. | Bunnell HS | |
Delcalzo, Andre | Junior | Bemus Point, NY | Maple Grove HS | |
Gelpey, Celia | Freshman | Danvers, Mass. | Essex Tech HS | |
Korinek, Kaitlin | Sophomore | Irwin, Pa. | Penn-Trafford HS | |
Martin, Joe | Senior | Emerado, ND | Central HS | |
Mayo, Amanda | Sophomore | Lawrenceville, Ga. | Parkview HS | |
Osborne, Jacob | Freshman | Raymond, Miss. | Richland HS | |
Phillips, Sean | Freshman | Toms Brook, Va. | Strasburg HS | |
Plocinik, Jennifer | Sophomore | Lehighton, Pa. | Lehighton Area HS | |
Royal, Kalen | Freshman | Clarksville, Tenn. | West Creek HS | |
Sawyers, Brianna | Senior | Ozark, Mo. | Ozark HS | |
Tamboli, Alex | Senior | Batesville, Miss. | South Panola HS |
Coaching Staff
MJ Vowell
Head Coach
Bob Beard
Volunteer Assistant
Mary Beard
Volunteer Assistant
Event Calendar
« | April 2018 | » |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Schedule
Roster
Season Stats
Photos
Record Book
Directions to Range
Coaching Staff
2018 UTM Rifle Open Results