Skyhawk Football Roster
| No. | Pic | Name | Position | Height/Weight | Year | Hometown | Prev School |
|---|---|---|---|---|---|---|---|
| #58 | Adkison, Trevor | OL | 6-3 - 230 lbs. | Freshman | Zionsville, Ind. | Zionsville Community HS | |
| #26 | Allen, Shaq | RB | 5-10 - 195 lbs. | Freshman | Paris, Tenn. | Henry County HS | |
| #88 | Axline, Ben | WR | 6-3 - 185 lbs. | Sophomore | Shelbyville, Ky. | Martha Layne Collins HS | |
| #72 | Axline, Mathew | OL | 6-5 - 290 lbs. | Sophomore | Shelbyville, Ky. | Shelby County HS | |
| #6 | Barfield, Kevin | WR | 5-9 - 167 lbs. | Junior | Memphis, Tenn. | Frayser HS | |
| #21 | Barksdale, Tevin | RB | 5-8 - 200 lbs. | Senior | Bowling Green, Ky. | Bowling Green HS | |
| #40 | Bell, Tony | LB | 6-1 - 200 lbs. | Sophomore | Memphis, Tenn. | Kingsbury HS | |
| #7 | Blackmon, J'Vontez | S | 6-0 - 193 lbs. | Junior | Bryman, Miss. | Hinds CC | |
| #92 | Brown, Nicholas | DE | 6-2 - 233 lbs. | Sophomore | Louisville, Ky | Dupont Manuel HS | |
| #71 | Bryant, Michael | OL | 6-5 - 310 lbs. | 2nd Year Senior | LaVergne, Tenn. | Vanderbilt | |
| #3 | Butler, Jeremy | WR | 6-3 - 205 lbs. | Junior | Bradenton, Fla. | College of Sequoias CC | |
| #20 | Cannon, Jeremy | S | 5-10 - 190 lbs. | Junior | West Point, Miss. | East Mississippi CC | |
| #15 | Carr, Derek | QB | 6-1 - 191 lbs. | 2nd Year Senior | McKenzie, Tenn. | McKenzie HS | |
| #31 | Clemons, Marquis | LB | 5-11 - 175 lbs. | Freshman | St. Louis, Mo. | Webster Grove HS | |
| #74 | Coleman, Chris | DL | 6-4 - 240 lbs. | Freshman | Brighton, Tenn. | Brighton HS | |
| #45 | Counce, Caleb | LB | 6-0 - 205 lbs. | Freshman | Paris, Tenn. | Henry County HS | |
| #62 | Crenshaw, Kenneth | OL | 6-1 - 230 lbs. | Freshman | Stone Mountain, Ga. | Tucker HS | |
| #77 | Curtis, Sam | OL | 6-4 - 298 lbs. | Sophomore | South Fulton, Tenn. | South Fulton HS | |
| #8 | Davis, Dylan | WR | 6-2 - 195 lbs. | Junior | Jackson, Miss. | Hinds CC | |
| #65 | Eady, Tyler | OL | 6-2 - 270 lbs. | Junior | Smyrna, Tenn. | Smyrna HS | |
| #18 | Eakin, Travis | QB | 6-3 - 200 lbs. | Junior | Toney, Ala. | ASA Institute | |
| #56 | Edwards, Blake | OL | 6-4 - 285 lbs. | Freshman | Adamsville, Tenn | Adamsville HS | |
| #49 | Ellis, Bobby | FB | 5-9 - 198 lbs. | Junior | Dyersburg, Tenn. | Dyersburg, HS | |
| #87 | Evans, Walter | WR | 5-11 - 175 lbs. | Freshman | Memphis, Tenn. | Ridgeway HS | |
| #84 | Everett, Ben | TE | 6-4 - 247 lbs. | 2nd Year Senior | Loudon, Tenn. | Loudon HS | |
| #32 | Fair, Ladevin | RB | 5-9 - 180 lbs. | Freshman | Troy, Tenn. | Obion County Central HS | |
| #12 | Fears-Perez, Taino | CB | 5-8 - 167 lbs. | Sophomore | Knoxville, Tenn. | Farragut HS | |
| #11 | Flenorl, Fred | DB | 6-1 - 181 lbs. | Junior | Memphis, Tenn. | White Haven HS | |
| #67 | Frazier, Steven | OL | 6-2 - 275 lbs. | Junior | Seymour, Tenn. | Seymour HS | |
| #22 | Garland, Trent | RB | 5-11 - 200 lbs. | Freshman | Lawrenceburg, Tenn | MTSU | |
| #86 | Generett, Malik | WR | 6-4 - 205 lbs. | Junior | York, Pa. | Connecticut | |
| #38 | Genesy, Roland | RB | 6-1 - 220 lbs. | Freshman | Millington, Tenn. | Millington Central HS | |
| #47 | Glover, Deantae | DE | 6-1 - 240 lbs. | Freshman | Murfreesboro, Tenn. | Riverdale HS | |
| #30 | Greer, Alexander | RB | 6-0 - 200 lbs. | Freshman | Southaven, Miss. | Southern Baptist HS | |
| #27 | Harris, Camaren | DB | 5-9 - 190 lbs. | Junior | Horne Lake , Miss. | Horne Lake HS | |
| #36 | Hawkins, Amiri | S | 6-2 - 205 lbs. | Freshman | Hermitage, Tenn. | Hillsboro HS | |
| #54 | Hopper, Austin | DL | 6-3 - 264 lbs. | Junior | Troy, Tenn. | Obion County Central HS | |
| #2 | Howard, Jett | LB | 6-2 - 221 lbs. | Senior | Blytheville, Ark. | Blytheville HS | |
| #93 | Hughes, Montori | DL | 6-4 - 330 lbs. | Senior | Murfreesboro, Tenn. | Tennessee | |
| #91 | Isom, Ryan | DT | 6-2 - 280 lbs. | Sophomore | St. Louis, Mo. | Desmet Jesuit HS | |
| #41 | Johnson, Ben | LB | 6-2 - 215 lbs. | Junior | Primm Springs, Tenn. | Fairview HS | |
| #73 | Johnson, John | OL | 6-5 - 248 lbs. | Sophomore | University City, Mo. | University City HS | |
| #94 | Jones, Keith | DL | 6-1 - 275 lbs. | Freshman | Florissant, Mo. | McCleur North HS | |
| #80 | Jordan, Corey | WR | 5-11 - 215 lbs. | Junior | Antioch, Tenn. | Hillsboro HS | |
| #68 | Kilburn, Tyler | OL | 6-3 - 275 lbs. | Freshman | Lawrenceburg, Tenn. | Lawrence County HS | |
| #97 | Kingcade, Marquis | DL | 6-2 - 220 lbs. | Freshman | Hendersonville, Tenn. | Beech HS | |
| #19 | Landry, Jordan | DB | 5-8 - 165 lbs. | Freshman | Tucker, Ga. | Tucker HS | |
| #42 | McCann, Jarvis | LB | 6-1 - 230 lbs. | Senior | Hattiesburg, Miss. | Pearl River CC | |
| #34 | McClendon, Elijah | S | 6-1 - 205 lbs. | Freshman | St. Petersburg, Fla. | Boca Ciega HS | |
| #43 | McCray, Ryan | RB | 5-8 - 211 lbs. | Senior | Memphis, Tenn. | University of Memphis | |
| #66 | McKinnie, Clay | LB | 6-1 - 210 lbs. | Junior | Medon, Tenn. | Chester County HS | |
| #25 | McNair, Jason | RB | 5-9 - 192 lbs. | 2nd Year Senior | Mt. Olive, Miss. | Mt. Olive HS | |
| #5 | McNair, Julius | S | 6-0 - 208 lbs. | 2nd Year Senior | Mt. Olive, Miss. | Mt. Olive HS | |
| #23 | McNeil, DJ | RB | 6-2 - 205 lbs. | Junior | Collierville, Tenn. | Briarcrest HS | |
| #87 | McPeak, Tyler | TE | 6-3 - 240 lbs. | Freshman | Dresden, Tenn. | Dresden HS | |
| #98 | Michaels, Nick | LS | 5-11 - 220 lbs. | Freshman | Murfreesboro, Tenn. | Riverdale HS | |
| #75 | Murphy, Jordan | OL | 6-3 - 280 lbs. | Freshman | Camden, Tenn. | Camden Central HS | |
| #48 | Murphy, Matt | DL | 6-2 - 260 lbs. | Sophomore | Memphis, Tenn. | Christian Brothers HS | |
| #50 | Myers, Ethan | LB | 6-0 - 215 lbs. | Sophomore | Columbia, Tenn. | Columbia Central HS | |
| #99 | Nalls, Darrin | DT | 5-10 - 296 lbs. | 2nd Year Senior | Fayette, Ala. | Fayette County HS | |
| #55 | Nash, Darelle | DE | 6-1 - 230 lbs. | 2nd Year Senior | Memphis, Tenn. | Houston HS | |
| #13 | Neal, Jarod | QB | 6-1 - 180 lbs. | Freshman | Hendersonville, Tenn. | Beech HS | |
| #28 | Nwankwo, Obi | S | 5-10 - 181 lbs. | Junior | West Chester, Ohio | Lakota West HS | |
| #64 | Pope, Michael | OL | 6-2 - 270 lbs. | 2nd Year Senior | Murfreesboro, Tenn. | Riverdale HS | |
| #51 | Ratliff, James | LB | 6-0 - 225 lbs. | Freshman | Memphis, Tenn. | Craigmont Hs | |
| #14 | Ray, Najee | WR | 6-1 - 180 lbs. | Freshman | Paris, Tenn. | Henry County HS | |
| #57 | Redditt, Jackson | K | 6-2 - 190 lbs. | Freshman | Mt. Juliet, Tenn. | Wilson Central HS | |
| #10 | Rice, Tyler | QB | 6-3 - 195 lbs. | Sophomore | Waynesboro, Tenn. | Wayne County HS | |
| #96 | Roberts, DJ | DE | 6-2 - 245 lbs. | Junior | Knoxville, Tenn. | Austin-East HS | |
| #78 | Roberts, Jackson | OL | 6-7 - 300 lbs. | Freshman | St. Louis, Mo. | Webster Groves HS | |
| #82 | Rogers, Corey | TE | 6-4 - 250 lbs. | Freshman | Winchester, Ky. | George Rogers Clark HS | |
| #17 | Rottero, Nate | LB | 5-11 - 210 lbs. | Senior | Mt. Juliet, Tenn. | Wilson Central HS | |
| #81 | Sandlin, Cody | K/P | 6-2 - 180 lbs. | Senior | Goodlettsville, Tenn. | Davidson Academy | |
| #39 | Satterfield, James | K/P | 6-1 - 171 lbs. | Sophomore | Gallatin, Tenn. | Gallatin HS | |
| #89 | Sease, Marcus | LB | 6-2 - 215 lbs. | Freshman | Huntsville, Ala. | Madison Academic | |
| #46 | Sheley, Clay | LS | 6-1 - 224 lbs. | 2nd Year Senior | Dickson, Tenn. | Dickson County HS | |
| #29 | Simms, Aaron | DB | 5-10 - 160 lbs. | Freshman | Mt. Juliet, Tenn. | McGavock HS | |
| #1 | Sims, Quentin | WR | 6-3 - 202 lbs. | 2nd Year Senior | Cincinnati, Ohio | Georgia Tech | |
| #37 | Smith, Trey | DB | 5-10 - 200 lbs. | 2nd Year Senior | Murfreesboro, Tenn. | Riverdale HS | |
| #85 | Stewart, Matt | TE | 6-2 - 239 lbs. | Sophomore | Mt. Juliet, Tenn. | Mount Juliet HS | |
| #90 | Sweeden, Tyler | DE | 6-3 - 220 lbs. | Freshman | Louisville, Ky | Trinity HS | |
| #76 | Sweeton, Charles | OL | 6-5 - 291 lbs. | Sophomore | Lawrenceburg, Tenn. | Lawrence County HS | |
| #83 | Thomas, Drew | TE | 6-3 - 210 lbs. | Freshman | Lakeland, Tenn. | Arlington HS | |
| #9 | Thompson, Chris | WR | 5-11 - 198 lbs. | Sophomore | St. Louis, Mo. | Riverview Garden HS | |
| #60 | Topps, Anthony | OL | 6-1 - 274 lbs. | Sophomore | Fort Campbell, Ky. | Fort Campbell HS | |
| #61 | Turner, Juwan | OL | 6-0 - 265 lbs. | Sophomore | Old Hickory, Tenn. | McGavock HS | |
| #79 | Vincent, Garrett | DL | 6-0 - 200 lbs. | Freshman | Martin, Tenn. | Westview HS | |
| #95 | Wathen, Dean | DL | 6-2 - 246 lbs. | Sophomore | Henderson, Ky. | Henderson County HS | |
| #52 | Wilkins, Jeremiah | LB | 6-0 - 220 lbs. | Freshman | Bridgeton, Mo. | Pattonville HS | |
| #4 | Williams, Thad | DB | 5-9 - 190 lbs. | Junior | Adel, Ga. | Hutchinson CC | |
| #44 | Wright, Chris | LB | 6-3 - 205 lbs. | Senior | Petal, Miss. | Gulf Coast CC | |
| #24 | Wright, Rod | WR | 6-1 - 175 lbs. | Freshman | Memphis, Tenn. | Ridgeway HS |
Coaching Staff

Jason Simpson
Head Coach

Mac Bryan
Co-Offensive Coordinator, Offensive Line Coach

Carmen Felus
Co-Offensive Crordinator and Wide Receivers Coach

Jeff Byrd
Defensive Coordinator

Bernard Riley
Assistant Head Coach and Defensive Line Coach

Jordon Hankins
Associate Head Coach, Linebackers Coach and Strength and Conditioning Coach

Nick Glenn
Recruiting Coordinator and Defensive Assistant

Eric Stuedemann
Running Backs

Randy Barnes
Director of Football Operations
Event Calendar
| « | June 2013 | » |
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Schedule
Future Schedules
Coaching Staff
Roster
Quick Facts
Game Notes
Live Stats
OVC Digital Network
Statistics PDF
Archived Stats
Visiting Team Guide
Summer Camps
Photos



