2nd Period Play-by-Play
Tennessee State vs. UT Martin
Date: 1-30-12 Site: Elam Center - Martin, Tenn.
| 2nd Period Play-by-Play | ||||
| 19:46 | TSU | MISSED JUMPER by HOPES,Simone | TSU 45 - UTM 40 | (TSU by 5) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:28 | TSU | GOOD! LAYUP by HUDSON,Chelsea | TSU 47 - UTM 40 | (TSU by 7) |
| ASSIST by SHULER,Jasmin | ||||
| 18:57 | UTM | MISSED 3 PTR by REEDY, Aubrey | ||
| REBOUND (OFF) by GLENN, Perica | ||||
| 18:53 | UTM | GOOD! LAYUP by GLENN, Perica | TSU 47 - UTM 42 | (TSU by 5) |
| 18:41 | TSU | TURNOVR by MORRIS,Alana | ||
| 18:40 | UTM | STEAL by GLENN, Perica | ||
| 18:36 | UTM | GOOD! LAYUP by HAISLIP, Jaclissa (fastbreak) | TSU 47 - UTM 44 | (TSU by 3) |
| ASSIST by NEWSOME, Jasmine | ||||
| 18:20 | TSU | MISSED JUMPER by SHULER,Jasmin | ||
| REBOUND (OFF) by HUDSON,Chelsea | ||||
| 18:16 | TSU | MISSED LAYUP by HUDSON,Chelsea | ||
| REBOUND (OFF) by HUDSON,Chelsea | ||||
| 18:13 | UTM | FOUL by GLENN, Perica | ||
| 18:13 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | TSU 48 - UTM 44 | (TSU by 4) |
| 18:13 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | TSU 49 - UTM 44 | (TSU by 5) |
| 17:58 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (DEF) by MORRIS,Alana | ||||
| 17:49 | UTM | FOUL by REEDY, Aubrey | ||
| 17:49 | TSU | MISSED FT SHOT by MORRIS,Alana | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:49 | TSU | MISSED FT SHOT by MORRIS,Alana | ||
| REBOUND (DEF) by GLENN, Perica | ||||
| 17:33 | UTM | GOOD! LAYUP by REEDY, Aubrey | TSU 49 - UTM 46 | (TSU by 3) |
| ASSIST by BUTLER, Heather | ||||
| 17:33 | TSU | FOUL by HUDSON,Chelsea | ||
| 17:33 | UTM | GOOD! FT SHOT by REEDY, Aubrey | TSU 49 - UTM 47 | (TSU by 2) |
| 17:25 | TSU | TURNOVR by MORRIS,Alana | ||
| 17:04 | UTM | MISSED LAYUP by HAISLIP, Jaclissa | ||
| REBOUND (OFF) by GLENN, Perica | ||||
| 17:01 | UTM | MISSED LAYUP by GLENN, Perica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (DEF) by SHULER,Jasmin | ||||
| 16:47 | TSU | MISSED 3 PTR by HAYNES,Kim | ||
| REBOUND (DEF) by HAISLIP, Jaclissa | ||||
| 16:39 | TSU | FOUL by GASTON,Destiney | ||
| 16:39 | UTM | MISSED FT SHOT by NEWSOME, Jasmine | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:39 | UTM | MISSED FT SHOT by NEWSOME, Jasmine | ||
| REBOUND (DEF) by HOPES,Simone | ||||
| 16:32 | UTM | FOUL by BUTLER, Heather | ||
| 16:19 | UTM | FOUL by GLENN, Perica | ||
| 16:17 | TSU | TURNOVR by HAYNES,Kim | ||
| 16:15 | UTM | STEAL by BUTLER, Heather | ||
| 16:14 | UTM | GOOD! LAYUP by BUTLER, Heather (fastbreak) | UTM 49 - TSU 49 | Tied |
| 16:00 | TSU | GOOD! 3 PTR by HAYNES,Kim | TSU 52 - UTM 49 | (TSU by 3) |
| ASSIST by ALLEN,Rachel | ||||
| 15:41 | UTM | MISSED LAYUP by BUTLER, Heather | ||
| REBOUND (OFF) by GLENN, Perica | ||||
| 15:41 | TSU | FOUL by ALLEN,Rachel | ||
| 15:41 | UTM | TIMEOUT media | ||
| 15:38 | TSU | FOUL by HAYNES,Kim | ||
| 15:38 | UTM | GOOD! FT SHOT by BUTLER, Heather | TSU 52 - UTM 50 | (TSU by 2) |
| 15:38 | UTM | GOOD! FT SHOT by BUTLER, Heather | TSU 52 - UTM 51 | (TSU by 1) |
| 15:33 | TSU | TURNOVR by HAYNES,Kim | ||
| 15:09 | UTM | GOOD! JUMPER by NEWSOME, Jasmine (in the paint) | UTM 53 - TSU 52 | (UTM by 1) |
| 15:08 | TSU | FOUL by ALLEN,Rachel | ||
| 15:08 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 54 - TSU 52 | (UTM by 2) |
| 14:59 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
| REBOUND (DEF) by GLENN, Perica | ||||
| 14:49 | UTM | GOOD! 3 PTR by BUTLER, Heather | UTM 57 - TSU 52 | (UTM by 5) |
| ASSIST by NEWSOME, Jasmine | ||||
| 14:43 | TSU | TIMEOUT 30sec | ||
| 14:29 | TSU | TURNOVR by HUDSON,Chelsea | ||
| 14:19 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | UTM 59 - TSU 52 | (UTM by 7) |
| 14:11 | TSU | MISSED JUMPER by ALLEN,Rachel | ||
| REBOUND (OFF) by HUDSON,Chelsea | ||||
| 14:07 | TSU | GOOD! LAYUP by HUDSON,Chelsea | UTM 59 - TSU 54 | (UTM by 5) |
| 14:07 | UTM | FOUL by GLENN, Perica | ||
| 14:07 | TSU | MISSED FT SHOT by HUDSON,Chelsea | ||
| REBOUND (DEF) by BUTLER, Heather | ||||
| 14:01 | UTM | MISSED 3 PTR by HAISLIP, Jaclissa | ||
| REBOUND (OFF) by GLENN, Perica | ||||
| 13:56 | UTM | MISSED JUMPER by GLENN, Perica | ||
| REBOUND (DEF) by HOPES,Simone | ||||
| 13:45 | TSU | FOUL by HOPES,Simone | ||
| 13:45 | TSU | TURNOVR by HOPES,Simone | ||
| 13:39 | UTM | GOOD! JUMPER by BUTLER, Heather (fastbreak in the paint) | UTM 61 - TSU 54 | (UTM by 7) |
| 13:27 | TSU | GOOD! LAYUP by ALLEN,Rachel | UTM 61 - TSU 56 | (UTM by 5) |
| 13:18 | UTM | GOOD! LAYUP by NEWSOME, Jasmine (fastbreak) | UTM 63 - TSU 56 | (UTM by 7) |
| 13:09 | UTM | FOUL by REEDY, Aubrey | ||
| 13:09 | TSU | GOOD! FT SHOT by ALLEN,Rachel | UTM 63 - TSU 57 | (UTM by 6) |
| 13:09 | TSU | MISSED FT SHOT by ALLEN,Rachel | ||
| REBOUND (DEF) by HAISLIP, Jaclissa | ||||
| 12:54 | UTM | GOOD! 3 PTR by HALL, Taylor | UTM 66 - TSU 57 | (UTM by 9) |
| ASSIST by NEWSOME, Jasmine | ||||
| 12:44 | UTM | FOUL by GLENN, Perica | ||
| 12:44 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 66 - TSU 58 | (UTM by 8) |
| 12:44 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 66 - TSU 59 | (UTM by 7) |
| 12:34 | UTM | GOOD! LAYUP by CRAWFORD, Shelby (fastbreak) | UTM 68 - TSU 59 | (UTM by 9) |
| ASSIST by BUTLER, Heather | ||||
| 12:20 | TSU | TURNOVR by SHULER,Jasmin | ||
| 12:07 | UTM | GOOD! JUMPER by BUTLER, Heather | UTM 70 - TSU 59 | (UTM by 11) |
| ASSIST by HALL, Taylor | ||||
| 11:44 | TSU | GOOD! LAYUP by HOPES,Simone | UTM 70 - TSU 61 | (UTM by 9) |
| ASSIST by HAYNES,Kim | ||||
| 11:36 | UTM | GOOD! 3 PTR by HAISLIP, Jaclissa | UTM 73 - TSU 61 | (UTM by 12) |
| ASSIST by NEWSOME, Jasmine | ||||
| 11:31 | TSU | TIMEOUT 30sec | ||
| 11:22 | TSU | MISSED LAYUP by JONES,Avery | ||
| 11:22 | UTM | BLOCK by HAISLIP, Jaclissa | ||
| REBOUND (OFF) by ALLEN,Rachel | ||||
| 11:14 | TSU | TURNOVR by ALLEN,Rachel | ||
| 11:11 | UTM | STEAL by HALL, Taylor | ||
| 11:09 | UTM | MISSED LAYUP by CRAWFORD, Shelby | ||
| REBOUND (DEF) by ALLEN,Rachel | ||||
| 11:01 | TSU | MISSED 3 PTR by HAYNES,Kim | ||
| REBOUND (DEF) by CRAWFORD, Shelby | ||||
| 10:50 | UTM | MISSED 3 PTR by HAISLIP, Jaclissa | ||
| REBOUND (DEF) by HUDSON,Chelsea | ||||
| 10:40 | TSU | GOOD! 3 PTR by SHULER,Jasmin | UTM 73 - TSU 64 | (UTM by 9) |
| ASSIST by ALLEN,Rachel | ||||
| 10:37 | UTM | TIMEOUT MEDIA | ||
| 10:25 | UTM | GOOD! LAYUP by NEWSOME, Jasmine | UTM 75 - TSU 64 | (UTM by 11) |
| 10:07 | TSU | MISSED LAYUP by MORRIS,Alana | ||
| REBOUND (DEF) by HALL, Taylor | ||||
| 10:05 | TSU | FOUL by JONES,Avery | ||
| 10:05 | UTM | MISSED FT SHOT by HALL, Taylor | ||
| REBOUND (DEF) by MORRIS,Alana | ||||
| 10:00 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
| REBOUND (DEF) by CRAWFORD, Shelby | ||||
| 09:44 | UTM | MISSED 3 PTR by HALL, Taylor | ||
| REBOUND (DEF) by SHULER,Jasmin | ||||
| 09:19 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
| REBOUND (DEF) by HALL, Taylor | ||||
| 09:08 | UTM | GOOD! JUMPER by NEWSOME, Jasmine (in the paint) | UTM 77 - TSU 64 | (UTM by 13) |
| 08:48 | UTM | FOUL by HAISLIP, Jaclissa | ||
| 08:48 | TSU | MISSED FT SHOT by HOPES,Simone | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:48 | TSU | MISSED FT SHOT by HOPES,Simone | ||
| REBOUND (DEF) by HALL, Taylor | ||||
| 08:28 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 79 - TSU 64 | (UTM by 15) |
| ASSIST by NEWSOME, Jasmine | ||||
| 08:20 | TSU | GOOD! LAYUP by HAYNES,Kim (fastbreak) | UTM 79 - TSU 66 | (UTM by 13) |
| ASSIST by MORRIS,Alana | ||||
| 07:59 | UTM | GOOD! LAYUP by BRYANT, Rickiesha | UTM 81 - TSU 66 | (UTM by 15) |
| ASSIST by BUTLER, Heather | ||||
| 07:47 | TSU | MISSED LAYUP by HOPES,Simone | ||
| 07:47 | UTM | BLOCK by BRYANT, Rickiesha | ||
| REBOUND (OFF) by HUDSON,Chelsea | ||||
| 07:45 | TSU | GOOD! LAYUP by HUDSON,Chelsea | UTM 81 - TSU 68 | (UTM by 13) |
| 07:45 | UTM | FOUL by HAISLIP, Jaclissa | ||
| 07:45 | TSU | TIMEOUT MEDIA | ||
| 07:45 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 81 - TSU 69 | (UTM by 12) |
| 07:31 | UTM | MISSED LAYUP by BRYANT, Rickiesha | ||
| 07:31 | TSU | BLOCK by HAYNES,Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:29 | UTM | GOOD! JUMPER by BUTLER, Heather (in the paint) | UTM 83 - TSU 69 | (UTM by 14) |
| ASSIST by HALL, Taylor | ||||
| 07:20 | TSU | GOOD! LAYUP by HUDSON,Chelsea (fastbreak) | UTM 83 - TSU 71 | (UTM by 12) |
| ASSIST by HESS,Kesi | ||||
| 07:07 | UTM | MISSED 3 PTR by NEWSOME, Jasmine | ||
| REBOUND (DEF) by MORRIS,Alana | ||||
| 06:51 | TSU | TURNOVR by HAYNES,Kim | ||
| 06:49 | UTM | STEAL by BRYANT, Rickiesha | ||
| 06:45 | UTM | GOOD! 3 PTR by HAISLIP, Jaclissa | UTM 86 - TSU 71 | (UTM by 15) |
| ASSIST by HALL, Taylor | ||||
| 06:28 | TSU | MISSED 3 PTR by HAYNES,Kim | ||
| REBOUND (DEF) by HAISLIP, Jaclissa | ||||
| 06:25 | TSU | FOUL by MORRIS,Alana | ||
| 06:25 | UTM | GOOD! FT SHOT by HAISLIP, Jaclissa | UTM 87 - TSU 71 | (UTM by 16) |
| 06:25 | UTM | GOOD! FT SHOT by HAISLIP, Jaclissa | UTM 88 - TSU 71 | (UTM by 17) |
| 06:02 | TSU | GOOD! LAYUP by HUDSON,Chelsea | UTM 88 - TSU 73 | (UTM by 15) |
| ASSIST by ALLEN,Rachel | ||||
| 05:48 | UTM | GOOD! JUMPER by BUTLER, Heather | UTM 90 - TSU 73 | (UTM by 17) |
| ASSIST by HAISLIP, Jaclissa | ||||
| 05:37 | UTM | FOUL by BRYANT, Rickiesha | ||
| 05:37 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 90 - TSU 74 | (UTM by 16) |
| 05:37 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 90 - TSU 75 | (UTM by 15) |
| 05:21 | UTM | MISSED 3 PTR by HALL, Taylor | ||
| REBOUND (DEF) by HOPES,Simone | ||||
| 05:11 | TSU | GOOD! 3 PTR by SHULER,Jasmin | UTM 90 - TSU 78 | (UTM by 12) |
| ASSIST by HAYNES,Kim | ||||
| 05:04 | TSU | FOUL by HAYNES,Kim | ||
| 05:04 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 91 - TSU 78 | (UTM by 13) |
| 05:04 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 92 - TSU 78 | (UTM by 14) |
| 04:47 | TSU | MISSED LAYUP by JONES,Avery | ||
| 04:47 | UTM | BLOCK by BRYANT, Rickiesha | ||
| REBOUND (DEF) by BUTLER, Heather | ||||
| 04:40 | UTM | GOOD! 3 PTR by NEWSOME, Jasmine (fastbreak) | UTM 95 - TSU 78 | (UTM by 17) |
| ASSIST by HALL, Taylor | ||||
| 04:23 | TSU | TURNOVR by HOPES,Simone | ||
| 04:09 | UTM | GOOD! 3 PTR by BUTLER, Heather | UTM 98 - TSU 78 | (UTM by 20) |
| ASSIST by HALL, Taylor | ||||
| 03:52 | TSU | MISSED JUMPER by HOPES,Simone | ||
| REBOUND (OFF) by HUDSON,Chelsea | ||||
| 03:49 | TSU | GOOD! LAYUP by HUDSON,Chelsea | UTM 98 - TSU 80 | (UTM by 18) |
| 03:26 | UTM | MISSED JUMPER by BUTLER, Heather | ||
| REBOUND (DEF) by HOPES,Simone | ||||
| 03:16 | TSU | GOOD! 3 PTR by SHULER,Jasmin | UTM 98 - TSU 83 | (UTM by 15) |
| ASSIST by HAYNES,Kim | ||||
| 03:14 | TSU | TIMEOUT 30sec | ||
| 03:13 | TSU | FOUL by SHULER,Jasmin | ||
| 03:13 | UTM | TIMEOUT MEDIA | ||
| 03:13 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 99 - TSU 83 | (UTM by 16) |
| 03:13 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 100 - TSU 83 | (UTM by 17) |
| 03:02 | TSU | FOUL by HOPES,Simone | ||
| 03:02 | TSU | TURNOVR by HOPES,Simone | ||
| 02:46 | TSU | FOUL by HUDSON,Chelsea | ||
| 02:46 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 101 - TSU 83 | (UTM by 18) |
| 02:46 | UTM | GOOD! FT SHOT by NEWSOME, Jasmine | UTM 102 - TSU 83 | (UTM by 19) |
| 02:38 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
| REBOUND (OFF) by ALLEN,Rachel | ||||
| 02:36 | UTM | FOUL by NEWSOME, Jasmine | ||
| 02:36 | TSU | GOOD! FT SHOT by ALLEN,Rachel | UTM 102 - TSU 84 | (UTM by 18) |
| 02:36 | TSU | GOOD! FT SHOT by ALLEN,Rachel | UTM 102 - TSU 85 | (UTM by 17) |
| 02:15 | UTM | FOUL by BUTLER, Heather | ||
| 02:15 | UTM | TURNOVR by BUTLER, Heather | ||
| 01:59 | TSU | MISSED 3 PTR by HESS,Kesi | ||
| REBOUND (DEF) by NEWSOME, Jasmine | ||||
| 01:42 | UTM | MISSED 3 PTR by HALL, Taylor | ||
| REBOUND (DEF) by HUDSON,Chelsea | ||||
| 01:29 | TSU | MISSED LAYUP by HOPES,Simone | ||
| REBOUND (DEF) by HAISLIP, Jaclissa | ||||
| 01:14 | UTM | TIMEOUT 30sec | ||
| 01:07 | UTM | MISSED JUMPER by BUTLER, Heather | ||
| REBOUND (DEF) by HOPES,Simone | ||||
| 01:05 | UTM | FOUL by REEDY, Aubrey | ||
| 01:05 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 102 - TSU 86 | (UTM by 16) |
| 01:05 | TSU | GOOD! FT SHOT by HUDSON,Chelsea | UTM 102 - TSU 87 | (UTM by 15) |
| 00:52 | UTM | MISSED LAYUP by BUTLER, Heather | ||
| 00:52 | TSU | BLOCK by HUDSON,Chelsea | ||
| REBOUND (DEF) by HAYNES,Kim | ||||
| 00:46 | TSU | GOOD! 3 PTR by SHULER,Jasmin (fastbreak) | UTM 102 - TSU 90 | (UTM by 12) |
| ASSIST by HAYNES,Kim | ||||
| 00:46 | TSU | TIMEOUT 30sec | ||
| 00:39 | UTM | TURNOVR by NEWSOME, Jasmine | ||
| 00:38 | TSU | STEAL by HOPES,Simone | ||
| 00:37 | TSU | MISSED 3 PTR by SHULER,Jasmin | ||
| REBOUND (OFF) by HUDSON,Chelsea | ||||
| 00:37 | TSU | TURNOVR by HUDSON,Chelsea | ||
| 00:37 | UTM | STEAL by GLENN, Perica | ||
| 00:12 | UTM | GOOD! LAYUP by BUTLER, Heather | UTM 104 - TSU 90 | (UTM by 14) |
| 00:12 | TSU | FOUL by HAYNES,Kim | ||
| 00:12 | UTM | GOOD! FT SHOT by BUTLER, Heather | UTM 105 - TSU 90 | (UTM by 15) |
| 00:08 | TSU | MISSED JUMPER by HUDSON,Chelsea | ||
| REBOUND (DEF) by HALL, Taylor |