EIU   Inn   UTM  
   1  2  3  4  5  6  7    R  H  E
Eastern Illinois 1 0 0 0 0 0 0 1 7 0
UT Martin 0 0 0 2 0 0 X 2 4 0
  1   Final   2
 
Last play: BROWN grounded out to 2b (1-0 B).
 Eastern Illinois  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BROWN, Melise cf 4 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 3 0   0 0 0   2 .222
WILLERT, Carly 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   4 4 0   0 .333
COLE, Hannah rf 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0 .434
OWENS, Brooke dp 2 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 0 0   0 .286
  PRUETT, Kaylie pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
O'DELL, Bailey ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   1 .322
WESTOVER, Ashleigh 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 6 0   1 .243
  MARKOWSKI, April ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2 .214
HUTCHINSON, Reynae 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 1 0   0 .291
  ISAAC, Jennette pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
WOOD, Abby c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0 .136
  BECK, Haylee ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0 .245
SEPLAK, Ally lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .278
MADAY, Stephanie p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
Totals 26 1 7 1   0 0 1   0 3   0 0 2 0 0 0   4 14 0   18 12 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
MADAY, Stephanie L,12-5   6.0 4 2 2 3 3   0 0 0 2 1 0   0 0 0   18 24   3 11   88   1.57