EIU   Inn   UTM  
   1  2  3  4  5  6  7    R  H  E
Eastern Illinois 1 0 0 0 0 0 0 1 7 0
UT Martin 0 0 0 2 0 0 X 2 4 0
  1   Final   2
 
Last play: BROWN grounded out to 2b (1-0 B).
 UT Martin  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DIXON, Kelsey dp 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   0 .209
WILLIAMS, Becca rf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 0 0   0 .273
TAYLOR, Leah cf 3 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   1 0 0   0 .298
TATE, Kenzi 3b 1 1 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .345
WILSON, Deven c 1 0 0 0   0 0 0   0 0   0 0 2 0 0 0   0 3 0   3 0 0   0 .267
WADE, Kayla lf 3 0 1 1   0 0 0   0 1   1 0 0 0 0 0   0 1 0   0 0 0   1 .254
SMITH, Lauren 1b 0 0 0 1   0 0 0   1 0   0 0 0 1 0 0   1 0 0   11 2 0   0 .302
BRITT, Jessie 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 5 0   3 .213
VINCENT, Casey p 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .240
  TORRENCE, Mikala pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .188
MCCLURE, Sam ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0 .143
Totals 18 2 4 2   0 0 0   3 3   2 0 2 1 0 0   3 11 0   21 12 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
VINCENT, Casey W,13-8   7.0 7 1 1 0 3   0 0 0 2 0 0   0 0 1   26 28   4 14   98   2.32