1st Period Play-by-Play
Longwood vs. UT Martin
Date: 2-23-13 Site: Elam Center - Martin, Tenn.
| 1st Period Play-by-Play | ||||
| 19:47 | LU | GOOD! 3 PTR by CAREY, Tristan | LU 3 - UTM 0 | (LU by 3) |
| ASSIST by DUBLIN, Jeylani | ||||
| 19:28 | UTM | MISSED JUMPER by LIABO, Mike | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 19:07 | LU | MISSED 3 PTR by CAREY, Tristan | ||
| REBOUND (DEF) by TAYLOR, Myles | ||||
| 18:50 | UTM | GOOD! JUMPER by McLAUGHLIN, BJ | LU 3 - UTM 2 | (LU by 1) |
| ASSIST by LIABO, Mike | ||||
| 18:26 | LU | GOOD! JUMPER by DUBLIN, Jeylani (in the paint) | LU 5 - UTM 2 | (LU by 3) |
| ASSIST by WOODHOUSE, Lucas | ||||
| 18:19 | UTM | GOOD! 3 PTR by LIABO, Mike (fastbreak) | UTM 5 - LU 5 | Tied |
| 17:57 | LU | GOOD! 3 PTR by WOODHOUSE, Lucas | LU 8 - UTM 5 | (LU by 3) |
| 17:39 | UTM | MISSED JUMPER by TAYLOR, Myles | ||
| REBOUND (DEF) by DUBLIN, Jeylani | ||||
| 17:22 | LU | GOOD! 3 PTR by CAREY, Tristan | LU 11 - UTM 5 | (LU by 6) |
| ASSIST by ROBINSON, David | ||||
| 17:11 | UTM | MISSED LAYUP by LIABO, Mike | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 16:45 | LU | MISSED 3 PTR by ROBINSON, David | ||
| REBOUND (DEF) by McLAUGHLIN, BJ | ||||
| 16:39 | UTM | GOOD! JUMPER by LIABO, Mike (fastbreak in the paint) | LU 11 - UTM 7 | (LU by 4) |
| 16:39 | LU | FOUL by ROBINSON, David | ||
| 16:39 | UTM | GOOD! FT SHOT by LIABO, Mike | LU 11 - UTM 8 | (LU by 3) |
| 16:18 | LU | MISSED JUMPER by KESSENS, Michael | ||
| REBOUND (DEF) by LIABO, Mike | ||||
| 16:12 | UTM | MISSED JUMPER by LIABO, Mike | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 16:02 | LU | GOOD! 3 PTR by CAREY, Tristan (fastbreak in the paint) | LU 14 - UTM 8 | (LU by 6) |
| ASSIST by WOODHOUSE, Lucas | ||||
| 15:53 | UTM | GOOD! LAYUP by SMITH, Terence | LU 14 - UTM 10 | (LU by 4) |
| 15:28 | LU | TURNOVR by WOODHOUSE, Lucas | ||
| 15:27 | UTM | STEAL by SMITH, Terence | ||
| 15:23 | UTM | GOOD! DUNK by TAYLOR, Myles (fastbreak) | LU 14 - UTM 12 | (LU by 2) |
| ASSIST by LIABO, Mike | ||||
| 15:09 | LU | TIMEOUT MEDIA | ||
| 14:49 | LU | MISSED LAYUP by DUBLIN, Jeylani | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:47 | LU | TURNOVR by ZIEGLER, Karl | ||
| 14:34 | UTM | MISSED JUMPER by TAYLOR, Myles | ||
| 14:34 | LU | BLOCK by CAREY, Tristan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:21 | UTM | MISSED JUMPER by CHILDS, Justin | ||
| REBOUND (OFF) by McLAUGHLIN, BJ | ||||
| 14:19 | UTM | GOOD! LAYUP by McLAUGHLIN, BJ | UTM 14 - LU 14 | Tied |
| 14:03 | LU | GOOD! LAYUP by DUBLIN, Jeylani | LU 16 - UTM 14 | (LU by 2) |
| 13:51 | UTM | GOOD! JUMPER by McLAUGHLIN, BJ | UTM 16 - LU 16 | Tied |
| ASSIST by OLDHAM, Dee | ||||
| 13:37 | LU | MISSED LAYUP by DUBLIN, Jeylani | ||
| 13:37 | UTM | BLOCK by McLAUGHLIN, BJ | ||
| REBOUND (DEF) by LIABO, Mike | ||||
| 13:28 | UTM | MISSED 3 PTR by LIABO, Mike | ||
| REBOUND (OFF) by McLAUGHLIN, BJ | ||||
| 13:08 | UTM | MISSED LAYUP by LIABO, Mike | ||
| 13:08 | LU | BLOCK by DUBLIN, Jeylani | ||
| REBOUND (DEF) by ZIEGLER, Karl | ||||
| 13:01 | LU | MISSED LAYUP by DUBLIN, Jeylani | ||
| 13:01 | UTM | BLOCK by TAYLOR, Myles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | UTM | MISSED JUMPER by OLDHAM, Dee | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 12:32 | UTM | FOUL by TAYLOR, Myles | ||
| 12:20 | LU | GOOD! JUMPER by ZIEGLER, Karl (in the paint) | LU 18 - UTM 16 | (LU by 2) |
| ASSIST by ROBINSON, David | ||||
| 12:10 | UTM | MISSED LAYUP by CHILDS, Justin | ||
| REBOUND (DEF) by ZIEGLER, Karl | ||||
| 11:57 | UTM | FOUL by TAYLOR, Myles | ||
| 11:57 | LU | TIMEOUT MEDIA | ||
| 11:57 | LU | MISSED FT SHOT by ROBINSON, David | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:57 | LU | GOOD! FT SHOT by ROBINSON, David | LU 19 - UTM 16 | (LU by 3) |
| 11:42 | LU | FOUL by ROBINSON, David | ||
| 11:31 | LU | FOUL by WOODHOUSE, Lucas | ||
| 11:31 | UTM | GOOD! FT SHOT by SMITH, Terence | LU 19 - UTM 17 | (LU by 2) |
| 11:31 | UTM | GOOD! FT SHOT by SMITH, Terence | LU 19 - UTM 18 | (LU by 1) |
| 11:22 | LU | GOOD! JUMPER by CAREY, Tristan | LU 21 - UTM 18 | (LU by 3) |
| 11:09 | UTM | MISSED JUMPER by SMITH, Terence | ||
| REBOUND (OFF) by WASHINGTON, Jeremy | ||||
| 11:06 | UTM | GOOD! TIP-IN by WASHINGTON, Jeremy | LU 21 - UTM 20 | (LU by 1) |
| 10:39 | LU | FOUL by ZIEGLER, Karl | ||
| 10:39 | LU | TURNOVR by ZIEGLER, Karl | ||
| 10:20 | UTM | GOOD! JUMPER by CHILDS, Justin (in the paint) | UTM 22 - LU 21 | (UTM by 1) |
| ASSIST by OLDHAM, Dee | ||||
| 10:07 | LU | GOOD! JUMPER by ZIEGLER, Karl | LU 23 - UTM 22 | (LU by 1) |
| ASSIST by WOODHOUSE, Lucas | ||||
| 09:49 | UTM | MISSED JUMPER by CHILDS, Justin | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 09:41 | LU | GOOD! JUMPER by WOODHOUSE, Lucas (in the paint) | LU 25 - UTM 22 | (LU by 3) |
| 09:41 | UTM | FOUL by SMITH, Terence | ||
| 09:41 | LU | GOOD! FT SHOT by WOODHOUSE, Lucas | LU 26 - UTM 22 | (LU by 4) |
| 09:30 | UTM | MISSED JUMPER by SMITH, Terence | ||
| REBOUND (DEF) by ZIEGLER, Karl | ||||
| 09:10 | UTM | FOUL by WASHINGTON, Jeremy | ||
| 09:10 | LU | MISSED FT SHOT by KESSENS, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:10 | LU | GOOD! FT SHOT by KESSENS, Michael | LU 27 - UTM 22 | (LU by 5) |
| 08:55 | UTM | GOOD! JUMPER by WASHINGTON, Jeremy | LU 27 - UTM 24 | (LU by 3) |
| ASSIST by LIABO, Mike | ||||
| 08:36 | LU | MISSED JUMPER by DUBLIN, Jeylani | ||
| REBOUND (DEF) by WASHINGTON, Jeremy | ||||
| 08:28 | UTM | MISSED JUMPER by WASHINGTON, Jeremy | ||
| REBOUND (DEF) by ZIEGLER, Karl | ||||
| 08:14 | LU | MISSED JUMPER by DUBLIN, Jeylani | ||
| 08:14 | UTM | BLOCK by WASHINGTON, Jeremy | ||
| REBOUND (OFF) by HAVENSTEIN, Jeff | ||||
| 08:01 | LU | MISSED JUMPER by WOODHOUSE, Lucas | ||
| 08:01 | UTM | BLOCK by JONES, Bobby | ||
| REBOUND (OFF) by WOODHOUSE, Lucas | ||||
| 07:56 | LU | MISSED LAYUP by DUBLIN, Jeylani | ||
| REBOUND (DEF) by SMITH, Terence | ||||
| 07:48 | LU | FOUL by CAREY, Tristan | ||
| 07:48 | UTM | TIMEOUT MEDIA | ||
| 07:48 | UTM | GOOD! FT SHOT by McLAUGHLIN, BJ | LU 27 - UTM 25 | (LU by 2) |
| 07:48 | UTM | GOOD! FT SHOT by McLAUGHLIN, BJ | LU 27 - UTM 26 | (LU by 1) |
| 07:39 | LU | GOOD! LAYUP by DUBLIN, Jeylani (fastbreak) | LU 29 - UTM 26 | (LU by 3) |
| ASSIST by CAREY, Tristan | ||||
| 07:30 | UTM | GOOD! 3 PTR by SMITH, Terence | UTM 29 - LU 29 | Tied |
| ASSIST by LIABO, Mike | ||||
| 07:13 | LU | MISSED 3 PTR by CAREY, Tristan | ||
| REBOUND (DEF) by LIABO, Mike | ||||
| 07:08 | UTM | MISSED JUMPER by LIABO, Mike | ||
| 07:08 | LU | BLOCK by WOODHOUSE, Lucas | ||
| REBOUND (OFF) by McLAUGHLIN, BJ | ||||
| 06:59 | LU | FOUL by HAVENSTEIN, Jeff | ||
| 06:59 | UTM | GOOD! FT SHOT by SMITH, Terence | UTM 30 - LU 29 | (UTM by 1) |
| 06:59 | UTM | GOOD! FT SHOT by SMITH, Terence | UTM 31 - LU 29 | (UTM by 2) |
| 06:43 | LU | TURNOVR by KESSENS, Michael | ||
| 06:33 | UTM | MISSED 3 PTR by LIABO, Mike | ||
| REBOUND (DEF) by CAREY, Tristan | ||||
| 06:13 | LU | MISSED 3 PTR by WOODHOUSE, Lucas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:45 | UTM | FOUL by McLAUGHLIN, BJ | ||
| 05:45 | UTM | TURNOVR by McLAUGHLIN, BJ | ||
| 05:23 | LU | MISSED JUMPER by KESSENS, Michael | ||
| REBOUND (DEF) by McLAUGHLIN, BJ | ||||
| 05:07 | UTM | GOOD! JUMPER by RICHARDSON, DeMarc (in the paint) | UTM 33 - LU 29 | (UTM by 4) |
| 04:55 | UTM | FOUL by LIABO, Mike | ||
| 04:55 | LU | GOOD! FT SHOT by ROBINSON, David | UTM 33 - LU 30 | (UTM by 3) |
| 04:55 | LU | GOOD! FT SHOT by ROBINSON, David | UTM 33 - LU 31 | (UTM by 2) |
| 04:50 | LU | FOUL by ROBINSON, David | ||
| 04:50 | UTM | MISSED FT SHOT by JONES, Bobby | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:50 | UTM | GOOD! FT SHOT by JONES, Bobby | UTM 34 - LU 31 | (UTM by 3) |
| 04:32 | LU | GOOD! LAYUP by KESSENS, Michael | UTM 34 - LU 33 | (UTM by 1) |
| ASSIST by WOODHOUSE, Lucas | ||||
| 04:21 | UTM | MISSED LAYUP by CHILDS, Justin | ||
| REBOUND (DEF) by CAREY, Tristan | ||||
| 04:11 | LU | GOOD! LAYUP by SHOCKLEY, Stephen | LU 35 - UTM 34 | (LU by 1) |
| ASSIST by WOODHOUSE, Lucas | ||||
| 03:43 | UTM | MISSED 3 PTR by JONES, Bobby | ||
| REBOUND (DEF) by ZIEGLER, Karl | ||||
| 03:29 | UTM | FOUL by DOWDELL, Tobias | ||
| 03:29 | LU | TIMEOUT MEDIA | ||
| 03:29 | LU | GOOD! FT SHOT by KESSENS, Michael | LU 36 - UTM 34 | (LU by 2) |
| 03:29 | LU | GOOD! FT SHOT by KESSENS, Michael | LU 37 - UTM 34 | (LU by 3) |
| 03:13 | UTM | MISSED JUMPER by JONES, Bobby | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 02:59 | LU | MISSED LAYUP by WOODHOUSE, Lucas | ||
| 02:59 | UTM | BLOCK by OLDHAM, Dee | ||
| REBOUND (DEF) by LIABO, Mike | ||||
| 02:43 | UTM | GOOD! 3 PTR by JONES, Bobby | UTM 37 - LU 37 | Tied |
| ASSIST by WASHINGTON, Jeremy | ||||
| 02:20 | LU | TURNOVR by KESSENS, Michael | ||
| 02:19 | UTM | STEAL by OLDHAM, Dee | ||
| 02:14 | UTM | MISSED 3 PTR by JONES, Bobby | ||
| REBOUND (OFF) by LIABO, Mike | ||||
| 02:11 | UTM | MISSED LAYUP by WASHINGTON, Jeremy | ||
| 02:11 | LU | BLOCK by SHOCKLEY, Stephen | ||
| REBOUND (DEF) by ZIEGLER, Karl | ||||
| 02:03 | LU | MISSED 3 PTR by CAREY, Tristan | ||
| REBOUND (DEF) by OLDHAM, Dee | ||||
| 01:53 | UTM | MISSED LAYUP by LIABO, Mike | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 01:34 | LU | GOOD! JUMPER by WOODHOUSE, Lucas | LU 39 - UTM 37 | (LU by 2) |
| 01:12 | UTM | GOOD! 3 PTR by OLDHAM, Dee | UTM 40 - LU 39 | (UTM by 1) |
| ASSIST by SMITH, Terence | ||||
| 01:00 | LU | GOOD! LAYUP by WOODHOUSE, Lucas | LU 41 - UTM 40 | (LU by 1) |
| 00:46 | UTM | GOOD! LAYUP by JONES, Bobby | UTM 42 - LU 41 | (UTM by 1) |
| ASSIST by LIABO, Mike | ||||
| 00:27 | UTM | FOUL by JONES, Bobby | ||
| 00:27 | LU | MISSED FT SHOT by CAREY, Tristan | ||
| REBOUND (DEF) by LIABO, Mike | ||||
| 00:23 | UTM | TIMEOUT 30sec | ||
| 00:03 | UTM | MISSED 3 PTR by SMITH, Terence | ||
| REBOUND (DEF) by KESSENS, Michael | ||||
| 00:02 | LU | TIMEOUT 30sec | ||
| 00:01 | LU | GOOD! JUMPER by ROBINSON, David (fastbreak) | LU 43 - UTM 42 | (LU by 1) |
| ASSIST by KESSENS, Michael |