TSU   Qtr   UTM  
  1st 2nd 3rd 4th Total
Tennessee State 3 3 0 20 26
UT Martin 14 7 7 7 35
  26   Final   35
  0   Timeouts
remaining
  0  
 
Tennessee State
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
T23 13:01 Punt T22 11:05 Punt 3--1 1:56
T35 10:58 Kickoff T36 09:03 Punt 3-1 1:55
T37 07:25 Kickoff U12 01:51 FIELD GOAL 13-51 5:34
T28 00:26 Punt T29 14:06 Punt 3-1 1:20
2nd Quarter
T27 11:11 Downs T43 08:01 Punt 5-16 3:10
T39 07:53 Kickoff U13 05:26 Fumble 7-48 2:27
U25 02:00 Interception U05 00:38 FIELD GOAL 5-20 1:22
3rd Quarter
T15 14:55 Kickoff U12 12:59 Missed FG 5-73 1:56
T29 10:49 Punt T47 09:07 Punt 4-18 1:42
T40 07:53 Punt U36 06:03 Interception 5-24 1:50
T13 02:42 Kickoff T45 02:07 Fumble 2-32 0:35
4th Quarter
T38 12:57 Missed FG U00 12:52 TOUCHDOWN 1-62 0:05
T34 08:18 Downs U00 06:42 TOUCHDOWN 7-66 1:36
T30 05:41 Punt U00 01:55 TOUCHDOWN 10-70 3:46
T22 01:03 Kickoff T47 00:07 Interception 5-25 0:56
UT Martin
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
U23 15:00 Kickoff U26 13:01 Punt 3-3 1:59
T32 11:05 Punt T00 10:58 TOUCHDOWN 1-32 0:07
U27 09:03 Punt T00 07:34 TOUCHDOWN 5-73 1:29
U26 01:46 Kickoff U27 00:26 Punt 3-1 1:20
2nd Quarter
U27 14:06 Punt T27 11:11 Downs 9-46 2:55
T00 08:01 Punt T00 08:01 TOUCHDOWN 0-0 0:00
U13 05:26 Fumble U18 02:00 Interception 7-5 3:26
U34 00:31 Kickoff U33 00:00 End of half 1--1 0:31
3rd Quarter
U20 12:59 Missed FG U45 10:49 Punt 6-25 2:10
U23 09:07 Punt U29 07:53 Punt 3-6 1:14
T36 06:03 Interception T00 02:47 TOUCHDOWN 7-36 3:16
T45 02:07 Fumble T27 12:57 Missed FG 9-18 4:10
4th Quarter
U33 12:52 Kickoff T34 08:18 Downs 11-33 4:34
U25 06:42 Kickoff U29 05:41 Punt 3-4 1:01
T41 01:55 Kickoff T00 01:10 TOUCHDOWN 4-41 0:45
U04 00:07 Interception U03 00:00 End of half 1--1 0:07