Skyhawk Equestrian | Candice Fulcher - 0
| Position | Western |
|---|---|
| Year | Senior |
| Major | Agricultural Business |
| Hometown | Mason, OH |
| Height/Weight | 5-6 |
2011-2012: Earned a 5-5 record in horsemanship with wins against SDSU, DSU, KSU, TCU, and Miami of Ohio. In reining earned a 5-5 record with wins against Auburn, SDSU, NMSU, FSU and Miami of Ohio. Competed at the NCEA Championships in both horsemanship and reining. | |
Event Calendar
| « | May 2013 | » |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Schedule
Roster
Coaching Staff
Prospect Questionaire
Horse Sense Camp
Summer Camp



